George Washington University Athletics
Canisius vs George Washington
3/22/2024
Barcroft Park
3:20 PM
Canisius
6-11

3
Final
4

George Washington
14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | 7 | 2 |
Win: Kurtz, Brayden (2-2)Loss: Duffy, Aaron (0-2)
Scoring Summary
Team | CAN | GW |
|---|---|---|
Bryan Belo singled, bunt; C Rogan advanced to third, scored on a throwing error by p. | 0 | 1 |
Weeks singled to center field, RBI; Spinosa advanced to third; Dodson scored. | 1 | 1 |
Bryan Belo flied out to rf, SF, RBI; C Rogan advanced to second; Brett Young scored. | 1 | 2 |
Nick Mullen singled through the left side, 2 RBI; E Schwartz advanced to second; Robby Wacker scored; Bryan Belo scored. | 1 | 4 |
Strong singled to center field, 2 RBI; Rumley advanced to second; Dick scored; DeStefano scored. | 3 | 4 |
Canisius
Destefano, Mike | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dick, Carlin | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Rumley, Trent | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Strong, Jackson | RF | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
Zwirecki, Thomas | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Dodson, Kenny | LF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Spinosa, Jc | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cisco, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wevers, Ty | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weeks, Eric | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Guiliano, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duffy, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 7 | 0 | 13 | 12 |
Batting
SH: Wevers, Ty (1)
Baserunning
SB: Destefano, Mike (1); Strong, Jackson (1); Wevers, Ty (1); Weeks, Eric (1)
CS: Rumley, Trent (1)
Fielding
E: Guiliano, Justin (1)
DP: Dick, Carlin (1); Spinosa, Jc (1); Weeks, Eric (1)
George Washington
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 3 | 7 | 1 | 10 | 9 |
Canisius
Guiliano, Justin | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 0 |
Duffy, Aaron | 3.0 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 10 | 17 | 1 | 3 | 0 |
| Totals | 7 | 4 | 4 | 7 | 10 | 0 | 0 | 0 | 1 | 28 | 37 | 6 | 7 | 0 |
George Washington
| 5.0 | 6 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 3 | 0 | |
| 4.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 0 | |
| Totals | 9 | 3 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 35 | 43 | 7 | 5 | 0 |















