George Washington University Athletics
Canisius vs George Washington
3/22/2024
Barcroft Park
12:30 PM
Canisius
6-10

3
Final
7

George Washington
13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | X | 7 | 11 | 1 |
Win: Foltz Jr., Michael (3-1)Loss: Consigli, Peyton (1-2)
Scoring Summary
Team | CAN | GW |
|---|---|---|
Strong grounded out to 2b, RBI; Rumley advanced to second; Dick advanced to third; DeStefano scored, unearned. | 1 | 0 |
Zwirecki singled to right center, 2 RBI; Rumley scored; Dick scored. | 3 | 0 |
C Rogan doubled down the lf line, 2 RBI; Brett Young scored; S Ditomaso scored. | 3 | 2 |
Robby Wacker reached on an error by ss; C Rogan scored, unearned. | 3 | 3 |
R Lavey singled down the rf line, RBI; S Ditomaso advanced to third; Nick Mullen scored. | 3 | 4 |
M Tuffy singled through the left side, RBI; E Schwartz scored. | 3 | 5 |
S Ditomaso singled to third base, RBI; Nick Mullen advanced to third; M Tuffy scored. | 3 | 6 |
R Lavey singled to left field, RBI; S Ditomaso advanced to second; Nick Mullen scored. | 3 | 7 |
Canisius
Destefano, Mike | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dick, Carlin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rumley, Trent | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Jackson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zwirecki, Thomas | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Dodson, Kenny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cisco, Mason | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Spinosa, Jc | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stuckey, Howie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consigli, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peltier, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 3 | 1 | 0 | 5 | 5 |
Baserunning
SB: Destefano, Mike (2)
HBP: Rumley, Trent (1); Strong, Jackson (1); Dodson, Kenny (1)
Fielding
E: Stuckey, Howie (1)
DP: Dick, Carlin (1); Spinosa, Jc (1); Stuckey, Howie (1)
George Washington
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 11 | 6 | 2 | 0 | 6 | 7 |
Canisius
Consigli, Peyton | 5.1 | 8 | 7 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 24 | 27 | 3 | 9 | 0 |
Peltier, Tom | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 0 |
| Totals | 11 | 7 | 6 | 2 | 6 | 2 | 1 | 0 | 0 | 35 | 38 | 5 | 13 | 0 |
George Washington
| 6.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 21 | 25 | 10 | 7 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 31 | 35 | 14 | 8 | 0 |
















