George Washington University Athletics
William and Mary vs George Washington
4/12/2022
Barcroft Park
3:00
William and Mary
17-12

11
Final
5

George Washington
17-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 11 | 17 | 0 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
Win: Jacob Haney (1-0)Loss: Kahler, Chris (2-2)
Scoring Summary
Team | WM | GW |
|---|---|---|
Jack Cone doubled, 2 RBI (0-0); Mark Trotta scored; B. Williamso scored. | 2 | 0 |
Cade Fergus homered, RBI (1-0 B). | 2 | 1 |
J. Delossant homered, RBI (3-2 BKBBF). | 3 | 1 |
Cole Ragone homered, 2 RBI (1-0 B); B. Williamso scored. | 5 | 1 |
S. Ditomaso singled, RBI (0-0); M. McCowan advanced to third; T. Nicholson scored. | 5 | 2 |
Ty Acker grounded out to 1b unassisted, RBI (1-0 B); Logan Leax advanced to second; A. Frechette scored. | 5 | 3 |
T. Nicholson doubled, RBI (1-1 BK); Logan Leax scored. | 5 | 4 |
M. McCowan singled through the left side, RBI (0-0); T. Nicholson scored. | 5 | 5 |
B. Williamso singled to right field, RBI (1-1 BF); T. Solomon scored. | 6 | 5 |
Cole Ragone homered, 2 RBI (3-2 KFBBB); Matt Thomas scored. | 8 | 5 |
J. Delossant singled to left field, 2 RBI (1-1 KB); D. Hogarth advanced to second; Jack Cone scored; Mark Trotta scored. | 10 | 5 |
Max Winters doubled, RBI (2-1 KBB); J. Delossant scored. | 11 | 5 |
William and Mary
Ben Williamson | SS/3B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Thomas | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Ragone | 3B/1B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Mark Trotta | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   Nick Lottchea | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cone | P/DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
David Hogarth | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Joe Delossantos | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Max Winters | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Tyler Solomon | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
   Phil Conti | 1B/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Howat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Prosperi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 11 | 4 | 0 | 5 | 8 |
Batting
2B: Jack Cone (1); Max Winters (1); Tyler Solomon (1)
HR: Cole Ragone (2); Joe Delossantos (1)
Baserunning
SB: Joe Delossantos (1)
CS: Phil Conti (1)
HBP: Jack Cone (1)
PO: Jack Cone (1)
Fielding
DP: Max Winters (1); Tyler Solomon (1); Matt Howat (1)
George Washington
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF/DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 12 | 5 | 6 | 0 | 6 | 11 |
William and Mary
Jack Cone | 2.1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 3 | 51 |
Matt Howat | 2.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 49 |
Jacob Haney | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 25 |
Randy Prosperi | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
| Totals | 12 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 37 | 43 | 11 | 8 | 151 |
George Washington
| 3.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 44 | |
| 3.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 37 | |
| 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 19 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 | |
| Totals | 17 | 11 | 11 | 4 | 5 | 0 | 0 | 1 | 0 | 42 | 47 | 14 | 6 | 144 |
























