George Washington University Athletics
UMES vs George Washington
3/16/2022
Barcroft Park
3:00
UMES
1-11

3
Final
10

George Washington
7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 3 | |
| 1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | X | 10 | 12 | 1 |
Win: Kahler, Chris (2-0)Loss: Greenblatt,alec (0-2)
Scoring Summary
Team | MES | GW |
|---|---|---|
Mike Ludowig singled to left field, RBI (2-2 BKKB); S. Ditomaso scored. | 0 | 1 |
MAYES,D. singled to center field, 2 RBI (1-0 B); ROETS,N. advanced to third; CORDELL,B. scored; HOWE,R. scored. | 2 | 1 |
Cade Fergus reached on an error by 1b; Ty Acker scored, unearned; Logan Leax scored, unearned. | 2 | 3 |
S. Ditomaso doubled to left field, RBI (0-0); Cade Fergus scored. | 2 | 4 |
S. Ditomaso doubled, out at third cf to ss to 3b, out on the play, RBI (3-1 BBBK); Cade Fergus scored. | 2 | 5 |
Derek Ripp doubled to center field, RBI (0-0); A. Frechette scored. | 2 | 6 |
Mike Ludowig singled to right field, RBI (3-2 BFFBB); S. Ditomaso advanced to second; Ty Acker advanced to third; Joe Biancone scored. | 2 | 7 |
A. Frechette reached on an error by 3b (2-0 BB); Mike Ludowig advanced to second; S. Ditomaso advanced to third; Ty Acker scored. | 2 | 8 |
Dom Camera flied out to cf, SAC, RBI (0-1 K); S. Ditomaso scored, unearned. | 2 | 9 |
Derek Ripp singled through the left side, RBI (0-0); A. Frechette advanced to second; Mike Ludowig scored, unearned. | 2 | 10 |
CUTLER,B. hit into double play p to ss to 1b (2-2 BBKK); BROWN,A. out on the play; OXYER,D. scored. | 3 | 10 |
UMES
Mayes, Derrick | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Oxyer, Dillon | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Widdowson, Brian | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Brown, Anders | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cutler, Brantley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Howe, Ryan | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Cincinnati, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cordell, Brian | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Marcus | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McCoy, Alex | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roets, Nick | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Myers, Luke | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horner, Riley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hampton, Eric | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greenblatt, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killmon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebstock, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 2 | 3 | 0 | 6 | 10 |
Baserunning
CS: Howe, Ryan (1)
HBP: Cutler, Brantley (1); Cordell, Brian (1)
PO: Cutler, Brantley (1)
Fielding
E: Brown, Marcus (1); Roets, Nick (1); Hampton, Eric (1)
DP: Oxyer, Dillon (1); Brown, Marcus (1); Roets, Nick (1)
George Washington
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 12 | 7 | 5 | 1 | 1 | 9 |
UMES
Greenblatt, Alec | 2.0 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 45 |
Davis, Ryan | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 48 |
Killmon, John | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 31 |
Rebstock, Blake | 1.0 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 2 | 1 | 21 |
| Totals | 12 | 10 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 35 | 43 | 12 | 9 | 145 |
George Washington
| 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 59 | |
| 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 30 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 48 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 25 | |
| Totals | 11 | 3 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 36 | 41 | 6 | 12 | 162 |
Win: Kahler, Chris (2-0)
Loss: Greenblatt, Alec (0-2)
HBP: Rebstock, Blake (1)
;
Brus, Jonathan (1); Pfluger, Rich (1)





















