George Washington University Athletics
St. Bonaventure vs George Washington
4/2/2022
Barcroft Park
1:00
St. Bonaventure
0-16, 0-2-0

2
Final
10

George Washington
14-13, 2-0-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | |
1 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | X | 10 | 12 | 0 |
Win: Harris, Connor (2-5)Loss: Hediger, Bryce (0-4)Save: Kuncl, Trevor (1)
Scoring Summary
Team | SBU | GW |
---|---|---|
1st A. Frechette reached on an error by 3b, advanced to second (2-2 SSBFFB); Noah Levin scored, unearned. | 0 | 1 |
3rd Williams flied out to rf, SAC, RBI (1-2 BFF); Hendershot scored. | 1 | 1 |
5th Noah Levin singled up the middle, 2 RBI (2-0 BB); S. Ditomaso advanced to second; Cade Fergus scored; Joe Biancone scored. | 1 | 3 |
6th Nucci singled to left field, RBI (1-0 B); DeJohn scored. | 2 | 3 |
7th S. Ditomaso doubled down the rf line, RBI (3-2 BBKFFB); Cade Fergus advanced to third; Ty Acker scored. | 2 | 4 |
7th Derek Ripp walked, RBI (3-0 BBBB); A. Frechette advanced to second; S. Ditomaso advanced to third; Cade Fergus scored. | 2 | 5 |
7th Mike Ludowig singled through the right side, RBI (0-0); Derek Ripp advanced to second; A. Frechette advanced to third; S. Ditomaso scored. | 2 | 6 |
7th Logan Leax singled up the middle, 2 RBI (1-1 BK); Mike Ludowig advanced to second; Derek Ripp scored; A. Frechette scored. | 2 | 8 |
8th Noah Levin reached on a fielder's choice (1-0 B); S. Ditomaso out at second p to ss, out on the play; Cade Fergus advanced to third, scored on an error by ss. | 2 | 9 |
8th Derek Ripp doubled, RBI (0-2 FF); Noah Levin scored, unearned. | 2 | 10 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berger, Ben | CF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Myers, Branden | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Matthew | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Manion, Danny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dejohn, Jackson | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Boldt, Garrett | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nucci, Jagger | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Putney, Jack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hendershot, Pierce | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hediger, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watts, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhat, Rushil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimp, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 3 | 0 | 4 | 6 |
Batting
2B: Hendershot, Pierce (1)
SH: Myers, Branden (1)
SF: Williams, Matthew (1)
Baserunning SB: Berger, Ben (1)
Fielding
E: Myers, Branden (1); Hendershot, Pierce (1)
George Washington
Batting
Baserunning
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hediger, Bryce | 6.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 2 | 12 | 80 |
Watts, Gabe | 0.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 1 | 26 |
Bhat, Rushil | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Shimp, Cody | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 25 |
Totals | 12 | 10 | 8 | 3 | 7 | 0 | 0 | 2 | 1 | 37 | 42 | 2 | 15 | 136 |
George Washington
Win: Harris, Connor (2-5)
Loss: Hediger, Bryce (0-4)
HBP: Hediger, Bryce (1); Shimp, Cody (1)
;
Save:
Kuncl, Trevor (3)
PB: Dejohn, Jackson (1)
;