St. Bonaventure vs George Washington
4/1/2022
Barcroft Park
3:00 pm
St. Bonaventure
0-16, 0-1-0

1
Final
12

George Washington
13-13, 1-0-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
4 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | X | 12 | 16 | 1 |
Win: Cohen, Harrison (4-3)Loss: Devine, Liam (0-4)
Scoring Summary
Team | SBU | GW |
---|---|---|
1st S. Ditomaso singled to center field, RBI (2-0 BB); Cade Fergus scored. | 0 | 1 |
1st Logan Leax doubled, 2 RBI (0-1 F); Mike Ludowig advanced to third; A. Frechette scored; S. Ditomaso scored. | 0 | 3 |
1st Joe Biancone singled to shortstop, RBI (0-1 S); Logan Leax advanced to third; Mike Ludowig scored. | 0 | 4 |
4th Noah Levin singled, RBI (2-0 BB); Ty Acker scored. | 0 | 5 |
6th Joe Biancone homered, RBI (3-2 SBKFBFB). | 0 | 6 |
6th A. Frechette singled, 2 RBI (2-2 BBFFF); Noah Levin advanced to second; Cade Fergus scored; Ty Acker scored. | 0 | 8 |
7th Joe Biancone doubled to left center, RBI (2-1 BKB); Logan Leax scored. | 0 | 9 |
8th Putney singled up the middle, RBI (0-1 K); Boldt scored. | 1 | 9 |
8th Joe Biancone singled, RBI (3-2 BFKBB); Logan Leax advanced to second; Derek Ripp scored. | 1 | 10 |
8th Cade Fergus singled, RBI (2-0 BB); Ty Acker advanced to second; Joe Biancone advanced to third; Logan Leax scored. | 1 | 11 |
8th S. Ditomaso walked, RBI (3-1 BBBKB); Cade Fergus advanced to second; Ty Acker advanced to third; Joe Biancone scored. | 1 | 12 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berger, Ben | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, Branden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Williams, Matthew | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Manion, Danny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Dejohn, Jackson | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nucci, Jagger | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Boldt, Garrett | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Putney, Jack | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hendershot, Pierce | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Devine, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yager, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 11 | 5 |
Batting
2B: Williams, Matthew (1)
3B: Boldt, Garrett (1)
Fielding
E: Devine, Liam (2)
George Washington
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devine, Liam | 5.1 | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 9 | 89 |
O'connell, Ryan | 2.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 10 | 16 | 4 | 1 | 68 |
Yager, Jacob | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Totals | 16 | 12 | 12 | 6 | 3 | 0 | 0 | 3 | 0 | 38 | 48 | 10 | 10 | 166 |
George Washington
Loss: Devine, Liam (0-4)
HBP: O'connell, Ryan (3)
;
PB: Dejohn, Jackson (2)
;