George Washington University Athletics
George Washington vs South Carolina
2/26/2022
Founders Park
4:02 p.m
George Washington
0-6

0
Final
5

South Carolina
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: Aidan Hunter (1-0)Loss: Solt, Justin (0-2)
Date: 2/26/2022 (Game 2)
Location: Columbia, S.C.
Venue: Founders Park
Umpires:
Attendance: 6412
Start Time: 4:02 p.m
Time: 2:51
Weather: Sunny, 65 degrees
Scoring Summary
Team | GW | SC |
|---|---|---|
![]() LeCroy doubled to right field, RBI (2-2 FBFB); Hornung advanced to third; Madden scored. | 0 | 1 |
![]() Hogan flied out to cf, SF, RBI (0-0); Hornung scored. | 0 | 2 |
![]() Wimmer doubled to left field, RBI (3-1 BBBK); Braswell scored. | 0 | 3 |
![]() Belk flied out to lf, SF, RBI (1-2 KFB); Wimmer scored. | 0 | 4 |
![]() Belk singled up the middle, RBI (1-0 B); Wimmer scored. | 0 | 5 |

George Washington

![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 3 | 0 | 11 | 9 |

South Carolina

Cole Messina | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Connor Cino | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thad Ector | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Braswell | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Braylen Wimmer | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Andrew Eyster | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Elijah Lambros | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt Belk | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Kevin Madden | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carson Hornung | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Evan Stone | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talmadge Lecroy | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Matt Hogan | CF/LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Cade Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aidan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gilreath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 8 | 0 | 5 | 11 |
Batting
2B: Braylen Wimmer (2); Talmadge Lecroy (1)
SF: Brandt Belk (1); Matt Hogan (1)
Baserunning SB: Braylen Wimmer (1); Matt Hogan (1)
CS: Michael Braswell (1)
HBP: Kevin Madden (1)

George Washington

![]() | 4.0 | 5 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 14 | 20 | 3 | 5 | 79 |
![]() | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 51 |
![]() | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
| Totals | 9 | 5 | 5 | 8 | 5 | 2 | 0 | 1 | 0 | 30 | 41 | 9 | 8 | 157 |

South Carolina

Cade Austin | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
Aidan Hunter | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 39 |
Matthew Becker | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 38 |
John Gilreath | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 21 |
| Totals | 6 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 9 | 136 |
George Washington

0
Final5

South Carolina

George Washington - Top of 1st
| Plays | GW | SC |
|---|---|---|
| Tim Nicholso singled to center field (0-1 K). | 0 | 0 |
| Steve Ditoma flied out to cf (1-1 KB). | 0 | 0 |
| Tim Nicholso stole second. | 0 | 0 |
| Noah Levin walked (3-2 BBFFBB). | 0 | 0 |
| Mike Ludowig reached on a fielder's choice (2-2 BSKB); Noah Levin out at second ss unassisted; Tim Nicholso advanced to third. | 0 | 0 |
| Cade Fergus struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 1st
| Plays | GW | SC |
|---|---|---|
| Messina grounded out to 3b (0-0). | 0 | 0 |
| Braswell walked (3-2 BKBSBB). | 0 | 0 |
| Wimmer doubled down the lf line (0-0); Braswell advanced to third, out at home lf to ss to c. | 0 | 0 |
| Eyster grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Top of 2nd
| Plays | GW | SC |
|---|---|---|
| Eddie Michel singled up the middle (2-1 BBF). | 0 | 0 |
| Derek Ripp flied out to lf (0-0). | 0 | 0 |
| Eddie Michel stole second. | 0 | 0 |
| Logan Leax flied out to cf (3-2 BKBBFF); Eddie Michel advanced to third. | 0 | 0 |
| Ty Acker struck out swinging (2-2 KSBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 2nd
| Plays | GW | SC |
|---|---|---|
| Belk grounded out to 2b (2-2 FBBF). | 0 | 0 |
| Madden singled to second base (2-0 BB). | 0 | 0 |
| Hornung grounded out to 1b unassisted (2-1 BFB); Madden advanced to second. | 0 | 0 |
| Madden advanced to third on a wild pitch. | 0 | 0 |
| LeCroy walked (3-0 BBBB). | 0 | 0 |
| Hogan flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

George Washington - Top of 3rd
| Plays | GW | SC |
|---|---|---|
| Hunter to p for Austin. | 0 | 0 |
| Tim Nicholso grounded out to 2b (0-1 F). | 0 | 0 |
| Steve Ditoma grounded out to p (2-1 BBF). | 0 | 0 |
| Noah Levin grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 3rd
| Plays | GW | SC |
|---|---|---|
| Messina struck out looking (3-2 BKBBKK). | 0 | 0 |
| Braswell walked (3-2 BBFFBB). | 0 | 0 |
| Wimmer struck out swinging (1-2 KKBFS). | 0 | 0 |
| Eyster singled to left center (0-1 K); Braswell advanced to third. | 0 | 0 |
| Eyster advanced to second; Braswell out at home c to ss to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Top of 4th
| Plays | GW | SC |
|---|---|---|
| Mike Ludowig struck out looking (2-2 SFBBFK). | 0 | 0 |
| Cade Fergus grounded out to 3b (2-2 BKBSF). | 0 | 0 |
| Eddie Michel flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 4th
| Plays | GW | SC |
|---|---|---|
| Belk grounded out to 2b (1-2 KBK). | 0 | 0 |
| Madden hit by pitch (1-1 BK). | 0 | 0 |
| Hornung walked (3-2 BKKBBFFFB); Madden advanced to second. | 0 | 0 |
| LeCroy doubled to right field, RBI (2-2 FBFB); Hornung advanced to third; Madden scored. | 0 | 1 |
| Hogan flied out to cf, SF, RBI (0-0); Hornung scored. | 0 | 2 |
| Cino pinch hit for Messina. | 0 | 2 |
| Cino flied out to rf (2-0 BB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Top of 5th
| Plays | GW | SC |
|---|---|---|
| Derek Ripp singled through the left side (2-2 BFBF). | 0 | 2 |
| Logan Leax singled to shortstop (1-1 FB); Derek Ripp advanced to second. | 0 | 2 |
| Ty Acker struck out swinging, bunt (0-2 KFS). | 0 | 2 |
| Tim Nicholso struck out swinging (3-2 FBBKBS). | 0 | 2 |
| Steve Ditoma grounded out to p (0-1 F). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 5th
| Plays | GW | SC |
|---|---|---|
| Braswell singled to left center (1-0 B). | 0 | 2 |
| Braswell advanced to second on a wild pitch. | 0 | 2 |
| Logan Koeste to p for Justin Solt. | 0 | 2 |
| Wimmer doubled to left field, RBI (3-1 BBBK); Braswell scored. | 0 | 3 |
| Eyster grounded out to c (0-0); Wimmer advanced to third. | 0 | 3 |
| Belk flied out to lf, SF, RBI (1-2 KFB); Wimmer scored. | 0 | 4 |
| Madden walked (3-0 BBBB). | 0 | 4 |
| Hornung walked (3-1 BKBBB); Madden advanced to second. | 0 | 4 |
| LeCroy flied out to cf (1-1 KB). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

George Washington - Top of 6th
| Plays | GW | SC |
|---|---|---|
| Becker to p for Hunter. | 0 | 4 |
| Noah Levin struck out swinging (1-2 KBKS). | 0 | 4 |
| Mike Ludowig singled through the left side (0-2 KF). | 0 | 4 |
| Cade Fergus struck out swinging (1-2 SBSS). | 0 | 4 |
| Eddie Michel flied out to cf (2-1 BKB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 6th
| Plays | GW | SC |
|---|---|---|
| Hogan fouled out to 1b (2-2 BFFB). | 0 | 4 |
| Cino to dh. | 0 | 4 |
| Cino struck out looking (3-2 KBBBFK). | 0 | 4 |
| Braswell flied out to rf (3-1 BFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 7th
| Plays | GW | SC |
|---|---|---|
| Derek Ripp walked (3-0 BBBB). | 0 | 4 |
| Logan Leax struck out looking (1-2 KBKK). | 0 | 4 |
| Jon Bruno pinch hit for Ty Acker. | 0 | 4 |
| Jon Bruno struck out swinging (1-2 KBKS). | 0 | 4 |
| Tim Nicholso singled to right field (1-1 BK); Derek Ripp advanced to second. | 0 | 4 |
| Steve Ditoma struck out swinging (3-2 KBBFFBFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 7th
| Plays | GW | SC |
|---|---|---|
| Wimmer singled up the middle (1-1 BK). | 0 | 4 |
| Wimmer stole second. | 0 | 4 |
| Eyster struck out swinging (2-2 BBKFS). | 0 | 4 |
| Belk singled up the middle, RBI (1-0 B); Wimmer scored. | 0 | 5 |
| Madden flied out to cf (0-1 F). | 0 | 5 |
| Hornung singled to left field (0-0); Belk advanced to third. | 0 | 5 |
| Liam Best to p for Logan Koeste. | 0 | 5 |
| Stone pinch ran for Hornung. | 0 | 5 |
| LeCroy grounded out to ss (1-2 KFB). | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

George Washington - Top of 8th
| Plays | GW | SC |
|---|---|---|
| Stone to cf. | 0 | 5 |
| Hogan to lf. | 0 | 5 |
| Gilreath to p for Becker. | 0 | 5 |
| Noah Levin flied out to lf (0-0). | 0 | 5 |
| Mike Ludowig struck out swinging (0-2 KSS). | 0 | 5 |
| Cade Fergus walked (3-2 BBKSBB). | 0 | 5 |
| Eddie Michel reached on a fielder's choice (0-0); Cade Fergus out at second 2b to ss. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 8th
| Plays | GW | SC |
|---|---|---|
| Hogan walked (3-1 BKBBB). | 0 | 5 |
| Hogan stole second. | 0 | 5 |
| Cino walked (3-1 KBBBB). | 0 | 5 |
| Ector pinch ran for Cino. | 0 | 5 |
| Braswell lined out to rf (2-0 BB). | 0 | 5 |
| Wimmer struck out looking (0-2 SKFK). | 0 | 5 |
| Eyster reached on a fielding error by 3b (0-1 S); Ector advanced to second; Hogan advanced to third. | 0 | 5 |
| Lambros pinch ran for Eyster. | 0 | 5 |
| Belk grounded out to 3b (2-1 BBF). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

George Washington - Top of 9th
| Plays | GW | SC |
|---|---|---|
| Lambros to lf. | 0 | 5 |
| Hogan to rf. | 0 | 5 |
| Derek Ripp grounded out to 2b (1-0 B). | 0 | 5 |
| Logan Leax grounded out to 3b (2-2 SBKFB). | 0 | 5 |
| Jon Bruno to dh. | 0 | 5 |
| Jon Bruno flied out to rf (0-1 F). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 9th
| Plays | GW | SC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

0
Final5

South Carolina

George Washington - Top of 1st
| Plays | GW | SC |
|---|---|---|
| Tim Nicholso singled to center field (0-1 K). | 0 | 0 |
| Steve Ditoma flied out to cf (1-1 KB). | 0 | 0 |
| Tim Nicholso stole second. | 0 | 0 |
| Noah Levin walked (3-2 BBFFBB). | 0 | 0 |
| Mike Ludowig reached on a fielder's choice (2-2 BSKB); Noah Levin out at second ss unassisted; Tim Nicholso advanced to third. | 0 | 0 |
| Cade Fergus struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 1st
| Plays | GW | SC |
|---|---|---|
| Messina grounded out to 3b (0-0). | 0 | 0 |
| Braswell walked (3-2 BKBSBB). | 0 | 0 |
| Wimmer doubled down the lf line (0-0); Braswell advanced to third, out at home lf to ss to c. | 0 | 0 |
| Eyster grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Washington

0
Final5

South Carolina

George Washington - Top of 2nd
| Plays | GW | SC |
|---|---|---|
| Eddie Michel singled up the middle (2-1 BBF). | 0 | 0 |
| Derek Ripp flied out to lf (0-0). | 0 | 0 |
| Eddie Michel stole second. | 0 | 0 |
| Logan Leax flied out to cf (3-2 BKBBFF); Eddie Michel advanced to third. | 0 | 0 |
| Ty Acker struck out swinging (2-2 KSBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 2nd
| Plays | GW | SC |
|---|---|---|
| Belk grounded out to 2b (2-2 FBBF). | 0 | 0 |
| Madden singled to second base (2-0 BB). | 0 | 0 |
| Hornung grounded out to 1b unassisted (2-1 BFB); Madden advanced to second. | 0 | 0 |
| Madden advanced to third on a wild pitch. | 0 | 0 |
| LeCroy walked (3-0 BBBB). | 0 | 0 |
| Hogan flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
George Washington

0
Final5

South Carolina

George Washington - Top of 3rd
| Plays | GW | SC |
|---|---|---|
| Hunter to p for Austin. | 0 | 0 |
| Tim Nicholso grounded out to 2b (0-1 F). | 0 | 0 |
| Steve Ditoma grounded out to p (2-1 BBF). | 0 | 0 |
| Noah Levin grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 3rd
| Plays | GW | SC |
|---|---|---|
| Messina struck out looking (3-2 BKBBKK). | 0 | 0 |
| Braswell walked (3-2 BBFFBB). | 0 | 0 |
| Wimmer struck out swinging (1-2 KKBFS). | 0 | 0 |
| Eyster singled to left center (0-1 K); Braswell advanced to third. | 0 | 0 |
| Eyster advanced to second; Braswell out at home c to ss to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Washington

0
Final5

South Carolina

George Washington - Top of 4th
| Plays | GW | SC |
|---|---|---|
| Mike Ludowig struck out looking (2-2 SFBBFK). | 0 | 0 |
| Cade Fergus grounded out to 3b (2-2 BKBSF). | 0 | 0 |
| Eddie Michel flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 4th
| Plays | GW | SC |
|---|---|---|
| Belk grounded out to 2b (1-2 KBK). | 0 | 0 |
| Madden hit by pitch (1-1 BK). | 0 | 0 |
| Hornung walked (3-2 BKKBBFFFB); Madden advanced to second. | 0 | 0 |
| LeCroy doubled to right field, RBI (2-2 FBFB); Hornung advanced to third; Madden scored. | 0 | 1 |
| Hogan flied out to cf, SF, RBI (0-0); Hornung scored. | 0 | 2 |
| Cino pinch hit for Messina. | 0 | 2 |
| Cino flied out to rf (2-0 BB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Washington

0
Final5

South Carolina

George Washington - Top of 5th
| Plays | GW | SC |
|---|---|---|
| Derek Ripp singled through the left side (2-2 BFBF). | 0 | 2 |
| Logan Leax singled to shortstop (1-1 FB); Derek Ripp advanced to second. | 0 | 2 |
| Ty Acker struck out swinging, bunt (0-2 KFS). | 0 | 2 |
| Tim Nicholso struck out swinging (3-2 FBBKBS). | 0 | 2 |
| Steve Ditoma grounded out to p (0-1 F). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 5th
| Plays | GW | SC |
|---|---|---|
| Braswell singled to left center (1-0 B). | 0 | 2 |
| Braswell advanced to second on a wild pitch. | 0 | 2 |
| Logan Koeste to p for Justin Solt. | 0 | 2 |
| Wimmer doubled to left field, RBI (3-1 BBBK); Braswell scored. | 0 | 3 |
| Eyster grounded out to c (0-0); Wimmer advanced to third. | 0 | 3 |
| Belk flied out to lf, SF, RBI (1-2 KFB); Wimmer scored. | 0 | 4 |
| Madden walked (3-0 BBBB). | 0 | 4 |
| Hornung walked (3-1 BKBBB); Madden advanced to second. | 0 | 4 |
| LeCroy flied out to cf (1-1 KB). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
George Washington

0
Final5

South Carolina

George Washington - Top of 6th
| Plays | GW | SC |
|---|---|---|
| Becker to p for Hunter. | 0 | 4 |
| Noah Levin struck out swinging (1-2 KBKS). | 0 | 4 |
| Mike Ludowig singled through the left side (0-2 KF). | 0 | 4 |
| Cade Fergus struck out swinging (1-2 SBSS). | 0 | 4 |
| Eddie Michel flied out to cf (2-1 BKB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 6th
| Plays | GW | SC |
|---|---|---|
| Hogan fouled out to 1b (2-2 BFFB). | 0 | 4 |
| Cino to dh. | 0 | 4 |
| Cino struck out looking (3-2 KBBBFK). | 0 | 4 |
| Braswell flied out to rf (3-1 BFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

0
Final5

South Carolina

George Washington - Top of 7th
| Plays | GW | SC |
|---|---|---|
| Derek Ripp walked (3-0 BBBB). | 0 | 4 |
| Logan Leax struck out looking (1-2 KBKK). | 0 | 4 |
| Jon Bruno pinch hit for Ty Acker. | 0 | 4 |
| Jon Bruno struck out swinging (1-2 KBKS). | 0 | 4 |
| Tim Nicholso singled to right field (1-1 BK); Derek Ripp advanced to second. | 0 | 4 |
| Steve Ditoma struck out swinging (3-2 KBBFFBFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 7th
| Plays | GW | SC |
|---|---|---|
| Wimmer singled up the middle (1-1 BK). | 0 | 4 |
| Wimmer stole second. | 0 | 4 |
| Eyster struck out swinging (2-2 BBKFS). | 0 | 4 |
| Belk singled up the middle, RBI (1-0 B); Wimmer scored. | 0 | 5 |
| Madden flied out to cf (0-1 F). | 0 | 5 |
| Hornung singled to left field (0-0); Belk advanced to third. | 0 | 5 |
| Liam Best to p for Logan Koeste. | 0 | 5 |
| Stone pinch ran for Hornung. | 0 | 5 |
| LeCroy grounded out to ss (1-2 KFB). | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
George Washington

0
Final5

South Carolina

George Washington - Top of 8th
| Plays | GW | SC |
|---|---|---|
| Stone to cf. | 0 | 5 |
| Hogan to lf. | 0 | 5 |
| Gilreath to p for Becker. | 0 | 5 |
| Noah Levin flied out to lf (0-0). | 0 | 5 |
| Mike Ludowig struck out swinging (0-2 KSS). | 0 | 5 |
| Cade Fergus walked (3-2 BBKSBB). | 0 | 5 |
| Eddie Michel reached on a fielder's choice (0-0); Cade Fergus out at second 2b to ss. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 8th
| Plays | GW | SC |
|---|---|---|
| Hogan walked (3-1 BKBBB). | 0 | 5 |
| Hogan stole second. | 0 | 5 |
| Cino walked (3-1 KBBBB). | 0 | 5 |
| Ector pinch ran for Cino. | 0 | 5 |
| Braswell lined out to rf (2-0 BB). | 0 | 5 |
| Wimmer struck out looking (0-2 SKFK). | 0 | 5 |
| Eyster reached on a fielding error by 3b (0-1 S); Ector advanced to second; Hogan advanced to third. | 0 | 5 |
| Lambros pinch ran for Eyster. | 0 | 5 |
| Belk grounded out to 3b (2-1 BBF). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
George Washington

0
Final5

South Carolina

George Washington - Top of 9th
| Plays | GW | SC |
|---|---|---|
| Lambros to lf. | 0 | 5 |
| Hogan to rf. | 0 | 5 |
| Derek Ripp grounded out to 2b (1-0 B). | 0 | 5 |
| Logan Leax grounded out to 3b (2-2 SBKFB). | 0 | 5 |
| Jon Bruno to dh. | 0 | 5 |
| Jon Bruno flied out to rf (0-1 F). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 9th
| Plays | GW | SC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington

| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 24 | 11 |

South Carolina

| DH | Cole Messina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | Connor Cino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Thad Ector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Michael Braswell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Braylen Wimmer | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| RF | Andrew Eyster | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/LF | Elijah Lambros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Brandt Belk | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| 3B | Kevin Madden | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
