George Washington University Athletics
George Washington vs South Carolina
2/25/2022
Founders Park
4:02 p.m
George Washington
0-4

4
Final
13

South Carolina
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | |
1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | X | 13 | 12 | 0 |
Win: Sanders (2-0)Loss: Cohen, Harrison (0-2)
Scoring Summary
Team | GW | SC |
---|---|---|
1st Eyster doubled, ground-rule, RBI; Wimmer advanced to third; Braswell scored. | 0 | 1 |
2nd Cade Fergus homered to left center, RBI. | 1 | 1 |
3rd Eyster singled through the left side, RBI; Wimmer advanced to second; Braswell scored. | 1 | 2 |
3rd Belk singled to left center, 2 RBI; Eyster scored; Wimmer scored. | 1 | 4 |
3rd Hornung doubled to left field, 2 RBI; Madden scored; Belk scored. | 1 | 6 |
4th Wimmer reached on a fielding error by 3b, RBI; Braswell scored. | 1 | 7 |
4th Madden walked, RBI; Belk advanced to second; Eyster advanced to third; Wimmer scored, unearned. | 1 | 8 |
4th Hornung walked, RBI; Madden advanced to second; Belk advanced to third; Eyster scored. | 1 | 9 |
5th Micheletti homered to left field, RBI. | 2 | 9 |
5th A. Frechette singled up the middle, RBI; Derek Ripp scored. | 3 | 9 |
5th Eyster singled to left field, advanced to second on a throwing error by lf; Wimmer advanced to third, scored on the error. | 3 | 10 |
5th Belk singled through the left side, RBI; Eyster scored, unearned. | 3 | 11 |
6th Messina grounded out to ss, RBI; Hornung scored. | 3 | 12 |
6th Braswell singled through the left side, RBI; Burgess scored. | 3 | 13 |
8th Noah Levin grounded out to 2b, RBI; T. Nicholson scored. | 4 | 13 |
George Washington
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Messina | DH | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Braswell | SS | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Wimmer | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Vasquez | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eyster | RF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
   Stone | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belk | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Madden | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Hornung | LF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
   Lambros | CF/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burgess | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hogan | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Valincius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ector | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tringali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 12 | 12 | 9 | 0 | 3 | 10 |
Batting
2B: Eyster (1); Hornung (1)
3B: Braswell (1); Madden (1)
SH: Hogan (1)
Baserunning
HBP: Madden (1)
George Washington
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders | 7.0 | 6 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 26 | 27 | 9 | 7 | 0 |
Tringali | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Coyne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 6 | 4 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 32 | 34 | 12 | 9 | 0 |
Win: Sanders (2-0)
Loss: Cohen, Harrison (0-2)
HBP: Cohen, Harrison (1)
;
PB: Frechette, Anthony (1)
;