George Washington University Athletics
George Washington vs Richmond
4/24/2022
Pitt Field
12:00 PM
George Washington
18-20, 7-5

7
Final
6

Richmond
18-18, 3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 13 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 1 |
Win: Pfluger, Rich (2-2)Loss: Vincent Corso (2-2)Save: Kuncl, Trevor (4)
Scoring Summary
Team | GW | UR |
|---|---|---|
Neff, Ja doubled, advanced to third on the throw, RBI (2-2 BSFB); Hipsman scored. | 0 | 1 |
Derek Ripp singled up the middle, RBI (1-2 FBK); Logan Leax advanced to second; A. Frechette scored. | 1 | 1 |
Sprague-Lott tripled to right center, RBI (2-2 BBKSF); Beno scored. | 1 | 2 |
S. Ditomaso grounded out to 2b, RBI (2-0 BB); Cade Fergus advanced to third; Ty Acker scored. | 2 | 2 |
Noah Levin singled to left center, RBI (1-1 BF); Cade Fergus scored. | 3 | 2 |
Conklin doubled to left field, RBI (1-2 BKK); Pacheco scored. | 3 | 3 |
Mathes singled through the right side, RBI (1-0 B); Beal advanced to third; Conklin scored. | 3 | 4 |
Noah Levin flied out to lf, SF, RBI (1-2 SSB); Ty Acker scored. | 4 | 4 |
Jon Bruno grounded into double play ss to 1b (1-1 BF); Derek Ripp out on the play; Logan Leax scored, unearned. | 5 | 4 |
S. Ditomaso doubled to left field, RBI (3-2 BBBKF); Cade Fergus scored. | 6 | 4 |
Cade Fergus doubled to right center, RBI (0-1 K); Ty Acker advanced to third; Derek Ripp scored. | 7 | 4 |
Elbeery singled down the lf line, 2 RBI (1-2 KFBF); Hipsman advanced to third; Sprague-Lott scored; Mathes scored. | 7 | 6 |
George Washington
| CF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 13 | 6 | 6 | 0 | 10 | 13 |
Richmond
Christian Beal | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alden Mathes | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jared Sprague-lott | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Johnny Hipsman | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Jake Elbeery | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Jason Neff | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
D.J. Pacheco | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Chase Conklin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Drew Beno | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Ready | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Buckley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 6 | 2 | 0 | 8 | 9 |
Batting
2B: Jason Neff (1); Chase Conklin (1)
3B: Jared Sprague-lott (1)
Baserunning
SB: Alden Mathes (1)
Fielding
E: D.J. Pacheco (1)
DP: Jared Sprague-lott (1); Jake Elbeery (1)
George Washington
| 6.0 | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 6 | 112 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 11 | |
| 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 33 | |
| Totals | 14 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 40 | 42 | 9 | 9 | 156 |
Richmond
Rob Ready | 3.0 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 61 |
Jack Buckley | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Esteban Rodriguez | 2.1 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 47 |
Vincent Corso | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
Antonio Balducci | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Winston Allen | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 |
Josh Willitts | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 13 | 7 | 6 | 6 | 10 | 2 | 0 | 1 | 0 | 39 | 47 | 9 | 7 | 190 |



















