George Washington University Athletics
Rhode Island vs George Washington
4/29/2022
Barcroft Park
3:00
Rhode Island
13-28, 7-6

4
Final
1

George Washington
19-22, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Sean Sposato (1-3)Loss: Cohen, Harrison (6-5)
Scoring Summary
Team | URI | GW |
|---|---|---|
Cucinotta homered, RBI (3-2 BBBKK). | 1 | 0 |
DePino homered, RBI (2-2 BKBK). | 2 | 0 |
Jon Bruno singled through the left side, RBI (0-0); Derek Ripp scored. | 2 | 1 |
Ramirez homered, 2 RBI (0-2 FFF); Cucinotta scored. | 4 | 1 |
Rhode Island
Jack Cucinotta | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Alex Ramirez | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Addison Kopack | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Genther | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Anthony Depino | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Joe Fortin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rob Butler | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Justin Cherry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Calvin McCall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Sposato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 2 | 0 | 11 | 4 |
Batting
HR: Jack Cucinotta (1); Alex Ramirez (1); Anthony Depino (1)
Baserunning
HBP: Jack Cucinotta (1); Justin Cherry (1)
PO: Addison Kopack (1)
Fielding
DP: Addison Kopack (1); Joe Fortin (1); Sean Sposato (1)
George Washington
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 4 | 7 |
Rhode Island
Sean Sposato | 9.0 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 16 | 104 |
| Totals | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 16 | 104 |
George Washington
| 7.1 | 4 | 4 | 4 | 2 | 10 | 0 | 0 | 2 | 0 | 26 | 30 | 7 | 5 | 112 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 23 | |
| Totals | 5 | 4 | 4 | 2 | 11 | 0 | 0 | 2 | 0 | 31 | 35 | 7 | 8 | 135 |



















