George Washington University Athletics
Maine vs George Washington
3/6/2022
12:00
Maine
2-7

4
Final
12

George Washington
3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 3 | |
6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | X | 12 | 13 | 0 |
Win: Solt, Justin (1-2)Loss: Andrew Shaw (0-1)
Scoring Summary
Team | MAINE | GW |
---|---|---|
1st T. Nicholson advanced to third on a passed ball, scored, scored on an error by c. | 0 | 1 |
1st Joe Biancone doubled down the lf line, RBI (3-1 BBBK); Mike Ludowig advanced to third; S. Ditomaso scored. | 0 | 2 |
1st Derek Ripp singled, advanced to second on an error by p, 2 RBI (3-2 BBKKBFFF); Joe Biancone scored, scored on an error by p; Mike Ludowig scored, scored on an error by p. | 0 | 4 |
1st A. Frechette flied out to lf, SF, RBI (0-1 K); Cade Fergus advanced to third; Derek Ripp scored. | 0 | 5 |
1st Cade Fergus scored on a wild pitch. | 0 | 6 |
2nd Derek Ripp doubled to left center, RBI (1-1 BF); S. Ditomaso scored. | 0 | 7 |
2nd Cade Fergus homered, 2 RBI (1-0 B); Derek Ripp scored. | 0 | 9 |
4th C. Emmertz singled to left field, RBI (3-1 BBFB); J. Rainess advanced to second; S. Knotts advanced to third; Q. McDaniel scored. | 1 | 9 |
6th Micheletti doubled to left center, RBI (1-1 KB); Cade Fergus scored. | 1 | 10 |
6th A. Frechette doubled down the rf line, RBI (3-1 BBBK); Micheletti scored. | 1 | 11 |
6th Ty Acker doubled to left field, RBI (0-1 F); A. Frechette scored. | 1 | 12 |
7th Q. McDaniel doubled to right field, 2 RBI (2-2 BBFS); J. Mejia scored; M. Sargent scored. | 3 | 12 |
8th J. Rainess homered, RBI (0-0). | 4 | 12 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeff Mejia | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Jordan Schulefand | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Quinn Mcdaniel | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Joe Bramanti | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scout Knotts | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jeremiah Jenkins | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Rainess | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Colby Emmertz | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Jake Marquez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Myles Sargent | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leif Bigelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ruggiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Pushard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 4 | 0 | 6 | 10 |
Batting
2B: Quinn Mcdaniel (1); Colby Emmertz (1)
HR: Jake Rainess (1)
Baserunning
HBP: Jake Rainess (2)
Fielding
E: Colby Emmertz (1); Jake Marquez (1); Andrew Shaw (1)
George Washington
Batting
2B: Nicholson, Tim (1); Biancone, Joe (1); Ripp, Derek (1); Micheletti Jr., Eddie (1); Frechette, Anthony (1); Acker, TY (1)
HR: Fergus, Cade (1)
Baserunning
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Shaw | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 31 |
Leif Bigelow | 1.2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 9 | 3 | 1 | 31 |
Andrew Ruggiero | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Noah Lewis | 3.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 49 |
Matthew Pushard | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 |
Totals | 13 | 12 | 12 | 6 | 4 | 2 | 1 | 2 | 0 | 36 | 45 | 11 | 7 | 169 |
George Washington
Win: Solt, Justin (1-2)
Loss: Andrew Shaw (0-1)
HBP: Leif Bigelow (1); Noah Lewis (1)
;
Solt, Justin (1); Koester, Logan (1)
PB: Colby Emmertz (2)
;
Frechette, Anthony (1)