George Washington University Athletics
Maine vs George Washington
3/5/2022
Barcroft Park
1:00
Maine
2-6

11
Final
3

George Washington
2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 11 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Caleb Leys (1-0)Loss: Harris, Connor (0-3)Save: Trevor Labonte (1)
Scoring Summary
Team | MAINE | GW |
|---|---|---|
Joe Biancone grounded out to 2b, RBI (2-2 BKKB); S. Ditomaso advanced to third; T. Nicholson scored. | 0 | 1 |
C. Emmertz flied out to rf, SF, RBI (2-2 KBSB); S. Knotts scored. | 1 | 1 |
Q. McDaniel homered down the lf line, RBI (0-0). | 2 | 1 |
J. Rainess singled through the left side, RBI (2-0 BB); J. Jenkins advanced to second; S. Knotts scored. | 3 | 1 |
J. Rainess singled to right field, RBI (0-1 K); J. Jenkins advanced to second; S. Knotts advanced to third; Q. McDaniel scored. | 4 | 1 |
C. Emmertz flied out to rf, SF, RBI (0-1 K); J. Rainess advanced to second; J. Jenkins advanced to third; S. Knotts scored. | 5 | 1 |
J. Bramanti hit into double play ss to 2b to 1b, RBI (1-1 KB); Q. McDaniel out on the play; J.Schulefand advanced to third; J. Mejia scored. | 6 | 1 |
Joe Biancone singled up the middle, 2 RBI (2-1 FBB); Derek Ripp scored; S. Ditomaso scored. | 6 | 3 |
Q. McDaniel doubled down the lf line, RBI (1-2 BKFF); J. Mejia scored. | 7 | 3 |
J. Bramanti doubled to center field, RBI (1-2 BSK); Q. McDaniel scored. | 8 | 3 |
J. Jenkins homered, 2 RBI (2-1 SBB); J. Bramanti scored. | 10 | 3 |
J. Bramanti walked, RBI (3-2 BFKBBB); Q. McDaniel advanced to second; J.Schulefand advanced to third; C. Emmertz scored. | 11 | 3 |
Maine
Jeff Mejia | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jordan Schulefand | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Quinn McDaniel | 2B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Joe Bramanti | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 1 |
Scout Knotts | LF | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
Jeremiah Jenkins | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Jake Rainess | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Colby Emmertz | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Jake Marquez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Caleb Leys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Labonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 11 | 6 | 0 | 11 | 12 |
Batting
2B: Quinn McDaniel (1); Joe Bramanti (1)
HR: Quinn McDaniel (1); Jeremiah Jenkins (1)
SH: Jordan Schulefand (1)
SF: Colby Emmertz (2)
Baserunning CS: Jordan Schulefand (1)
HBP: Jeremiah Jenkins (1); Colby Emmertz (1)
George Washington
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 5 | 3 | 4 | 0 | 5 | 6 |
Maine
Caleb Leys | 5.2 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 1 | 13 | 82 |
Trevor Labonte | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 6 | 49 |
| Totals | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 31 | 36 | 3 | 19 | 131 |
George Washington
| 4.1 | 10 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 3 | 71 | |
| 1.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 34 | |
| 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 43 | |
| 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 28 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 16 | 11 | 11 | 6 | 11 | 2 | 0 | 2 | 0 | 39 | 50 | 7 | 8 | 179 |

























