George Washington vs ETSU
3/27/2022
Thomas Stadium
1:02 pm
George Washington
10-13

7
Final
10

ETSU
16-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 13 | 4 | |
1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 10 | 10 | 0 |
Win: Nathanial Tate (1-2)Loss: Kahler, Chris (2-1)
Scoring Summary
Team | GW | ETSU |
---|---|---|
1st A. King homered to left center, RBI (0-0). | 0 | 1 |
2nd G. Wallace grounded out to 1b unassisted, RBI (2-2 SBBK); R. McCarthy advanced to third; D. Beam scored. | 0 | 2 |
3rd Noah Levin grounded out to 1b unassisted, RBI (0-1 F); S. Ditomaso advanced to third; Cade Fergus scored. | 1 | 2 |
3rd J. Paladino singled to center field, RBI (0-1 K); N. Webb advanced to second; B. Hodge scored. | 1 | 3 |
5th Logan Leax homered to left field, 3 RBI (0-0); A. Frechette scored; Noah Levin scored. | 4 | 3 |
6th Cade Fergus tripled to right center, 2 RBI (1-1 FB); Ty Acker scored; Jon Bruno scored. | 6 | 3 |
6th S. Ditomaso grounded out to ss, RBI (1-1 BF); Cade Fergus scored. | 7 | 3 |
7th T. Barth singled to center field, RBI (1-1 KB); A. King scored. | 7 | 4 |
8th T. Barth doubled down the rf line, 3 RBI (0-0); A. King scored, unearned; D. Beam scored, unearned; J. Paladino scored, unearned. | 7 | 7 |
10th A. King homered to left field, 3 RBI (0-2 KF); G. Wallace scored; K.Richardson scored. | 7 | 10 |
George Washington
Batting
3B: Fergus, Cade (1)
HR: Leax, Logan (1)
Baserunning
CS: Fergus, Cade (1)
HBP: Levin, Noah (1)
PO: Leax, Logan (1)
Fielding
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashton King | SS | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 1 |
Tommy Barth | RF | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Bryce Hodge | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cam Norgren | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Webb | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jared Paladino | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
David Beam | CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
Ryan Mccarthy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Green | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Richardson | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garett Wallace | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Landon Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nathan Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathanial Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 10 | 10 | 5 | 0 | 6 | 8 |
Batting
2B: Tommy Barth (1)
3B: Ashton King (1)
HR: Ashton King (2)
Baserunning
CS: Tommy Barth (1)
HBP: Noah Webb (1)
George Washington
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Smiddy | 5.0 | 9 | 4 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 23 | 25 | 2 | 3 | 84 |
Nathan Hickman | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 48 |
Nathanial Tate | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 23 |
Totals | 13 | 7 | 7 | 3 | 14 | 0 | 0 | 1 | 0 | 41 | 45 | 5 | 9 | 155 |