George Washington University Athletics
George Washington vs ETSU
3/25/2022
Thomas Stadium
6:02 pm
George Washington
10-11

5
Final
12

ETSU
14-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 9 | 2 | |
0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | X | 12 | 12 | 2 |
Win: Hunter Loyd (3-0)Loss: Cohen, Harrison (3-3)
Scoring Summary
Team | GW | ETSU |
---|---|---|
2nd C. Norgren homered to left center, RBI (0-0). | 0 | 1 |
2nd G. Wallace singled to left field, 2 RBI (1-1 FB); R. McCarthy scored; L. Jiminian scored. | 0 | 3 |
3rd N. Webb doubled down the rf line, 2 RBI (3-2 BBBKS); C. Norgren advanced to third; B. Hodge scored; A. King scored, unearned. | 0 | 5 |
3rd L. Jiminian hit by pitch, RBI (0-0); L. Sutton advanced to second; N. Webb advanced to third; C. Norgren scored. | 0 | 6 |
3rd R. McCarthy walked, RBI (3-0 BBBB); L. Jiminian advanced to second; L. Sutton advanced to third; N. Webb scored. | 0 | 7 |
3rd G. Wallace flied out to lf, SAC, RBI (3-1 BBBK); L. Sutton scored, unearned. | 0 | 8 |
6th S. Ditomaso homered to left field, 2 RBI (0-0); Cade Fergus scored, unearned. | 2 | 8 |
7th Noah Levin homered to left field, RBI (0-0). | 3 | 8 |
8th B. Hodge singled through the right side, RBI (1-1 BS); T. Barth advanced to second; A. King scored. | 3 | 9 |
8th N. Webb homered to left field, 3 RBI (1-1 BK); B. Hodge scored; T. Barth scored. | 3 | 12 |
9th Drew Sotell singled up the middle, RBI (0-1 K); Ty Acker scored, unearned. | 4 | 12 |
9th S. Ditomaso singled up the middle, RBI (0-0); Cade Fergus advanced to third; Drew Sotell scored, unearned. | 5 | 12 |
George Washington
Batting
Baserunning
Fielding
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashton King | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Tommy Barth | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Hodge | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Cam Norgren | 2B/3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Noah Webb | DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Logen Sutton | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jared Paladino | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leo Jiminian | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ryan Mccarthy | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Garett Wallace | LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Hunter Loyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker Trusley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 12 | 3 | 0 | 10 | 6 |
Batting
2B: Noah Webb (1)
HR: Cam Norgren (1); Noah Webb (1)
SF: Garett Wallace (1)
Baserunning CS: Garett Wallace (1)
HBP: Cam Norgren (1); Leo Jiminian (1)
Fielding
E: Cam Norgren (1); Logen Sutton (1)
DP: Ashton King (2); Bryce Hodge (2); Cam Norgren (1)
George Washington
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Loyd | 7.0 | 6 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 3 | 100 |
Walker Trusley | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 37 |
Totals | 9 | 5 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 36 | 39 | 2 | 6 | 137 |