George Washington University Athletics
VCU vs George Washington
4/9/2021
Barcroft Park
3:03pm
VCU
16-11, 1-0

6
Final
4

George Washington
9-9, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6 | 12 | 1 | |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 1 |
Win: Davis, Tyler (6-1)Loss: Pfluger, Rich (0-1)Save: Chenier, Evan (1)
Scoring Summary
Team | VCU | GW |
---|---|---|
2nd MICHELETTI flied out to lf, SF, RBI (2-1 BSB); BARMAKIAN, S scored, unearned. | 0 | 1 |
4th BOSELLI, D. singled to right field, RBI (0-2 FF); RIPP, D. advanced to second; BARMAKIAN, S scored. | 0 | 2 |
4th FRECHETTE, A singled to right center, RBI (2-2 SBSBF); BOSELLI, D. advanced to third; RIPP, D. scored. | 0 | 3 |
5th CARPENTER, S singled through the left side, RBI (0-0); BROWN, H scored. | 1 | 3 |
7th HAYDAK, M doubled to right center, RBI, advanced to third on an error by rf (3-2 KBKBFFB); BROWN, H scored. | 2 | 3 |
7th LOCKLEAR, T doubled to center field, RBI (0-0); HAYDAK, M scored. | 3 | 3 |
7th HIBBITS, L singled to left field, RBI (1-1 KB); LOCKLEAR, T scored. | 4 | 3 |
7th VAY, H tripled to left field, RBI (1-2 KBF); HIBBITS, L scored. | 5 | 3 |
8th CARPENTER, S lined out to rf, SF, RBI (1-2 BFFFF); HUJSAK, C scored. | 6 | 3 |
8th MICHELETTI flied out to 2b to center field, SF, RBI (2-2 KFBFBF); BOSELLI, D. scored. | 6 | 4 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haydak, Michael | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Locklear, Tyler | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Carpenter, Steven | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hibbits, Liam | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Schroeder, Jack | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Vay, Hunter | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Amiss, Logan | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Carlone, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Benzin, Cooper | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hujsak, Connor | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Brown, Hogan | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Delane, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chenier, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 4 | 0 | 11 | 10 |
Batting
2B: Haydak, Michael (1); Locklear, Tyler (1)
3B: Vay, Hunter (1)
SF: Carpenter, Steven (1)
Baserunning HBP: Brown, Hogan (1)
Fielding
E: Hujsak, Connor (1)
George Washington
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delane, Mason | 4.0 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 58 |
Davis, Tyler | 3.2 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 17 | 6 | 3 | 75 |
Chenier, Evan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 |
Totals | 11 | 4 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 36 | 41 | 14 | 7 | 154 |
George Washington
Win: Davis, Tyler (6-1)
Loss: Pfluger, Rich (0-1)
HBP: Chenier, Evan (1)
;
Horn, Jack (1)
Save: Chenier, Evan (3)
;