George Washington University Athletics
Saint Louis vs George Washington
5/1/2021
Barcroft Park
12:02pm
Saint Louis
14-23, 4-2

7
Final
2

George Washington
18-11, 7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Win: T. Harris (4-2)Loss: Cohen, Harrison (4-2)
Scoring Summary
Team | SLU | GW |
---|---|---|
8th C. BERGMANN homered down the lf line, 2 RBI (1-1 FB); C. SMITH scored. | 2 | 0 |
8th C. REDDING hit by pitch, RBI (1-2 KBF); T. FOGARTY advanced to second; C. SCHILD advanced to third; R. HERNANDEZ scored. | 3 | 0 |
8th FITZGERALD flied out to cf, SF, RBI (0-0); C. SCHILD scored. | 4 | 0 |
8th C. SMITH singled to center field, 2 RBI (1-2 KSFBF); J. GARELLA advanced to second; C. REDDING scored; T. FOGARTY scored. | 6 | 0 |
8th M. HAPP singled to left field, RBI (2-2 KSFBB); C. SMITH advanced to second; J. GARELLA scored. | 7 | 0 |
8th FERGUS, C. flied out to cf, SF, RBI (1-1 BK); WARD, J. scored. | 7 | 1 |
8th BOSELLI, D. singled to center field, RBI (1-0 B); LEVIN, N. advanced to second; FRECHETTE, A scored. | 7 | 2 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Schild | CF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
T. Fogarty | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
C. Redding | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Fitzgerald | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Garella | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
C. Smith | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
M. Happ | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Bergmann | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
R. Hernandez | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 7 | 7 | 0 | 10 | 5 |
Batting
HR: C. Bergmann (1)
SH: C. Bergmann (1)
SF: Fitzgerald (1)
Baserunning CS: C. Schild (1)
HBP: C. Redding (1)
George Washington
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 8.0 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 11 | 115 |
Totals | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 11 | 115 |