Saint Louis vs George Washington
4/30/2021
Barcroft Park
3:11pm
Saint Louis
13-23, 3-2

7
Final
10

George Washington
18-10, 7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | |
4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | X | 10 | 13 | 4 |
Win: Kahler, Chris (2-0)Loss: C. Sheehan (2-2)Save: Kuncl, Trevor (1)
Scoring Summary
Team | SLU | GW |
---|---|---|
1st BOSELLI, D. doubled to center field, 2 RBI (1-0 B); LEVIN, N. advanced to third; DiTOMASO, S. scored; FERGUS, C. scored. | 0 | 2 |
1st BARMAKIAN, S grounded out to 2b, RBI (1-0 B); BOSELLI, D. advanced to third; LEVIN, N. scored. | 0 | 3 |
1st RIPP, D. flied out to lf, SF, RBI (2-0 BB); BOSELLI, D. scored. | 0 | 4 |
2nd LEVIN, N. walked, RBI (3-1 BBBKB); DiTOMASO, S. advanced to second; FERGUS, C. advanced to third; FRECHETTE, A scored. | 0 | 5 |
2nd BOSELLI, D. flied out to rf, SF, RBI (1-0 B); FERGUS, C. scored. | 0 | 6 |
3rd T. FOGARTY grounded out to ss, RBI (0-2 KF); C. SCHILD advanced to second; C. BERGMANN scored. | 1 | 6 |
3rd C. REDDING doubled to left center, RBI (1-1 BK); C. SCHILD scored. | 2 | 6 |
3rd J. GARELLA reached on a throwing error by 3b, advanced to second (1-2 SFBF); C. REDDING scored on the error, unearned. | 3 | 6 |
3rd FRECHETTE, A singled to left field, RBI (2-0 BB); HIX, T. scored. | 3 | 7 |
4th T. FOGARTY homered to center field, 3 RBI (3-2 BFBBKF); C. SCHILD scored; R. HERNANDEZ scored. | 6 | 7 |
6th MICHELETTI reached on a fielding error by 2b (2-2 BBKF); HIX, T. scored, unearned; BOSELLI, D. scored, unearned. | 6 | 9 |
7th BOSELLI, D. homered to left center, RBI (0-0). | 6 | 10 |
9th C. REDDING doubled down the lf line, RBI (2-2 BBKF); C. SCHILD scored, unearned. | 7 | 10 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Schild | CF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Fogarty | 2B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
C. Redding | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
J. Garella | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fitzgerald | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
C. Smith | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
M. Happ | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Bergmann | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
R. Hernandez | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
C. Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Fremion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 9 | 6 | 2 | 0 | 8 | 8 |
Batting
2B: C. Redding (2)
HR: T. Fogarty (1)
Baserunning
HBP: C. Schild (1)
Fielding
E: T. Fogarty (1)
George Washington
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Sheehan | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 23 |
M. Boyer | 3.2 | 7 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 17 | 22 | 4 | 6 | 78 |
G. Fremion | 2.1 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 50 |
R. Nolan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Totals | 13 | 10 | 8 | 6 | 4 | 4 | 0 | 1 | 0 | 36 | 45 | 9 | 11 | 160 |
George Washington
Win: Kahler, Chris (2-0)
Loss: C. Sheehan (2-2)
HBP: C. Sheehan (1)
;
Pfluger, Rich (1)
Save:
Kuncl, Trevor (6)