George Washington vs Lehigh
3/7/2021
Diamond Nation
12:00 pm
George Washington
3-1

4
Final
3

Lehigh
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 0 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
Win: Kuncl, Trevor (1-0)Loss: Wurth, Sam (0-1)Save: Mcginnis, Keagan (1)
Scoring Summary
Team | GW | LEHIGH |
---|---|---|
1st Retzbach, A. homered to left field, 2 RBI; Rother, C. scored. | 0 | 2 |
4th MICHELETTI singled, RBI; BOSELLI, D. advanced to second; LEVIN, N. advanced to third; BARMAKIAN, S scored, unearned. | 1 | 2 |
4th RIPP, D. walked, RBI; MICHELETTI advanced to second; BOSELLI, D. advanced to third; LEVIN, N. scored. | 2 | 2 |
4th HIX, T. reached on a fielder's choice, RBI; RIPP, D. out at second 2b to ss; MICHELETTI advanced to third; BOSELLI, D. scored. | 3 | 2 |
6th Gorla, Joe scored on a wild pitch. | 3 | 3 |
7th BARMAKIAN, S doubled, RBI; FERGUS, C. scored. | 4 | 3 |
George Washington
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cichocki, Eric | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sweeney, Gerard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rother, Casey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Retzbach, Adam | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Gorla, Joe | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Cam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Carlson, Chase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nole, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mckenna, Quinn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Svanson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wurth, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 0 | 0 | 16 | 3 |
Batting
2B: Cichocki, Eric (2); Rother, Casey (1)
3B: Gorla, Joe (1)
HR: Retzbach, Adam (1)
Fielding
E: Rother, Casey (1); Gorla, Joe (1)
George Washington
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Svanson, Matt | 5.0 | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 0 |
Wurth, Sam | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 0 |
Totals | 8 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 32 | 3 | 7 | 0 |