Georgetown vs George Washington
5/18/2021
Barcroft Park
4:03pm
Georgetown
5-22

4
Final
15

George Washington
26-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 3 | |
3 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | X | 15 | 9 | 1 |
Win: Mcginnis, Keagan (3-3)Loss: Willis, Michael (0-1)
Scoring Summary
Team | GU | GW |
---|---|---|
1st LEVIN, N. homered to right center, 2 RBI (2-1 KBB); DiTOMASO, S. scored. | 0 | 2 |
1st RIPP, D. singled to right center, RBI (3-2 BBBFS); BARMAKIAN, S scored. | 0 | 3 |
2nd LEVIN, N. walked, RBI (3-1 BBKBB); DiTOMASO, S. advanced to second; RAIMO, E. advanced to third; MICHELETTI scored. | 0 | 4 |
2nd BOSELLI, D. doubled down the rf line, 2 RBI (2-1 BKB); LEVIN, N. advanced to third; DiTOMASO, S. scored; RAIMO, E. scored. | 0 | 6 |
2nd RIPP, D. walked, RBI (3-2 BBKBFB); BARMAKIAN, S advanced to second; BOSELLI, D. advanced to third; LEVIN, N. scored. | 0 | 7 |
2nd HIX, T. singled to left field, 2 RBI (2-0 BB); RIPP, D. advanced to second; BARMAKIAN, S scored; BOSELLI, D. scored. | 0 | 9 |
3rd BARMAKIAN, S singled to center field, RBI (0-0); DiTOMASO, S. advanced to third; FERGUS, C. scored. | 0 | 10 |
4th Rosen, A reached on a fielder's choice, RBI (2-2 BBFK); Lotsis, A advanced to second; McCabe, E out at third ss to 3b; Rucker, C scored. | 1 | 10 |
5th DeSalvo, P singled to left field, RBI (2-2 KKFBB); Stone, M scored. | 2 | 10 |
5th MICHELETTI walked, RBI (3-1 BFBBB); HIX, T. advanced to second; BARMAKIAN, S advanced to third; BOSELLI, D. scored. | 2 | 11 |
5th WARD, J. walked, RBI (3-1 BBFBB); MICHELETTI advanced to second; HIX, T. advanced to third; BARMAKIAN, S scored. | 2 | 12 |
6th BOSELLI, D. grounded out to 2b, RBI (1-0 B); LEVIN, N. advanced to second; DiTOMASO, S. scored, unearned. | 2 | 13 |
7th McCabe, E singled to second base, advanced to second on a throwing error by 2b (2-2 BFBK); DeSalvo, P advanced to third on the error; Gabor, J scored on the error. | 3 | 13 |
7th Matsko, N walked, RBI (3-1 KBBBB); Lotsis, A advanced to second; McCabe, E advanced to third; DeSalvo, P scored. | 4 | 13 |
7th FERGUS, C. grounded out to ss, RBI (2-2 BBFK); MICHELETTI advanced to third; HIX, T. scored. | 4 | 14 |
8th HIX, T. hit by pitch, RBI (1-0 B); BEEKER, C. advanced to second; BARMAKIAN, S advanced to third; BOSELLI, D. scored. | 4 | 15 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccabe, Eddie | 3B | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Lotsis, AJ | LF | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
Rosen, Alex | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
   Matsko, Nolan | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hyde, Jake | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Stone, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Barreca, Tony | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bergeron, Andrew | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Gabor, James | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Desalvo, Patrick | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ortiz, Ray | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Rucker, Calvin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Willis, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beuerlein, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamon, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Mauricio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrissey, MT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 12 | 0 | 18 | 16 |
Batting
2B: Ortiz, Ray (1)
SH: Rosen, Alex (1)
Baserunning
HBP: Lotsis, AJ (1)
Fielding
E: Rosen, Alex (2); Desalvo, Patrick (1)
DP: Hyde, Jake (1); Desalvo, Patrick (1); Gates, Kevin (1)
George Washington
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willis, Michael | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 24 |
Beuerlein, Sam | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
Redfern, Anthony | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Freeman, Miller | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Lamon, Owen | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 27 |
Henry, Joe | 1.2 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 49 |
Gates, Kevin | 1.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 20 |
Rodriguez, Mauricio | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 |
Morrissey, MT | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 30 |
Totals | 9 | 15 | 14 | 17 | 8 | 3 | 0 | 2 | 0 | 35 | 54 | 5 | 10 | 232 |