George Washington vs George Mason
5/8/2021
Spuhler Field
3:45 pm
George Washington
20-13, 0

11
Final
8

George Mason
10-23, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 2 | 0 | 0 | 4 | 11 | 14 | 3 | |
2 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 14 | 1 |
Win: Kuncl, Trevor (3-1)Loss: N. Zegna (0-1)
Scoring Summary
Team | GW | MASON |
---|---|---|
1st BOSELLI, D. doubled to right center, 2 RBI (1-1 BK); LEVIN, N. scored; DiTOMASO, S. scored. | 2 | 0 |
1st K. Hayes singled through the left side, 2 RBI (1-1 BK); C. Reckling scored; S. Trimble scored. | 2 | 2 |
2nd S. Trimble doubled to right field, 2 RBI (1-2 KKFBF); J. Smith advanced to third; B. Stallings scored; D. Brooks scored. | 2 | 4 |
3rd RIPP, D. singled through the right side, 2 RBI (2-2 BKBS); BARMAKIAN, S scored; BOSELLI, D. scored. | 4 | 4 |
3rd FRECHETTE, A flied out to lf, SF, RBI (2-1 KBB); RIPP, D. scored. | 5 | 4 |
4th LEVIN, N. homered to pitcher, 2 RBI (2-1 BBS); DiTOMASO, S. scored. | 7 | 4 |
4th C. Reckling homered to left field, 2 RBI (1-1 FB); S. Trimble scored, unearned. | 7 | 6 |
5th S. Trimble advanced to third on a throwing error by c; B. Stallings scored, unearned. | 7 | 7 |
6th B. Stallings singled to shortstop, RBI (2-2 FSFBB); C. Mrowka advanced to third; K. Hayes scored, unearned. | 7 | 8 |
7th MICHELETTI reached on a throwing error by ss (2-1 KBB); RAIMO, E. scored, unearned. | 8 | 8 |
7th DiTOMASO, S. singled through the left side, RBI (0-1 K); FERGUS, C. advanced to second; MICHELETTI scored, unearned. | 9 | 8 |
7th LEVIN, N. singled to right field, RBI (2-2 KBBF); DiTOMASO, S. advanced to third; FERGUS, C. scored, unearned. | 10 | 8 |
7th BOSELLI, D. singled to right field, RBI (0-0); LEVIN, N. advanced to second; DiTOMASO, S. scored, unearned. | 11 | 8 |
George Washington
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Trimble | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
C. Reckling | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
B. Klein | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S. Morgan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Hayes | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
C. Mrowka | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
D. Brooks | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
B. Stallings | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
J. Smith | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
M. Posey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   P. Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Zegna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 7 | 3 | 0 | 7 | 10 |
Batting
2B: S. Trimble (2)
HR: C. Reckling (1)
SH: J. Smith (1)
Baserunning
HBP: S. Morgan (1)
Fielding
E: B. Stallings (1)
George Washington
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Posey | 2.1 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 13 | 16 | 1 | 3 | 55 |
P. Nielsen | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 41 |
N. Zegna | 2.0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 5 | 53 |
Totals | 14 | 11 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 33 | 42 | 8 | 9 | 149 |