George Washington University Athletics
George Washington vs Dayton
5/21/2021
Woerner Field
4:30 PM
George Washington
26-16, 14-8

4
Final
11

Dayton
20-25, 10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 10 | 2 | |
| 4 | 0 | 0 | 2 | 0 | 5 | X | 11 | 12 | 1 |
Win: Justin Longbrake (3-0)Loss: Cohen, Harrison (5-3)Save: Jonathan Brus (1)
Scoring Summary
Team | GW | DAYTON |
|---|---|---|
1st TIROTTA singled to right field, RBI (0-0); PUJOLS advanced to second; RICCIARDI scored. | 0 | 1 |
1st CABRERA homered to left field, 3 RBI (1-2 KBF); TIROTTA scored; PUJOLS scored. | 0 | 4 |
2nd MICHELETTI grounded out to ss, RBI (0-1 K); LEAX, L. scored. | 1 | 4 |
4th DiTOMASO, S. singled to left field, RBI (3-1 BBBK); FERGUS, C. advanced to second; FRECHETTE, A scored. | 2 | 4 |
4th BLACKWELL out at first p to 2b to 1b, SAC, bunt, RBI (1-2 KBF); RICCIARDI scored, unearned. | 2 | 5 |
4th PUJOLS homered to center field, RBI, unearned (1-1 FB). | 2 | 6 |
6th BOSELLI, D. singled to center field, 2 RBI (0-0); LEVIN, N. advanced to second; DiTOMASO, S. scored; FERGUS, C. scored. | 4 | 6 |
6th BLACKWELL singled to center field, RBI (0-0); RICCIARDI advanced to third; CLEARY scored. | 4 | 7 |
6th PUJOLS singled to center field, RBI (1-1 SB); BLACKWELL advanced to third; RICCIARDI scored. | 4 | 8 |
6th TIROTTA homered to left field, 3 RBI (2-1 BSB); STEINHARDT scored; BLACKWELL scored. | 4 | 11 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Fergus | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Steve Ditomaso | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Noah Levin | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Domenic Boselli | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Steve Barmakian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Hix | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Leax | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Derek Ripp | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eddie Micheletti | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Anthony Frechette | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harrison Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuncl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 3 | 0 | 6 | 12 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mariano Ricciardi | 2B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Benjamin Blackwell | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Marcos Pujols | DH | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
   Anthony Steinhardt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Tirotta | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Chris Cabrera | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
   Mitchell Garrity | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brickman | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jake Silverstein | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Pursinger | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Jay Curtis | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Michael Cleary | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Longbrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Brus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 12 | 11 | 2 | 0 | 10 | 5 |
Batting
2B: Mariano Ricciardi (1)
HR: Marcos Pujols (1); Riley Tirotta (1); Chris Cabrera (1)
SH: Benjamin Blackwell (1)
Baserunning
SB: Mariano Ricciardi (1); Benjamin Blackwell (1); Michael Cleary (1)
HBP: Riley Tirotta (1); Mitchell Garrity (1)
Fielding
E: Riley Tirotta (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Cohen | 5.1 | 9 | 8 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 1 | 102 |
| Trevor Kuncl | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Jack Horn | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 12 | 11 | 9 | 2 | 10 | 1 | 0 | 2 | 0 | 29 | 34 | 6 | 2 | 123 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Olson | 3.2 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 5 | 87 |
Justin Longbrake | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 33 |
Jonathan Brus | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 17 |
| Totals | 10 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 9 | 137 |
Win: Justin Longbrake (3-0)
Loss: Cohen, Harrison (5-3)
HBP: Cohen, Harrison (1); Horn, Jack (1)
;
Ben Olson (1)
Save:
Jonathan Brus (1)
PB:
Jay Curtis (1)
























