Coppin State vs George Washington
3/10/2021
Tucker Field
2:31 pm
Coppin State
2-7

4
Final
9

George Washington
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 3 | |
1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | X | 9 | 8 | 1 |
Win: Edwards, Jaret (2-0)Loss: Canales,giovanni (0-2)Save: Kahler, Chris (1)
Scoring Summary
Team | CSUBB | GW |
---|---|---|
1st MORALES,N. flied out to cf, SF, RBI (3-2 BKBKFBF); HAGAN,D. advanced to third; DAY,M. scored. | 1 | 0 |
1st LEVIN, N. tripled to left field, RBI (0-2 KK); BARMAKIAN, S scored. | 1 | 1 |
4th FRECHETTE, A singled to center field, 2 RBI (1-0 B); FERGUS, C. scored; BEEKER, C. scored. | 1 | 3 |
5th HIX, T. singled to left field, RBI (0-0); LEVIN, N. scored. | 1 | 4 |
7th LEVIN, N. reached on a throwing error by p (0-1 K); BARMAKIAN, S scored. | 1 | 5 |
7th RIPP, D. singled to center field, RBI (0-0); LEVIN, N. scored, unearned. | 1 | 6 |
7th BEEKER, C. doubled to left center, RBI (1-1 BF); RIPP, D. scored, unearned. | 1 | 7 |
8th OAKLEY,J. doubled down the lf line, RBI (0-0); HAMBERG,J. scored. | 2 | 7 |
8th JAVIER,E singled to left field, RBI (2-1 BBK); OAKLEY,J. scored. | 3 | 7 |
8th BOSELLI, D. reached on an error by 3b, RBI (1-0 B); LEVIN, N. advanced to second; KALIETA, J. advanced to third; FRECHETTE, A scored. | 3 | 8 |
8th RIPP, D. reached on a fielder's choice (1-0 B); BOSELLI, D. advanced to second on a throwing error by c; LEVIN, N. scored, unearned; KALIETA, J. out at home c unassisted. | 3 | 9 |
9th MORALES,N. grounded out to 2b, RBI (0-1 K); DAY,M. scored, unearned. | 4 | 9 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Day, Matt | RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Hagan, Darren | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Morales, N. | DH | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sarabia, Sebastien | C/1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Walker, Conner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hamberg, Jordan | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorcean, Mike | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley, Justin | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Watkins, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Garrison, Colby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Javier, Eddie | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Grant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canales, Giovanni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neeld, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichol, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 7 | 0 | 4 | 9 |
Batting
2B: Hagan, Darren (1); Oakley, Justin (1)
SH: Watkins, Brandon (1)
SF: Morales, N. (1)
Baserunning HBP: Morales, N. (2); Oakley, Justin (1)
Fielding
E: Dorcean, Mike (1); Williams, Grant (1); Nichol, Tyler (1)
DP: Walker, Conner (1); Garrison, Colby (1)
George Washington
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canales, Giovanni | 3.0 | 4 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 13 | 18 | 1 | 6 | 68 |
Neeld, John | 3.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 29 |
Nichol, Tyler | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
Tuttle, Bradley | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 24 |
Totals | 8 | 9 | 6 | 9 | 6 | 2 | 0 | 0 | 0 | 33 | 42 | 5 | 12 | 142 |