George Washington University Athletics
Monmouth vs George Washington
3/6/2020
Barcroft Park
2:34 PM
Monmouth
3-8

0
Final
2

George Washington
8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 8 | 0 |
Win: Cohen, Harrison (2-1)Loss: Hensey, Rob (2-1)Save: Kuncl, Trevor (1)
Scoring Summary
Team | MON | GW |
|---|---|---|
4th HIX, T. homered to right center, RBI. | 0 | 1 |
5th FERGUS, C. stole third, scored on a throwing error by c, unearned. | 0 | 2 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walsh, JP | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mccreary, Colin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Zega, Johnny | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Holmes, Robbie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Filipovski, Dennis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jalen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graber, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mutz, Brady | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schild, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Danny | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stahl, Phil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brienza, Anthony | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensey, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dombroski, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 0 | 0 | 10 | 3 |
Batting
2B: Walsh, JP (1)
Baserunning
SB: Graber, Matt (1)
HBP: Graber, Matt (1)
Fielding
E: Filipovski, Dennis (1); Mutz, Brady (1)
DP: Zega, Johnny (1); Graber, Matt (1); Long, Danny (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fergus, Cade | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bogan, Ervin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Barmakian, Steve | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hix, Tyler | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Levin, Noah | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Boselli, Domenic | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biancone, Joe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ripp, Derek | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Frechette, Anthony | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Cohen, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuncl, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 1 | 1 | 0 | 7 | 6 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hensey, Rob | 5.0 | 5 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 4 | 0 |
Dombroski, Regan | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
| Totals | 8 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 32 | 7 | 8 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cohen, Harrison | 8.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 7 | 0 |
| Kuncl, Trevor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 29 | 30 | 8 | 7 | 0 |





















