George Washington University Athletics
Marist vs George Washington
2/21/2020
Barcroft Park
2:30 PM
Marist
2-2

12
Final
8

George Washington
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 12 | 9 | 1 | |
| 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 13 | 3 |
Win: Zane Kmietek (2-0)Loss: Wheeler, Andrew (0-1)
Scoring Summary
Team | MARIST | GW |
|---|---|---|
Ro. Armitage homered, unearned, 3 RBI; Napolitano scored, unearned; T. Kap scored, unearned. | 3 | 0 |
BOGAN, E. singled to right center, RBI; RIPP, D. advanced to second, advanced to third on the throw; BOSELLI, D. scored. | 3 | 1 |
HIX, T. singled through the left side, RBI; BARMAKIAN, S advanced to second; FERGUS, C. scored. | 3 | 2 |
BIANCONE, J. flied out to lf, SF, RBI; BARMAKIAN, S scored. | 3 | 3 |
RIPP, D. singled through the right side, RBI; LEVIN, N. advanced to second; HIX, T. scored. | 3 | 4 |
FERGUS, C. homered, RBI. | 3 | 5 |
BARMAKIAN, S homered, RBI. | 3 | 6 |
Ro. Armitage flied out to cf, SF, RBI; Napolitano advanced to third; T. Kap scored. | 4 | 6 |
Napolitano grounded out to p, bunt, SAC, RBI; T. Kap advanced to second; Hart scored. | 5 | 6 |
Ro. Armitage doubled up the middle, RBI; T. Kap scored. | 6 | 6 |
Hart doubled to left center, RBI; Mackle scored. | 7 | 6 |
LEVIN, N. singled up the middle, 2 RBI; BOSELLI, D. scored, unearned; HIX, T. scored, unearned. | 7 | 8 |
Amory walked, RBI; Ro. Armitage advanced to second; Napolitano advanced to third; Re. Armitage scored. | 8 | 8 |
Hart stole third, scored on an error by ss, scored, unearned. | 9 | 8 |
Lightner walked, RBI; Ro. Armitage advanced to second; Napolitano advanced to third; Farino scored, unearned. | 10 | 8 |
Hoy walked, RBI; Lightner advanced to second; Ro. Armitage advanced to third; Napolitano scored, unearned. | 11 | 8 |
Stone walked, RBI; Hoy advanced to second; Lightner advanced to third; Ro. Armitage scored, team unearned. | 12 | 8 |
Marist
Brian Hart | LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tyler Kapuscinski | 1B | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 3 |
   Ethan Farino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kapuscinski | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Armitage | CF | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
Gene Napolitano | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Robbie Armitage | 3B | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 |
Matt Rubayo | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Niko Amory | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Patrick Lightner | PR/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dylan Hoy | SS | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Donnie Stone | DH | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
Colin Mackle | 2B/RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Alex Pansini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Rubino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will van Beusekom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Kmietek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Pichardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 9 | 11 | 14 | 1 | 9 | 12 |
Batting
2B: Brian Hart (1); Gene Napolitano (1); Robbie Armitage (1)
HR: Robbie Armitage (1)
SH: Gene Napolitano (1)
SF: Robbie Armitage (1)
Baserunning SB: Brian Hart (1); Gene Napolitano (1); Colin Mackle (1)
HBP: Gene Napolitano (1)
PO: Brian Hart (1)
Fielding
E: Alex Pansini (1)
George Washington
| CF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 8 | 13 | 8 | 5 | 0 | 12 | 12 |
Marist
Alex Pansini | 4.0 | 9 | 6 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 21 | 26 | 5 | 3 | 0 |
James Rubino | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
Will van Beusekom | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Zane Kmietek | 2.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
Skyler Pichardo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 13 | 8 | 6 | 5 | 12 | 1 | 0 | 1 | 0 | 43 | 50 | 10 | 8 | 0 |
George Washington
| 5.0 | 6 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 6 | 0 | |
| 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1.2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 3 | 0 | |
| 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 9 | 12 | 5 | 14 | 9 | 0 | 0 | 1 | 1 | 37 | 54 | 8 | 11 | 0 |
Win: Zane Kmietek (2-0)
Loss: Wheeler, Andrew (0-1)
HBP: Alex Pansini (1)
;
Knight, Chris (1)
PB: Gene Napolitano (1)
;
























