George Washington University Athletics
Georgetown vs George Washington
2/18/2020
Barcroft Park
2:30 PM
Georgetown
1-3

2
Final
3

George Washington
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Win: Raimo, Elliott (1-0)Loss: Frye, Carson (0-1)Save: Kuncl, Trevor (1)
Scoring Summary
Team | GU | GW |
|---|---|---|
2nd RIPP, D. flied out to lf, SF, RBI; LEVIN, N. scored. | 0 | 1 |
3rd LEVIN, N. singled to right center, RBI; BARMAKIAN, S scored. | 0 | 2 |
4th Martinez, Y singled to shortstop, RBI; Achecar III advanced to third; Lotsis, A scored, unearned. | 1 | 2 |
5th HIX, T. singled to left field, RBI; FERGUS, C. scored. | 1 | 3 |
7th McCabe, E flied out to lf, SF, RBI; Martinez, Y scored. | 2 | 3 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Ryan M | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Simourian, John | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gamache, Alex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabor, James | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mccabe, Eddie | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lotsis, AJ | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Nelson, Kai | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Achecar III, Freddy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matsko, Nolan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Yareb | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Barreca, Tony | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Davis, Ryan P. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frye, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willis, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cousins, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 11 | 9 |
Batting
2B: Nelson, Kai (1)
SF: Mccabe, Eddie (1)
Baserunning HBP: Davis, Ryan P. (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fergus, Cade | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Barmakian, Steve | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hix, Tyler | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Boselli, Domenic | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Levin, Noah | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Biancone, Joe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ripp, Derek | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frechette, Anthony | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ward, Joe | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Raimo, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfluger, Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcginnis, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuncl, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 5 | 0 | 6 | 6 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frye, Carson | 4.0 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 18 | 5 | 5 | 0 |
Willis, Michael | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
Cousins, Carter | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 0 |
Freeman, Miller | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 3 | 3 | 5 | 6 | 2 | 0 | 1 | 0 | 26 | 33 | 9 | 9 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raimo, Elliott | 4.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 0 |
| Edwards, Jaret | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 0 |
| Pfluger, Rich | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Mcginnis, Keagan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Kuncl, Trevor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 7 | 2 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 34 | 38 | 9 | 7 | 0 |
Win: Raimo, Elliott (1-0)
Loss: Frye, Carson (0-1)
HBP: Cousins, Carter (1)
;
Kuncl, Trevor (1)
Save:
Kuncl, Trevor (1)

























