George Washington University Athletics
George Washington vs Tennessee
2/28/2020
Lindsey Nelson
4:02 pm
George Washington
6-3

1
Final
7

Tennessee
10-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | X | 7 | 12 | 1 |
Win: Chad Dallas (3-0)Loss: Cohen, Harrison (1-1)Save: Sean Hunley (3)
Date: 2/28/2020
Location: Knoxville, Tenn.
Venue: Lindsey Nelson
Umpires:
Attendance: 1034
Start Time: 4:02 pm
Time: 2:29
Weather: 40 degrees, partly cloudy
Scoring Summary
Team | GW | UT |
|---|---|---|
![]() LEVIN, N. doubled down the rf line, RBI (0-1 K); HIX, T. scored. | 1 | 0 |
![]() LIPCIUS, L. homered to right center, RBI (1-1 BK). | 1 | 1 |
![]() SPENCE, L. grounded out to ss, RBI (3-1 BBBK); GILBERT, D. scored. | 1 | 2 |
![]() SOULARIE, A. hit by pitch, RBI (0-0); RUCKER, J. advanced to second; DANIELS, Z. advanced to third; SCOTT, C. scored. | 1 | 3 |
![]() LIPSCOMB, T. homered to left field, 4 RBI (0-1 K); BECK, J. scored; GILBERT, D. scored; LIPCIUS, L. scored. | 1 | 7 |

George Washington

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 8 | 6 |

Tennessee

Pete Derkay | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Christian Scott | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Beck | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Daniels | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Trey Lipscomb | 3B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Jake Rucker | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Alerick Soularie | 2B/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Connor Pavolony | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Luc Lipcius | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Evan Russell | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Gilbert | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Liam Spence | SS/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chad Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 3 | 0 | 5 | 6 |
Batting
2B: Zach Daniels (1)
HR: Trey Lipscomb (1); Luc Lipcius (1)
Baserunning
HBP: Jake Rucker (1); Alerick Soularie (1)
Fielding
E: Luc Lipcius (1)

George Washington

![]() | 6.1 | 9 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 9 | 5 | 79 |
![]() | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 18 |
![]() | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
![]() | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
| Totals | 12 | 7 | 7 | 3 | 5 | 1 | 0 | 2 | 0 | 34 | 39 | 11 | 6 | 129 |

Tennessee

Chad Dallas | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 8 | 88 |
Sean Hunley | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 22 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 13 | 110 |
George Washington

1
Final7

Tennessee

George Washington - Top of 1st
| Plays | GW | UT |
|---|---|---|
| FERGUS, C. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| DiTOMASO, S. struck out looking (2-2 KKBBFK). | 0 | 0 |
| BARMAKIAN, S grounded out to ss (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | GW | UT |
|---|---|---|
| DERKAY struck out looking (2-2 BKBKK). | 0 | 0 |
| DANIELS, Z. grounded out to 3b (1-0 B). | 0 | 0 |
| RUCKER, J. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 2nd
| Plays | GW | UT |
|---|---|---|
| HIX, T. walked (3-2 BFBBFB). | 0 | 0 |
| LEVIN, N. singled to right field (2-2 KKBFBF); HIX, T. advanced to second, out at second rf to ss. | 0 | 0 |
| BOSELLI, D. struck out swinging (1-2 KFBS). | 0 | 0 |
| BIANCONE, J. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | GW | UT |
|---|---|---|
| SOULARIE, A. singled to left field (0-0). | 0 | 0 |
| PAVOLONY, C. flied out to cf (0-1 K). | 0 | 0 |
| LIPCIUS, L. reached on a fielder's choice to second base (2-2 BBKF); SOULARIE, A. out at second 2b to ss. | 0 | 0 |
| RUSSELL, E. singled through the left side (1-1 KB); LIPCIUS, L. advanced to second. | 0 | 0 |
| GILBERT, D. singled to second base (3-1 BBBK); RUSSELL, E. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

George Washington - Top of 3rd
| Plays | GW | UT |
|---|---|---|
| RIPP, D. reached on a muffed throw by 1b (0-0). | 0 | 0 |
| FRECHETTE, A flied out to cf (0-0). | 0 | 0 |
| FERGUS, C. struck out looking (2-2 BBFFK). | 0 | 0 |
| DiTOMASO, S. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | GW | UT |
|---|---|---|
| SPENCE, L. singled to right field (0-1 K). | 0 | 0 |
| DERKAY singled to right field, advanced to second on the throw (0-0); SPENCE, L. advanced to second, out at third rf to 3b. | 0 | 0 |
| DANIELS, Z. grounded out to 3b (1-0 B). | 0 | 0 |
| RUCKER, J. flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

George Washington - Top of 4th
| Plays | GW | UT |
|---|---|---|
| BARMAKIAN, S grounded out to 2b (0-0). | 0 | 0 |
| HIX, T. singled to left field (3-2 SBFBB). | 0 | 0 |
| LEVIN, N. doubled down the rf line, RBI (0-1 K); HIX, T. scored. | 1 | 0 |
| BOSELLI, D. singled to shortstop (0-0); LEVIN, N. advanced to third. | 1 | 0 |
| BIANCONE, J. struck out swinging (0-2 FSS). | 1 | 0 |
| RIPP, D. fouled out to lf (3-0 BBB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | GW | UT |
|---|---|---|
| SOULARIE, A. fouled out to c (0-0). | 1 | 0 |
| PAVOLONY, C. flied out to lf (0-0). | 1 | 0 |
| LIPCIUS, L. popped up to 3b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 5th
| Plays | GW | UT |
|---|---|---|
| FRECHETTE, A flied out to rf (1-1 KB). | 1 | 0 |
| FERGUS, C. grounded out to ss (0-0). | 1 | 0 |
| DiTOMASO, S. singled to left field (1-0 B). | 1 | 0 |
| BARMAKIAN, S grounded out to 2b (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | GW | UT |
|---|---|---|
| RUSSELL, E. popped up to 2b (2-1 FBB). | 1 | 0 |
| GILBERT, D. flied out to lf (0-1 F). | 1 | 0 |
| SPENCE, L. fouled out to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 6th
| Plays | GW | UT |
|---|---|---|
| HIX, T. struck out looking (1-2 BFSK). | 1 | 0 |
| LEVIN, N. flied out to lf (2-0 BB). | 1 | 0 |
| BOSELLI, D. grounded out to 2b (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | GW | UT |
|---|---|---|
| DERKAY grounded out to 2b (2-1 SBB). | 1 | 0 |
| DANIELS, Z. struck out swinging, out at first c to 1b (1-2 KFBS). | 1 | 0 |
| RUCKER, J. singled through the left side (2-2 KKFFFBFB). | 1 | 0 |
| SOULARIE, A. singled through the left side (1-1 KB); RUCKER, J. advanced to second. | 1 | 0 |
| PAVOLONY, C. reached on a fielder's choice to third base (1-1 BK); SOULARIE, A. out at second 3b to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

George Washington - Top of 7th
| Plays | GW | UT |
|---|---|---|
| BIANCONE, J. singled to right field (0-2 SK). | 1 | 0 |
| RIPP, D. struck out swinging (0-2 KKS). | 1 | 0 |
| FRECHETTE, A grounded out to 1b unassisted (0-0); BIANCONE, J. advanced to second. | 1 | 0 |
| FERGUS, C. grounded out to 3b (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | GW | UT |
|---|---|---|
| LIPCIUS, L. homered to right center, RBI (1-1 BK). | 1 | 1 |
| RUSSELL, E. flied out to lf (0-1 F). | 1 | 1 |
| GILBERT, D. singled to shortstop, advanced to second on a throwing error by ss (1-1 BK). | 1 | 1 |
| GILBERT, D. advanced to third on a wild pitch. | 1 | 1 |
| KUNCL, T. to p for COHEN, H.. | 1 | 1 |
| SPENCE, L. grounded out to ss, RBI (3-1 BBBK); GILBERT, D. scored. | 1 | 2 |
| DERKAY singled up the middle (3-2 BBKFB). | 1 | 2 |
| DANIELS, Z. doubled to left center (1-0 B); DERKAY advanced to third. | 1 | 2 |
| RUCKER, J. hit by pitch (1-2 KBF). | 1 | 2 |
| SCOTT, C. pinch ran for DERKAY. | 1 | 2 |
| SOULARIE, A. hit by pitch, RBI (0-0); RUCKER, J. advanced to second; DANIELS, Z. advanced to third; SCOTT, C. scored. | 1 | 3 |
| McGINNIS, K. to p for KUNCL, T.. | 1 | 3 |
| PAVOLONY, C. struck out looking (3-2 SBKBBK). | 1 | 3 |
| 3 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

George Washington - Top of 8th
| Plays | GW | UT |
|---|---|---|
| SCOTT, C. to dh. | 1 | 3 |
| LIPSCOMB, T. to 3b for DANIELS, Z.. | 1 | 3 |
| RUCKER, J. to ss. | 1 | 3 |
| SOULARIE, A. to lf. | 1 | 3 |
| RUSSELL, E. to rf. | 1 | 3 |
| SPENCE, L. to 2b. | 1 | 3 |
| HUNLEY, S. to p for DALLAS, C.. | 1 | 3 |
| DiTOMASO, S. struck out looking (2-2 FKBBK). | 1 | 3 |
| BARMAKIAN, S grounded out to 1b unassisted (1-1 BF). | 1 | 3 |
| HIX, T. grounded out to 3b (2-2 BBFF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | GW | UT |
|---|---|---|
| LIPCIUS, L. walked (3-1 BBSBB). | 1 | 3 |
| RUSSELL, E. fouled out to 1b (3-1 BBFB). | 1 | 3 |
| GILBERT, D. walked (3-1 BBBKB); LIPCIUS, L. advanced to second. | 1 | 3 |
| WHEELER, A. to p for McGINNIS, K.. | 1 | 3 |
| SPENCE, L. flied out to lf (1-0 B). | 1 | 3 |
| BECK, J. pinch hit for SCOTT, C.. | 1 | 3 |
| BECK, J. walked (3-0 BBBB); GILBERT, D. advanced to second; LIPCIUS, L. advanced to third. | 1 | 3 |
| LIPSCOMB, T. homered to left field, 4 RBI (0-1 K); BECK, J. scored; GILBERT, D. scored; LIPCIUS, L. scored. | 1 | 7 |
| RUCKER, J. struck out swinging, out at first c to 1b (0-2 FKS). | 1 | 7 |
| 4 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 9th
| Plays | GW | UT |
|---|---|---|
| LEVIN, N. grounded out to 3b (0-0). | 1 | 7 |
| REVIEW: Boselli called out at 1B. Call STANDS. | 1 | 7 |
| BOSELLI, D. grounded out to p (0-2 KF). | 1 | 7 |
| BIANCONE, J. grounded out to 2b (2-2 BFSB). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | GW | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

1
Final7

Tennessee

George Washington - Top of 1st
| Plays | GW | UT |
|---|---|---|
| FERGUS, C. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| DiTOMASO, S. struck out looking (2-2 KKBBFK). | 0 | 0 |
| BARMAKIAN, S grounded out to ss (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | GW | UT |
|---|---|---|
| DERKAY struck out looking (2-2 BKBKK). | 0 | 0 |
| DANIELS, Z. grounded out to 3b (1-0 B). | 0 | 0 |
| RUCKER, J. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

1
Final7

Tennessee

George Washington - Top of 2nd
| Plays | GW | UT |
|---|---|---|
| HIX, T. walked (3-2 BFBBFB). | 0 | 0 |
| LEVIN, N. singled to right field (2-2 KKBFBF); HIX, T. advanced to second, out at second rf to ss. | 0 | 0 |
| BOSELLI, D. struck out swinging (1-2 KFBS). | 0 | 0 |
| BIANCONE, J. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | GW | UT |
|---|---|---|
| SOULARIE, A. singled to left field (0-0). | 0 | 0 |
| PAVOLONY, C. flied out to cf (0-1 K). | 0 | 0 |
| LIPCIUS, L. reached on a fielder's choice to second base (2-2 BBKF); SOULARIE, A. out at second 2b to ss. | 0 | 0 |
| RUSSELL, E. singled through the left side (1-1 KB); LIPCIUS, L. advanced to second. | 0 | 0 |
| GILBERT, D. singled to second base (3-1 BBBK); RUSSELL, E. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
George Washington

1
Final7

Tennessee

George Washington - Top of 3rd
| Plays | GW | UT |
|---|---|---|
| RIPP, D. reached on a muffed throw by 1b (0-0). | 0 | 0 |
| FRECHETTE, A flied out to cf (0-0). | 0 | 0 |
| FERGUS, C. struck out looking (2-2 BBFFK). | 0 | 0 |
| DiTOMASO, S. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | GW | UT |
|---|---|---|
| SPENCE, L. singled to right field (0-1 K). | 0 | 0 |
| DERKAY singled to right field, advanced to second on the throw (0-0); SPENCE, L. advanced to second, out at third rf to 3b. | 0 | 0 |
| DANIELS, Z. grounded out to 3b (1-0 B). | 0 | 0 |
| RUCKER, J. flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
George Washington

1
Final7

Tennessee

George Washington - Top of 4th
| Plays | GW | UT |
|---|---|---|
| BARMAKIAN, S grounded out to 2b (0-0). | 0 | 0 |
| HIX, T. singled to left field (3-2 SBFBB). | 0 | 0 |
| LEVIN, N. doubled down the rf line, RBI (0-1 K); HIX, T. scored. | 1 | 0 |
| BOSELLI, D. singled to shortstop (0-0); LEVIN, N. advanced to third. | 1 | 0 |
| BIANCONE, J. struck out swinging (0-2 FSS). | 1 | 0 |
| RIPP, D. fouled out to lf (3-0 BBB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | GW | UT |
|---|---|---|
| SOULARIE, A. fouled out to c (0-0). | 1 | 0 |
| PAVOLONY, C. flied out to lf (0-0). | 1 | 0 |
| LIPCIUS, L. popped up to 3b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

1
Final7

Tennessee

George Washington - Top of 5th
| Plays | GW | UT |
|---|---|---|
| FRECHETTE, A flied out to rf (1-1 KB). | 1 | 0 |
| FERGUS, C. grounded out to ss (0-0). | 1 | 0 |
| DiTOMASO, S. singled to left field (1-0 B). | 1 | 0 |
| BARMAKIAN, S grounded out to 2b (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | GW | UT |
|---|---|---|
| RUSSELL, E. popped up to 2b (2-1 FBB). | 1 | 0 |
| GILBERT, D. flied out to lf (0-1 F). | 1 | 0 |
| SPENCE, L. fouled out to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

1
Final7

Tennessee

George Washington - Top of 6th
| Plays | GW | UT |
|---|---|---|
| HIX, T. struck out looking (1-2 BFSK). | 1 | 0 |
| LEVIN, N. flied out to lf (2-0 BB). | 1 | 0 |
| BOSELLI, D. grounded out to 2b (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | GW | UT |
|---|---|---|
| DERKAY grounded out to 2b (2-1 SBB). | 1 | 0 |
| DANIELS, Z. struck out swinging, out at first c to 1b (1-2 KFBS). | 1 | 0 |
| RUCKER, J. singled through the left side (2-2 KKFFFBFB). | 1 | 0 |
| SOULARIE, A. singled through the left side (1-1 KB); RUCKER, J. advanced to second. | 1 | 0 |
| PAVOLONY, C. reached on a fielder's choice to third base (1-1 BK); SOULARIE, A. out at second 3b to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
George Washington

1
Final7

Tennessee

George Washington - Top of 7th
| Plays | GW | UT |
|---|---|---|
| BIANCONE, J. singled to right field (0-2 SK). | 1 | 0 |
| RIPP, D. struck out swinging (0-2 KKS). | 1 | 0 |
| FRECHETTE, A grounded out to 1b unassisted (0-0); BIANCONE, J. advanced to second. | 1 | 0 |
| FERGUS, C. grounded out to 3b (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | GW | UT |
|---|---|---|
| LIPCIUS, L. homered to right center, RBI (1-1 BK). | 1 | 1 |
| RUSSELL, E. flied out to lf (0-1 F). | 1 | 1 |
| GILBERT, D. singled to shortstop, advanced to second on a throwing error by ss (1-1 BK). | 1 | 1 |
| GILBERT, D. advanced to third on a wild pitch. | 1 | 1 |
| KUNCL, T. to p for COHEN, H.. | 1 | 1 |
| SPENCE, L. grounded out to ss, RBI (3-1 BBBK); GILBERT, D. scored. | 1 | 2 |
| DERKAY singled up the middle (3-2 BBKFB). | 1 | 2 |
| DANIELS, Z. doubled to left center (1-0 B); DERKAY advanced to third. | 1 | 2 |
| RUCKER, J. hit by pitch (1-2 KBF). | 1 | 2 |
| SCOTT, C. pinch ran for DERKAY. | 1 | 2 |
| SOULARIE, A. hit by pitch, RBI (0-0); RUCKER, J. advanced to second; DANIELS, Z. advanced to third; SCOTT, C. scored. | 1 | 3 |
| McGINNIS, K. to p for KUNCL, T.. | 1 | 3 |
| PAVOLONY, C. struck out looking (3-2 SBKBBK). | 1 | 3 |
| 3 Runs, 4 Hits, 1 Error, 3 Left on Base | ||
George Washington

1
Final7

Tennessee

George Washington - Top of 8th
| Plays | GW | UT |
|---|---|---|
| SCOTT, C. to dh. | 1 | 3 |
| LIPSCOMB, T. to 3b for DANIELS, Z.. | 1 | 3 |
| RUCKER, J. to ss. | 1 | 3 |
| SOULARIE, A. to lf. | 1 | 3 |
| RUSSELL, E. to rf. | 1 | 3 |
| SPENCE, L. to 2b. | 1 | 3 |
| HUNLEY, S. to p for DALLAS, C.. | 1 | 3 |
| DiTOMASO, S. struck out looking (2-2 FKBBK). | 1 | 3 |
| BARMAKIAN, S grounded out to 1b unassisted (1-1 BF). | 1 | 3 |
| HIX, T. grounded out to 3b (2-2 BBFF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | GW | UT |
|---|---|---|
| LIPCIUS, L. walked (3-1 BBSBB). | 1 | 3 |
| RUSSELL, E. fouled out to 1b (3-1 BBFB). | 1 | 3 |
| GILBERT, D. walked (3-1 BBBKB); LIPCIUS, L. advanced to second. | 1 | 3 |
| WHEELER, A. to p for McGINNIS, K.. | 1 | 3 |
| SPENCE, L. flied out to lf (1-0 B). | 1 | 3 |
| BECK, J. pinch hit for SCOTT, C.. | 1 | 3 |
| BECK, J. walked (3-0 BBBB); GILBERT, D. advanced to second; LIPCIUS, L. advanced to third. | 1 | 3 |
| LIPSCOMB, T. homered to left field, 4 RBI (0-1 K); BECK, J. scored; GILBERT, D. scored; LIPCIUS, L. scored. | 1 | 7 |
| RUCKER, J. struck out swinging, out at first c to 1b (0-2 FKS). | 1 | 7 |
| 4 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
George Washington

1
Final7

Tennessee

George Washington - Top of 9th
| Plays | GW | UT |
|---|---|---|
| LEVIN, N. grounded out to 3b (0-0). | 1 | 7 |
| REVIEW: Boselli called out at 1B. Call STANDS. | 1 | 7 |
| BOSELLI, D. grounded out to p (0-2 KF). | 1 | 7 |
| BIANCONE, J. grounded out to 2b (2-2 BFSB). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | GW | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 24 | 9 |

Tennessee

| DH | Pete Derkay | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Christian Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Jordan Beck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Zach Daniels | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Trey Lipscomb | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B/SS | Jake Rucker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B/LF | Alerick Soularie | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Connor Pavolony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| 1B | Luc Lipcius | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| LF/RF | Evan Russell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
