George Washington University Athletics
George Washington vs VCU
4/28/2019
The Diamond
1 p.m.
George Washington
24-20, 0

7
Final
9

VCU
30-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 13 | 0 | |
| 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | X | 9 | 12 | 0 |
Win: Watson (4-1)Loss: Woods, Nate (2-2)Save: Bafus (1)
Scoring Summary
Team | GW | VCU |
|---|---|---|
1st LEVIN, N. singled to right field, RBI; D'ALESSANDRO advanced to second; BARMAKIAN, S scored. | 1 | 0 |
2nd BARMAKIAN, S singled to right field, 2 RBI; DORAN, L. scored; RIPP, D. scored. | 3 | 0 |
3rd D'ALESSANDRO homered down the lf line, RBI. | 4 | 0 |
4th FASSNACHT, N flied out to rf, SF, RBI; FERGUS, C. advanced to third; DORAN, L. scored. | 5 | 0 |
4th HIBBITS singled to left field, 2 RBI; WITT advanced to second; NORWOOD scored; CHING scored. | 5 | 2 |
4th VAY flied out to cf, SF, RBI; HIBBITS advanced to third; WITT scored. | 5 | 3 |
5th WITT singled to left center, RBI; NORWOOD advanced to third; BROWN scored. | 5 | 4 |
5th HIBBITS singled to right field, RBI; WITT advanced to third; NORWOOD scored. | 5 | 5 |
5th PUGLIELLI grounded out to ss, RBI; HENSON advanced to second; HIBBITS advanced to third; WITT scored. | 5 | 6 |
5th HENSON advanced to third; HIBBITS scored on a passed ball. | 5 | 7 |
5th HENSON scored on a wild pitch, unearned. | 5 | 8 |
7th RIPP, D. grounded out to p; HIX, T. advanced to third; LEVIN, N. scored. | 6 | 8 |
7th FRECHETTE, A singled through the left side, RBI; HIX, T. scored. | 7 | 8 |
7th HIBBITS doubled down the rf line, RBI; NORWOOD scored. | 7 | 9 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fergus, Cade | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Barmakian, Steve | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fassnacht, Nate | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| D'alessandro, Dom | 1B | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Levin, Noah | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Hix, Tyler | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Ripp, Derek | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stalzer, Cal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frechette, Anthony | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Doran, Logan | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Woods, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcginnis, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuncl, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 4 | 2 | 7 | 10 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ching | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Norwood | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Witt | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hibbits | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Henson | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Sanchez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorokowski | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amiss | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Puglielli | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Vay | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Simon | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Taylor | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alkire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bafus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 7 | 2 | 0 | 7 | 5 |
Batting
2B: Ching (1); Norwood (1); Hibbits (1)
SF: Vay (1)
Fielding
DP: Norwood (1); Hibbits (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woods, Nate | 4.1 | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 0 |
| Mcginnis, Keagan | 0.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hodgson, Kevin | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Kuncl, Trevor | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
| Totals | 12 | 9 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 35 | 38 | 9 | 8 | 0 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkire | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 12 | 2 | 2 | 0 |
Griffin | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 11 | 3 | 2 | 0 |
Watson | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
Bafus | 2.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
| Totals | 13 | 7 | 7 | 4 | 7 | 1 | 0 | 1 | 2 | 37 | 44 | 9 | 10 | 0 |
























