George Washington University Athletics
George Washington vs Georgetown
4/24/2019
Shirley Povich Field
7:00 PM
George Washington
23-18

18
Final
6

Georgetown
13-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 4 | 3 | 0 | 0 | 1 | 18 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 12 | 1 |
Win: Edwards, Jaret (6-2)Loss: Redfern, Anthony (0-2)
Scoring Summary
Team | GW | GU |
|---|---|---|
RIPP, D. doubled down the rf line, 2 RBI; LEVIN, N. scored; HIX, T. scored. | 2 | 0 |
ANDERBERG, G flied out to rf, SF, RBI; RIPP, D. scored. | 3 | 0 |
BARMAKIAN, S walked, RBI; FERGUS, C. advanced to second; ANDERBERG, G advanced to third; RIPP, D. scored, unearned. | 4 | 0 |
FASSNACHT, N reached on a fielder's choice, RBI; BARMAKIAN, S out at second 3b to 2b; FERGUS, C. advanced to third; ANDERBERG, G scored, unearned. | 5 | 0 |
D'ALESSANDRO homered to left field, 3 RBI, unearned; FASSNACHT, N scored, unearned; FERGUS, C. scored, unearned. | 8 | 0 |
RIPP, D. advanced to second; LEVIN, N. advanced to third; HIX, T. scored on a wild pitch, unearned. | 9 | 0 |
RIPP, D. advanced to third; LEVIN, N. scored on a wild pitch, unearned. | 10 | 0 |
BARMAKIAN, S singled to right field, RBI; FERGUS, C. scored. | 11 | 0 |
LEVIN, N. singled through the right side, 2 RBI; HIX, T. advanced to third; D'ALESSANDRO scored; FASSNACHT, N scored. | 13 | 0 |
LEVIN, N. advanced to second; HIX, T. scored on a wild pitch. | 14 | 0 |
FERGUS, C. doubled down the lf line, RBI; DORAN, L. scored. | 15 | 0 |
FASSNACHT, N singled to center field, RBI; BARMAKIAN, S advanced to second; FERGUS, C. scored. | 16 | 0 |
HIX, T. reached on a fielder's choice, RBI; D'ALESSANDRO out at second ss to 2b; FASSNACHT, N advanced to third; BARMAKIAN, S scored. | 17 | 0 |
Barreca, T walked, RBI; McCabe, E advanced to second; Davis, R advanced to third; Nelson, K scored. | 17 | 1 |
Rosen, A homered to center field, 4 RBI; Barreca, T scored; McCabe, E scored; Davis, R scored. | 17 | 5 |
Martinez, Y singled through the right side, RBI; Gabor, J advanced to second; Gamache, A scored. | 17 | 6 |
FERGUS, C. singled to shortstop, RBI; RIPP, D. advanced to third; LEVIN, N. scored. | 18 | 6 |
George Washington
| CF | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | |
| SS | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | |
| RF | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 2B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | |
| DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 3B | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 18 | 18 | 15 | 9 | 0 | 10 | 11 |
Georgetown
Ruedisili, Kyle | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Nelson, Kai | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Davis, Ryan M | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
McCabe, Eddie | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Davis, Ryan M | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barreca, Tony | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Weisenberg, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rosen, Alex | 2B/SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Achecar III, Freddy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gamache, Alex | PR/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Willis, Michael | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabor, James | PH/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lotsis, Aj | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Martinez, Yareb | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Matsko, Nolan | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cushing, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosch, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamon, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 4 | 0 | 10 | 9 |
Batting
2B: Nelson, Kai (1); Davis, Ryan M (1); Gabor, James (1); Lotsis, Aj (1)
HR: Rosen, Alex (1)
Fielding
E: Achecar III, Freddy (1)
DP: Rosen, Alex (1); Gamache, Alex (1); Matsko, Nolan (1)
George Washington
| 5.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 9 | 0 | |
| 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 0.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 12 | 6 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 38 | 42 | 5 | 11 | 0 |
Georgetown
Cushing, Jack | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Redfern, Anthony | 2.2 | 7 | 10 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 21 | 4 | 2 | 0 |
Bosch, Carter | 1.0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Lamon, Owen | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Weeks, Jack | 2.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 0 |
Walter, Chase | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 18 | 18 | 11 | 9 | 10 | 3 | 1 | 2 | 0 | 44 | 56 | 8 | 8 | 0 |





















