Davidson vs George Washington
4/20/2019
Barcroft Park
2:58 PM
Davidson
18-16, 0

5
Final
6

George Washington
22-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 8 | 1 | |
0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | X | 6 | 10 | 2 |
Win: Pfluger, Rich (4-0)Loss: Barry, Allen (4-2)Save: Mcginnis, Keagan (1)
Scoring Summary
Team | DAV | GW |
---|---|---|
1st MARDINEY, A reached on a fielder's choice, bunt, RBI; JONES, Eric out at second 2b to ss; BAZIN, Max scored, unearned. | 1 | 0 |
2nd BROPHY, C. flied out to cf to left center, SF, RBI; DORAN, L. advanced to second; FRECHETTE, A advanced to third; HIX, T. scored. | 1 | 1 |
5th D'ALESSANDRO singled to center field, RBI; BARMAKIAN, S advanced to third; FERGUS, C. scored, unearned. | 1 | 2 |
5th HIX, T. singled to center field, RBI; D'ALESSANDRO advanced to second; BARMAKIAN, S scored, unearned. | 1 | 3 |
7th HOSMER, John singled to right field, RBI; FREY, Matt scored. | 2 | 3 |
7th RIPP, D. singled through the left side, RBI; HIX, T. advanced to second; FASSNACHT, N scored. | 2 | 4 |
7th DORAN, L. singled to third base, RBI; FRECHETTE, A advanced to second; RIPP, D. advanced to third; HIX, T. scored. | 2 | 5 |
7th BROPHY, C. flied out to rf, SF, RBI; FRECHETTE, A advanced to third; RIPP, D. scored. | 2 | 6 |
9th BAZIN, Max flied out to cf to right center, SF, RBI; CENTRACCHIO advanced to third; FREY, Matt scored. | 3 | 6 |
9th JONES, Eric singled through the left side, RBI; HOSMER, John advanced to second; CENTRACCHIO scored. | 4 | 6 |
9th FONTES, R grounded out to 3b, RBI; MARDINEY, A advanced to second; JONES, Eric advanced to third; HOSMER, John scored. | 5 | 6 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bazin, Max | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jones, Eric | 3B | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Mardiney, Alex | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Fontes, Ruben | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lebek, Justin | RF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Candelaria, Trevor | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Frey, Matt | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Centracchio, Brett | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hosmer, John | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fenton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 5 | 2 | 4 | 10 |
Batting
2B: Jones, Eric (1); Centracchio, Brett (1)
SH: Bazin, Max (1)
SF: Bazin, Max (1)
Baserunning HBP: Frey, Matt (2)
Fielding
E: Hosmer, John (1)
George Washington
Batting
Baserunning
Fielding
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry, Allen | 6.0 | 8 | 5 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 26 | 31 | 8 | 6 | 0 |
Fenton, Alex | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 0 |
Totals | 10 | 6 | 4 | 3 | 6 | 1 | 2 | 2 | 0 | 33 | 40 | 11 | 7 | 0 |
George Washington
Win: Pfluger, Rich (4-0)
Loss: Barry, Allen (4-2)
HBP: Barry, Allen (1); Fenton, Alex (1)
;
Pfluger, Rich (2)
Save:
Mcginnis, Keagan (6)