George Washington vs Virginia
4/6/2016
Davenport Field
5:00 pm
George Washington
11-19

3
Final
15

Virginia
19-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 2 | |
5 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | X | 15 | 16 | 2 |
Win: David Rosenberger (2-0)Loss: Sheinkop, Jordan (1-3)
Scoring Summary
Team | GW | VA |
---|---|---|
1st Haseley, A. homered to right center, RBI (0-0). | 0 | 1 |
1st Doherty, K. walked, RBI (3-0 BBBB); Dozier, D. advanced to second; Pinero, D. advanced to third; Smith, P. scored. | 0 | 2 |
1st Weber, A. walked, RBI (3-2 KBBBFFB); Doherty, K. advanced to second; Dozier, D. advanced to third; Pinero, D. scored. | 0 | 3 |
1st Novak, J. singled to center field, 2 RBI (0-1 K); Weber, A. advanced to second, out at third cf to 1b to 3b; Doherty, K. scored; Dozier, D. scored. | 0 | 5 |
2nd Smith, P. doubled to right field, RBI (1-0 B); Clement, E. scored. | 0 | 6 |
3rd Novak, J. grounded out to p, bunt, SAC, RBI (0-0); Weber, A. advanced to second; Dozier, D. scored. | 0 | 7 |
3rd Haseley, A. doubled down the lf line, RBI (1-1 KB); Weber, A. scored. | 0 | 8 |
4th Doherty, K. singled to left field, RBI (1-1 BS); Dozier, D. advanced to second; Thaiss, M. scored. | 0 | 9 |
5th Clement, E. singled, advanced to second on a fielding error by cf, advanced to third (0-0); Novak, J. scored. | 0 | 10 |
5th Thaiss, M. singled up the middle, RBI (1-0 B); Clement, E. scored, unearned. | 0 | 11 |
6th Doherty, K. grounded out to ss, RBI (0-0); Pinero, D. scored. | 0 | 12 |
6th Weber, A. doubled to left center, RBI (1-2 SBK); Eikhoff, N. scored. | 0 | 13 |
6th Novak, J. homered to left field, 2 RBI (1-0 B); Weber, A. scored. | 0 | 15 |
8th ROBERT doubled to left field, RBI (1-0 B); CAMPBELL, B. advanced to third; METZ, R. scored. | 1 | 15 |
8th SELBY, A. grounded out to ss, RBI (0-0); CAMPBELL, B. scored. | 2 | 15 |
9th ROBERT reached on a fielding error by 3b, advanced to second (0-1 K); CAMPBELL, B. advanced to third; SPINOSO, C. scored, unearned. | 3 | 15 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bartosic, Joey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spinoso, Camillo | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Gabe | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Metz, Robbie | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Campbell, Bobby | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Chapman, Brandon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert, Matthieu | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Selby, Andrew | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Bryant, Cody | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ramsey, Eric | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Andy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kashi, Eli | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sheinkop, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosentino, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 2 | 5 | 0 | 5 | 12 |
Batting
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adam Haseley | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Cameron Simmons | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Clement | 2B/CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Matt Thaiss | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Charlie Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavin Smith | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jack Gerstenmaier | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Pinero | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
   Jon Meola | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Comer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doak Dozier | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Nate Eikhoff | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Doherty | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Andy Weber | 3B/2B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
   Jack Weiller | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Novak | C/SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
David Rosenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holden Grounds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett Sousa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesdin Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Bettinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 16 | 14 | 7 | 0 | 1 | 5 |
Batting
2B: Adam Haseley (1); Pavin Smith (2); Nate Eikhoff (1); Andy Weber (1)
HR: Adam Haseley (1); Justin Novak (1)
SH: Justin Novak (1)
Baserunning
SB: Doak Dozier (1)
HBP: Matt Thaiss (1)
Fielding
E: Nate Eikhoff (1); Justin Novak (1)
DP: Ernie Clement (1); Pavin Smith (1); Daniel Pinero (1)
George Washington
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Rosenberger | 3.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 6 | 39 |
Holden Grounds | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
Bennett Sousa | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 23 |
Jack Roberts | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Chesdin Harrington | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 15 |
Alec Bettinger | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
Totals | 9 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 37 | 42 | 11 | 10 | 145 |