George Washington vs Maryland
3/9/2016
Bob "Turtle" Smith
4:00
George Washington
4-8

19
Final
10

Maryland
5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 4 | 2 | 4 | 0 | 3 | 1 | 19 | 20 | 1 | |
2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 3 |
Win: Sheinkop, Jordan (1-1)Loss: Tayler Stiles (1-1)Save: Muhl, Eddie (1)
Scoring Summary
Team | GW | UMD |
---|---|---|
1st N Dunn doubled to right field, RBI (2-2 BKBKF); K Smith scored. | 0 | 1 |
1st N Cieri singled to right field, RBI (1-0 B); N Dunn scored. | 0 | 2 |
2nd METZ, R. singled to center field, RBI (0-0); CAMPBELL, B. advanced to second; SELBY, A. scored. | 1 | 2 |
2nd BARTOSIC, J. doubled to right field, 2 RBI (0-1 F); KASHI, E. advanced to third; METZ, R. scored; CAMPBELL, B. scored. | 3 | 2 |
2nd OSIS, M. singled to left field, 2 RBI, advanced to second on the throw (0-1 K); BARTOSIC, J. scored; KASHI, E. scored. | 5 | 2 |
2nd M Nickens homered to center field, 3 RBI (2-2 FBKB); K Smith scored; D Maynard scored. | 5 | 5 |
2nd N Cieri tripled to right field, RBI (1-0 B); N Dunn scored. | 5 | 6 |
4th COSENTINO, M singled to left field, RBI (1-2 SBF); BARTOSIC, J. advanced to second; KASHI, E. scored. | 6 | 6 |
4th MAHALA, K. singled to left field, 2 RBI (0-0); COSENTINO, M scored; BARTOSIC, J. scored. | 8 | 6 |
4th CAMPBELL, B. reached on an error by p, advanced to second (0-1 K); MAHALA, K. advanced to third on an error by p, scored, unearned. | 9 | 6 |
4th M Nickens homered down the rf line, RBI (3-1 BBKB). | 9 | 7 |
4th N Dunn homered to right field, RBI (0-1 K). | 9 | 8 |
5th OSIS, M. singled to left field, RBI (2-2 BKBFF); COSENTINO, M advanced to second; BARTOSIC, J. scored. | 10 | 8 |
5th MAHALA, K. doubled to right field, RBI (1-0 B); OSIS, M. advanced to third; COSENTINO, M scored. | 11 | 8 |
6th COSENTINO, M singled to right field, 2 RBI (0-2 KKK); CHAPMAN, B. scored; METZ, R. scored. | 13 | 8 |
6th MAHALA, K. doubled to left center, out at third lf to c to 3b, 2 RBI (0-1 F); OSIS, M. scored, unearned; COSENTINO, M scored, unearned. | 15 | 8 |
6th D Maynard doubled to right center, RBI (3-2 BFBSB); A Bechtold scored. | 15 | 9 |
7th A Bechtold singled to right field, RBI (0-2 KFFFF); A Papio advanced to second; K Biondic advanced to third; M Costes scored. | 15 | 10 |
8th OSIS, M. tripled to center field, 2 RBI (2-0 BB); KASHI, E. scored; CHAPMAN, B. scored. | 17 | 10 |
8th MAHALA, K. doubled to left field, RBI (0-0); OSIS, M. scored. | 18 | 10 |
9th KASHI, E. singled to right field, RBI (3-2 KKBFBFBFFF); CHAPMAN, B. scored. | 19 | 10 |
George Washington
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kevin Smith | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Madison Nickens | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Nick Dunn | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Nick Cieri | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Marty Costes | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kengo Kawahara | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Biondic | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Nick Browne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Smith | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Papio | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Patrick Hisle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Bechtold | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Peyton Sorrels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Maynard | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   AJ Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tayler Stiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Selmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 18 | 10 | 3 | 0 | 8 | 8 |
Batting
2B: Kevin Smith (1); Nick Dunn (1); Dan Maynard (1)
3B: Nick Cieri (1)
HR: Madison Nickens (2); Nick Dunn (1)
Fielding
E: Nick Dunn (1); Andrew Bechtold (1); Tayler Stiles (1)
DP: Nick Dunn (1); Kevin Biondic (1); Andrew Bechtold (1)
George Washington
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Murphy | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 38 |
Tayler Stiles | 2.1 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 15 | 2 | 3 | 35 |
Ryan Selmer | 1.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 33 |
Hunter Parsons | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Andrew Green | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Andrew Miller | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 29 |
Zach Guth | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 31 |
Totals | 20 | 19 | 16 | 6 | 7 | 1 | 0 | 2 | 0 | 46 | 56 | 6 | 12 | 192 |