George Washington University Athletics
La Salle vs George Washington
4/2/2016
Tucker Field
1:03 PM
La Salle
7-20, 0-2

1
Final
2

George Washington
10-17, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 8 | 0 |
Win: Sweeney, Shane (2-1)Loss: Meyer (2-3)Save: Muhl, Eddie (7)
Scoring Summary
Team | LAS | GW |
|---|---|---|
5th MAHALA, K. singled through the right side, 2 RBI (0-1 S); CAMPBELL, B. advanced to second; BARTOSIC, J. scored; KASHI, E. scored. | 0 | 2 |
9th SPRINGSTON reached on a fielder's choice, RBI (1-0 B); RAVERT out at second 2b to ss; MCGOWAN scored. | 1 | 2 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGowan, Collin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Melone | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ravert | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Springston | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jacko | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rivera | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faso | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monzo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flax | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hinchliffe | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tagoe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McGowan, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
George | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 2 | 1 | 4 | 0 | 6 | 3 |
Baserunning
SB: Melone (1)
CS: Flax (1)
HBP: Jacko (1)
PO: Springston (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Metz, Robbie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Campbell, Bobby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mahala, Kevin | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Selby, Andrew | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chapman, Brandon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Gabe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryant, Cody | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kashi, Eli | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhl, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 1 | 0 | 0 | 7 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer | 8.0 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 30 | 33 | 16 | 7 | 104 |
| Totals | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 30 | 33 | 16 | 7 | 104 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shane | 6.2 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 20 | 22 | 11 | 4 | 85 |
| Friedman, Justin | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
| Muhl, Eddie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 16 |
| Totals | 2 | 1 | 1 | 4 | 6 | 0 | 1 | 1 | 0 | 27 | 32 | 12 | 7 | 132 |





















