George Washington University Athletics
CSUN vs George Washington
3/6/2016
Tucker Field
12:00 pm
CSUN
9-3

9
Final
3

George Washington
3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 | 1 |
Win: O'neil, Conner (2-0)Loss: Ritchie, Brandon (0-1)
Scoring Summary
Team | CSUN | GW |
|---|---|---|
1st OSIS, M. grounded out to 2b, RBI (0-1 K); BARTOSIC, J. scored. | 0 | 1 |
3rd Akitoshi reached on a fielder's choice to pitcher, RBI (1-0 B); Smith advanced to second; Ruiz scored. | 1 | 1 |
6th SELBY, A. singled, bunt, advanced to second on an error by 3b, RBI (0-1 K); OSIS, M. scored, unearned. | 1 | 2 |
8th Smith advanced to second on an error by p, failed pickoff attempt, advanced to third; Ruiz scored on the error. | 2 | 2 |
8th Akitoshi singled to right field, RBI (3-2 KBBKB); Smith scored. | 3 | 2 |
8th CAMPBELL, B. singled to right field, RBI (3-1 BBBF); SELBY, A. scored. | 3 | 3 |
9th Smith flied out to lf, SF, RBI (1-2 BKF); Orona advanced to second; Ruiz advanced to third; Colantono scored. | 4 | 3 |
9th Berry doubled down the lf line, 3 RBI (1-2 KKB); Akitoshi scored; Orona scored; Ruiz scored. | 7 | 3 |
9th Weiss homered to left field, 2 RBI (0-0); Berry scored. | 9 | 3 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Fred | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Akitoshi, Yusuke | SS | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Berry, Branden | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Weiss, Albee | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Bumstead, Nolan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Newman, Jayson | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Colantono, William | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schuman, Bobby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruiz, Jose | RF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Orona, Elias | CF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Ryan, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Viola, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankie, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 8 | 5 | 2 | 2 | 6 |
Batting
2B: Berry, Branden (1)
HR: Weiss, Albee (1)
SH: Schuman, Bobby (1); Orona, Elias (2)
SF: Smith, Fred (1)
Baserunning SB: Akitoshi, Yusuke (1)
CS: Smith, Fred (1)
HBP: Ruiz, Jose (1)
Fielding
E: Bumstead, Nolan (1)
DP: Akitoshi, Yusuke (1); Berry, Branden (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cosentino, Matt | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Osis, Mark | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mahala, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Selby, Andrew | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Campbell, Bobby | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Robert, Matthieu | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Metz, Robbie | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kashi, Eli | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalrymple, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 13 | 3 | 0 | 0 | 6 | 7 |
Batting
Fielding
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan, Joe | 6.0 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 7 | 85 |
Viola, Nick | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Campbell, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Yankie, Carter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
O'neil, Conner | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 9 |
Myers, Samuel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 13 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | 38 | 9 | 10 | 122 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Jacob | 7.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 11 | 92 |
| Sweeney, Shane | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Friedman, Justin | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Ritchie, Brandon | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Olson, Luke | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 16 |
| Dalrymple, Randy | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Totals | 11 | 9 | 9 | 5 | 2 | 1 | 0 | 1 | 2 | 32 | 42 | 7 | 15 | 146 |
























