George Washington University Athletics
CSUN vs George Washington
3/5/2016
Tucker Field
3:30 pm
CSUN
8-3

6
Final
5

George Washington
3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 1 |
Win: Weston, Andrew (2-1)Loss: Sheinkop, Jordan (0-1)Save: Deceglie, Joey (1)
Scoring Summary
Team | CSUN | GW |
|---|---|---|
1st MAHALA, K. grounded out to 1b unassisted, RBI (0-0); OSIS, M. advanced to third; BARTOSIC, J. scored. | 0 | 1 |
5th OSIS, M. doubled down the lf line, RBI (0-0); BARTOSIC, J. advanced to third; METZ, R. scored. | 0 | 2 |
5th SELBY, A. singled to pitcher, bunt, RBI (1-1 FB); OSIS, M. advanced to third; BARTOSIC, J. scored. | 0 | 3 |
5th MAHALA, K. grounded out to 3b, RBI (0-0); SELBY, A. advanced to second; OSIS, M. scored. | 0 | 4 |
6th Weiss doubled down the lf line, RBI (1-2 FKFB); Berry scored. | 1 | 4 |
7th Smith singled to left field, RBI (0-0); Orona advanced to second; Ruiz advanced to third; Schuman scored. | 2 | 4 |
7th Toerner singled to right center, RBI (1-1 KB); Smith advanced to second; Orona advanced to third; Ruiz scored. | 3 | 4 |
7th MAHALA, K. doubled to right center, RBI (0-1 K); OSIS, M. scored. | 3 | 5 |
8th Schuman grounded out to 2b, RBI (1-1 SB); Bumstead scored. | 4 | 5 |
9th Bumstead grounded out to ss, RBI (1-2 FFB); Berry advanced to third; Toerner scored, unearned. | 5 | 5 |
11th Bumstead flied out to rf, SF, RBI (1-2 FSB); Toerner scored. | 6 | 5 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Fred | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Toerner, Justin | CF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Berry, Branden | 1B/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Weiss, Albee | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Bumstead, Nolan | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Akitoshi, Yusuke | SS | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Schuman, Bobby | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ruiz, Jose | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Orona, Elias | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
   Colantono, William | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Newman, Jayson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raven, Rayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deceglie, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 15 | 6 | 5 | 1 | 4 | 11 |
Batting
2B: Weiss, Albee (1); Bumstead, Nolan (1)
SH: Berry, Branden (1); Weiss, Albee (1); Akitoshi, Yusuke (1); Ruiz, Jose (1)
SF: Bumstead, Nolan (1)
Baserunning SB: Colantono, William (1)
CS: Akitoshi, Yusuke (1); Schuman, Bobby (1)
Fielding
DP: Smith, Fred (1); Berry, Branden (1); Akitoshi, Yusuke (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Osis, Mark | LF | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
| Selby, Andrew | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cosentino, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mahala, Kevin | SS | 4 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| Campbell, Bobby | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bryant, Cody | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chapman, Brandon | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Metz, Robbie | P/DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kashi, Eli | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhl, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheinkop, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 14 | 5 | 4 | 1 | 6 | 10 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raven, Rayne | 5.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 0 | 10 | 77 |
Myers, Samuel | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 27 |
Weston, Andrew | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 13 | 1 | 7 | 37 |
Deceglie, Joey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 14 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 1 | 40 | 48 | 3 | 19 | 143 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metz, Robbie | 6.1 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 5 | 114 |
| Olson, Luke | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 12 |
| Muhl, Eddie | 2.0 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 11 | 1 | 3 | 37 |
| Sheinkop, Jordan | 1.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 28 |
| Totals | 15 | 6 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 41 | 51 | 15 | 11 | 191 |
Win: Weston, Andrew (2-1)
Loss: Sheinkop, Jordan (0-1)
HBP: Raven, Rayne (1)
;
Save: Deceglie, Joey (1)
;






















