George Washington University Athletics
w tennis archive w tennis sched 2013 html
George Washington Women's Tennis Archive
| Season |
2013-2014 GW WOMEN'S TENNIS SCHEDULE Overall 9-6 Conf. 5-2 Home 4-2 Away 3-3 Neutral 2-1 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| Tiger Classic | |||||
| 09/06/13 | Tiger Classic | Towson, MD | All Day | More | |
| 09/07/13 | Tiger Classic | Towson, MD | All Day | More | |
| 09/08/13 | Tiger Classic | Towson, MD | All Day | More | |
| Georgetown Classic | |||||
| 09/20/13 | Georgetown Classic | Washington, DC | All Day | More | |
| 09/21/13 | Georgetown Classic | Washington, DC | All Day | More | |
| 09/22/13 | Georgetown Classic | Washington, DC | All Day | More | |
| Navy Blue & Gold Invitational | |||||
| 10/11/13 | Navy Blue & Gold Invitational | Annapolis, MD | 12:00 p.m. ET | More | |
| 10/12/13 | Navy Blue & Gold Invitational | Annapolis, MD | 9:00 a.m. ET | More | |
| 10/13/13 | Navy Blue & Gold Invitational | Annapolis, MD | 9:00 a.m. ET | More | |
| USTA/ITA Atlantic Regional Championships | |||||
| 10/18/13 | USTA/ITA Atlantic Regional Championships | Charlottesville, VA | All Day | More | |
| 10/19/13 | USTA/ITA Atlantic Regional Championships | Charlottesville, VA | All Day | More | |
| 10/20/13 | USTA/ITA Atlantic Regional Championships | Charlottesville, VA | All Day | More | |
| 01/25/14 | at Maryland | College Park, MD | L, 6-1 | More | |
| 02/01/14 | at Navy | Annapolis, MD | L, 4-3 | More | |
| 02/14/14 | vs. LIBERTY | GAITHERSBURG, MD - HONG TENNIS CENTRE | L, 6-0 | More | |
| 02/16/14 | at UMBC | Baltimore, MD | W, 6-1 | More | |
| 03/01/14 | vs. Massachusetts * | Bronx, NY | W, 5-2 | More | |
| 03/02/14 | at Fordham * | Flushing, NY | W, 4-1 | More | |
| 03/10/14 | vs. SAINT LOUIS * | WASHINGTON, DC - EAST POTOMAC TENNIS CENTER | L, 4-3 | More | |
| 03/11/14 | vs. TOWSON | WASHINGTON, DC - GW TENNIS CENTER | W, 4-3 | More | |
| 03/22/14 | at VCU * | Richmond, VA | L, 7-0 | More | |
| 03/23/14 | at James Madison | Harrisonburg, VA | Canceled | More | |
| 03/30/14 | at Duquesne * | Pittsburgh, PA | W, 5-2 | More | |
| 04/04/14 | vs. XAVIER | WASHINGTON DC - GW TENNIS CENTER | W, 4-3 | More | |
| 04/06/14 | vs. RICHMOND * | WASHINGTON, DC - GW TENNIS CENTER | W, 4-3 | More | |
| 04/12/14 | at Morgan State | Baltimore, MD | Canceled | More | |
| 04/19/14 | vs. GEORGE MASON * | WASHINGTON, DC - GW TENNIS CENTER | W, 6-1 | More | |
| Atlantic 10 Championship | |||||
| 04/25/14 | vs. Saint Joseph's | Mason, OH | W, 4-0 | More | |
| 04/26/14 | vs. Saint Louis | Mason, OH | L, 4-2 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â










Maryland
Navy
LIBERTY
UMBC
Massachusetts *
Fordham *
SAINT LOUIS *
TOWSON
VCU *
James Madison
Duquesne *
XAVIER
RICHMOND *
Morgan State
GEORGE MASON *
Saint Joseph's