George Washington University Athletics
w tennis archive w tennis sched 2007 html
George Washington Women's Tennis Archive
2007-2008 SCHEDULE Â |
| Date | Opponent / Event | Location | Time |
| Maryland Invitational | |||
| 09/21/07 | Maryland Invitational | College Park, MD | All Day |
| 09/22/07 | Maryland Invitational | College Park, MD | All Day |
| 09/23/07 | Maryland Invitational | College Park, MD | All Day |
| George Mason Invitational | |||
| 09/28/07 | vs. Towson | Fairfax, VA | W, 4-1 |
| Â | vs. Virginia State | Fairfax, VA | W, 5-0 |
| 09/29/07 | vs. Mary Washington | Fairfax, VA | L, 4-1 |
| Â | vs. Saint Francis (PA) | Fairfax, VA | W, 5-0 |
| 09/30/07 | at George Mason | Fairfax, VA | W, 4-1 |
| Old Dominion University Invitational | |||
| 10/12/07 | ODU Invitational | Norfolk, VA | All Day |
| 10/13/07 | ODU Invitational | Norfolk, VA | All Day |
| 10/14/07 | ODU Invitational | Norfolk, VA | All Day |
| ITA East Region Eastern Championships | |||
| 10/19/07 | ITA East Regional | Norfolk, VA | All Day |
| 10/20/07 | ITA East Regional | Norfolk, VA | All Day |
| 10/21/07 | ITA East Regional | Norfolk, VA | All Day |
| 02/02/08 | at Old Dominion | Norfolk, VA | L, 6-1 |
| 02/09/08 | vs. RICHMOND * | MONTCLAIR, VA. (Montclair Country Club) | L, 5-2 |
| 02/16/08 | at Liberty | Lynchburg, VA | L, 5-2 |
| 03/07/08 | at Duquesne * | Pittsburgh, PA | L, 6-1 |
| 03/08/08 | at George Mason | Fairfax, VA | PPD. ET |
| 03/14/08 | vs. TOWSON | WASHINGTON, DC (Mount Vernon Campus) | W, 5-2 |
| 03/17/08 | at Florida Atlantic | Boca Raton, FL | L, 5-2 |
| 03/18/08 | at Lynn University | Boca Raton, FL | L, 8-1 |
| 03/28/08 | at UMBC | Baltimore, MD | L, 7-0 |
| 04/02/08 | at Georgetown | Washington, DC | L, 5-2 |
| 04/04/08 | vs. Massachusetts (at Temple) * | Philadelphia, PA | L, 6-1 |
| 04/06/08 | at Temple * | Philadelphia, PA | Cancelled |
| 04/12/08 | vs. JAMES MADISON | WASHINGTON, DC | W, 5-2 |
| 04/13/08 | vs. HOWARD | WASHINGTON, DC | W, 7-0 |
| Atlantic 10 Championship | |||
| 04/18/08 | vs. Charlotte (First Round) * | Monroeville, PA | L, 4-1 |
| 04/19/08 | vs. Dayton (9th Place Match) * | Monroeville, PA | W, 4-2 |
There Are No Upcoming Events
Â
Â
Schedule Key
*
Conference Event








