George Washington University Athletics
w squash archive w squash sched 2015 html
2015-16 Releases
| Season |
2015-2016 SCHEDULE Overall 10-8 Home 1-3 Away 5-2 Neutral 4-3 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| 10/23/15 | vs. GEORGETOWN | WASHINGTON, DC | W, 8-1 | More | |
| 11/08/15 | vs. Dickinson | Charlottesville, VA | W, 9-0 | More | |
| Â | at Virginia | Charlottesville, VA | W, 6-3 | More | |
| 11/14/15 | at Navy (JV Men) - Exhibition | Annapolis, MD | W, 5-4 | More | |
| 11/21/15 | vs. PENN | WASHINGTON, DC | L, 9-0 | More | |
| 11/22/15 | vs. PRINCETON | WASHINGTON, DC | L, 9-0 | More | |
| 12/04/15 | vs. Dartmouth | Annapolis, MD | L, 5-4 | More | |
| 01/16/16 | at Williams College | Williamstown, MA | L, 7-2 | More | |
| Â | at Bates College | Amherst, MA | W, 7-2 | More | |
| 01/17/16 | at Wesleyan | Hadley, MA | W, 8-1 | More | |
| 01/22/16 | vs. COLBY | WASHINGTON, DC | Cancelled | More | |
| 01/24/16 | at Columbia | New York, NY | Cancelled | More | |
| 01/29/16 | at Yale | New Haven, CT | L, 9-0 | More | |
| 01/30/16 | vs. Brown | New Haven, CT | W, 5-4 | More | |
| 01/31/16 | vs. Cornell | New Haven, CT | L, 6-3 | More | |
| 02/06/16 | at Drexel | Philadelphia, PA | W, 5-4 | More | |
| 02/12/16 | at Franklin & Marshall | Lancaster, PA | W, 6-3 | More | |
| 02/13/16 | vs. TRINITY | WASHINGTON, DC | L, 9-0 | More | |
| 02/26/16 | vs. CSA Team Nationals - No. 12 Williams College | New Haven, CT | L, 6-3 | More | |
| 02/27/16 | vs. CSA Team Nationals - No. 16 Virginia | New Haven, CT | W, 7-2 | More | |
| 02/28/16 | vs. CSA Team Nationals - No. 14 Franklin & Marshall | New Haven, CT | W, 6-3 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Exhibition Event
Â








GEORGETOWN
Dickinson
Virginia
Navy (JV Men) - Exhibition
PENN
PRINCETON
Dartmouth
Williams College
Bates College
Wesleyan
Columbia
Yale
Brown
Cornell
Drexel
Franklin & Marshall