George Washington University Athletics
w softbl archive w softbl sched 2007 html
George Washington Softball Archive
2007-2008 SCHEDULE Â |
| Date | Opponent / Event | Location | Time |
| Carolina Classic | |||
| 02/08/08 | vs. Kent State | Chapel Hill, NC | L, 1-0 |
| Â | at North Carolina | Chapel Hill, NC | L, 21-1 (5) |
| 02/09/08 | vs. North Carolina Central | Chapel Hill, NC | W, 22-1 (5) |
| Â | vs. East Carolina | Chapel Hill, NC | L, 6-1 |
| 02/10/08 | vs. North Carolina Central | Chapel Hill, NC | W, 15-0 (5) |
| 02/26/08 | at UMBC | Baltimore, MD | Postponed |
| Â | at UMBC | Baltimore, MD | Postponed |
| 02/27/08 | vs. TOWSON | Washington, D.C. | Postponed |
| Â | vs. TOWSON | Washington, D.C. | Postponed |
| Colonial Classic | |||
| 03/02/08 | vs. CANISIUS | Washington, D.C. | L, 3-1 |
| Â | vs. UMBC | Washington, D.C. | L, 9-4 (5) |
| 03/04/08 | at UMBC | Baltimore, MD | W, 3-1 |
| Â | at UMBC | Baltimore, MD | L, 5-0 |
| 03/09/08 | vs. BUCKNELL | Washington, D.C. | W, 2-1 |
| Â | vs. BUCKNELL | Washington, D.C. | L, 10-5 |
| 03/13/08 | at La Salle * | Temple Univ. | W, 8-1 |
| Â | at La Salle * | Temple Univ. | L, 15-5 (5) |
| 03/22/08 | at Saint Louis * | Saint Louis, MO | L, 4-3 |
| Â | at Saint Louis * | Saint Louis, MO | L, 9-7 (11) |
| 03/26/08 | at Georgetown | Washington, D.C. - Guy Mason Field | L, 3-2 |
| Â | at Georgetown | Washington, D.C. - Guy Mason Field | L, 11-10 |
| 03/30/08 | at St. Bonaventure | St. Bonaventure, NY | Cancelled |
| Â | at St. Bonaventure | St. Bonaventure, NY | Cancelled |
| 04/02/08 | vs. TOWSON | Washington, D.C. | L, 6-0 |
| Â | vs. TOWSON | Washington, D.C. | L, 6-3 |
| 04/04/08 | vs. MASSACHUSETTS * | Washington, D.C. | L, 8-0 (6) |
| Â | vs. MASSACHUSETTS * | Washington, D.C. | L, 10-1 (6) |
| 04/06/08 | vs. RHODE ISLAND * | Washington, D.C. | W, 2-0 |
| Â | vs. RHODE ISLAND * | Washington, D.C. | W, 2-1 |
| 04/09/08 | vs. JAMES MADISON | Washington, D.C. | L, 8-0 (6) |
| Â | vs. JAMES MADISON | Washington, D.C. | L, 6-0 |
| 04/12/08 | vs. DAYTON * | Washington, D.C. | L, 2-1 (8) |
| Â | vs. DAYTON * | Washington, D.C. | W, 7-6 |
| 04/17/08 | at Mount St. Mary's | Emmitsburg, MD | L, 2-1 |
| Â | at Mount St. Mary's | Emmitsburg, MD | L, 11-2 (5) |
| 04/18/08 | vs. CHARLOTTE * | Washington, D.C. | L, 8-0 (5) |
| 04/19/08 | vs. CHARLOTTE * | Washington, D.C. | L, 8-1 |
| 04/23/08 | at Maryland | College Park, MD | L, 3-0 |
| Â | at Maryland | College Park, MD | L, 17-1 (5) |
| 04/25/08 | at Temple * | Philadelphia, PA | W, 2-0 (8) |
| 04/26/08 | at Temple * | Philadelphia, PA | W, 2-0 |
| 04/27/08 | at Saint Joseph's * | Philadelphia, PA | W, 3-0 (8) |
| Â | at Saint Joseph's * | Philadelphia, PA | L, 4-3 |
| 04/29/08 | vs. HOWARD | Washington, D.C. | Cancelled |
| Â | vs. HOWARD | Washington, D.C. | Cancelled |
| 05/02/08 | vs. FORDHAM * | Washington, D.C. | W, 3-2 |
| 05/03/08 | vs. FORDHAM * | Washington, D.C. | L, 13-4 |
There Are No Upcoming Events
Â
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event









