George Washington University Athletics
w lacros stats 2015 2016 teamgbg html
George Washington
Team Game-by-Game StatisticsGame Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
|   | Date  | Opponent  |   | Score  |   |   | Overall  | Conference  | Attend  | Goalie  | Site  |
|  | Feb 16, 2016  | at Delaware  |   | 7-17  | L  |   | 0- 1- 0  | 0- 0- 0  | 207  | Long, Erin (0-1)  | Newark, Del.  |
| Â | Feb 27, 2016 Â | at UMBC Â | Â Â | 3-13 Â | L Â | Â Â | 0- 2- 0 Â | 0- 0- 0 Â | 373 Â | Wise, Adele (0-2) Â | Baltimore, Md. Â |
|  | Mar 02, 2016  | at Navy  |   | 1-9  | L  |   | 0- 3- 0  | 0- 0- 0  | 67  | Wise, Adele (0-2)  | Annapolis, Md.  |
| Â | Mar 05, 2016 Â | at MON Â | Â Â | 7-14 Â | L Â | Â Â | 0- 4- 0 Â | 0- 0- 0 Â | 210 Â | Wise, Adele (0-3) Â | West Long Branch, NJ Â |
|  | Mar 09, 2016  | at Mount St. Mary's  | W  | 9-8  |   |   | 1- 4- 0  | 0- 0- 0  | 292  | Long, Erin (1-1)  | Emmitsburg, Md.  |
| Â | Mar 12, 2016 Â | YALE Â | Â Â | 7-17 Â | L Â | Â Â | 1- 5- 0 Â | 0- 0- 0 Â | 164 Â | Wise, Adele (0-4) Â | Washington, DC Â |
|  | 3/15/2016  | at Mercer  | W  | 9-7  |   |   | 2- 5- 0  | 0- 0- 0  | 75  | Wise, Adele (1-4)  | Macon, GA  |
|  | Mar 19, 2016  | OLD DOMINION  |   | 7-10  | L  |   | 2- 6- 0  | 0- 0- 0  | 153  | LONG, Erin  | Washington, DC  |
| * Â | Apr 01, 2016 Â | GEORGE MASON Â | Â Â | 4-10 Â | L Â | Â Â | 2- 7- 0 Â | 0- 1- 0 Â | 91 Â | Wise, Adele (1-5) Â | Washington, DC Â |
| *  | 4/3/2016  | at St. Bonaventure  |   | 9-12  | L  |   | 2- 8- 0  | 0- 2- 0  | 35  | Wise, Adele (1-6)  | St. Bonaventure, NY  |
| * Â | Apr 08, 2016 Â | DAVIDSON Â | Â Â | 6-10 Â | L Â | Â Â | 2- 9- 0 Â | 0- 3- 0 Â | 72 Â | Wise, Adele (1-7) Â | Washington, DC Â |
| * Â | Apr 10, 2016 Â | MASSACHUSETTS Â | Â Â | 9-15 Â | L Â | Â Â | 2-10- 0 Â | 0- 4- 0 Â | 217 Â | Wise, Adele (1-8) Â | Washington, DC Â |
| *  | Apr 15, 2016  | at RICHMOND  | W  | 11-10  |   |   | 3-10- 0  | 1- 4- 0  | 317  | WISE, Adele  | Richmond, Va.  |
| * Â | Apr 17, 2016 Â | at VCU Â | W Â | 20-12 Â | Â Â | Â Â | 4-10- 0 Â | 2- 4- 0 Â | 503 Â | Wise, Adele (4-10) Â | Richmond, Va. Â |
| * Â | Apr 22, 2016 Â | LA SALLE Â | Â Â | 11-13 Â | L Â | Â Â | 4-11- 0 Â | 2- 5- 0 Â | 86 Â | Wise, Adele (3-9) Â | Washington, DC Â |
| *  | Apr 24, 2016  | at Duquesne  |   | 11-18  | L  |   | 4-12- 0  | 2- 6- 0  | 274  | Wise, Adele (3-10)  | Pittsburgh, Pa.  |
| * Â | Apr 30, 2016 Â | SAINT JOSEPH'S Â | Â Â | 12-14 Â | L Â | Â Â | 4-13- 0 Â | 2- 7- 0 Â | 225 Â | Wise, Adele (3-11) Â | Washington, DC Â |
| Team Record  | W-L-T  |
| Overall  | 4-13  |
| Conference  | 2-7  |
| Home  | 0-7  |
| Away  | 4-6  |
| Neutral  | 0-0  |
| Overtime  | 0-0  |
| Attendance  | Dates  | Total  | Average  |
| Total  | 17  | 3361  | 198  |
| Home  | 7  | 1008  | 144  |
| Away  | 10  | 2353  | 235  |
| Neutral  | 0  | 0  | 0  |
| Â TEAM STATISTICS Â |
| Date  | Opponent  | Score  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | FPG  | FPS  | GB  | DC  | T/O  | CT  |
| Feb 16, 2016  | at Delaware  | 7-17  | 7  | 3  | 10  | 15  | .467  | 10  | .667  | 0  | 1  | 1  | 13  | 12  | 15  | 8  |
| Feb 27, 2016 Â | at UMBC Â | 3-13 Â | 3 Â | 1 Â | 4 Â | 16 Â | .188 Â | 14 Â | .875 Â | 0 Â | 0 Â | 5 Â | 6 Â | 5 Â | 9 Â | 2 Â |
| Mar 02, 2016  | at Navy  | 1-9  | 1  | 1  | 2  | 15  | .067  | 7  | .467  | 0  | 0  | 2  | 18  | 1  | 19  | 7  |
| Mar 05, 2016 Â | at MON Â | 7-14 Â | 7 Â | 5 Â | 12 Â | 23 Â | .304 Â | 19 Â | .826 Â | 0 Â | 1 Â | 2 Â | 14 Â | 12 Â | 14 Â | 7 Â |
| Mar 09, 2016  | at Mount St. Mary's  | 9-8  | 9  | 4  | 13  | 20  | .450  | 15  | .750  | 1  | 1  | 2  | 13  | 5  | 12  | 8  |
| Mar 12, 2016 Â | YALE Â | 7-17 Â | 7 Â | 4 Â | 11 Â | 16 Â | .438 Â | 14 Â | .875 Â | 0 Â | 2 Â | 4 Â | 11 Â | 10 Â | 11 Â | 5 Â |
| 3/15/2016  | at Mercer  | 9-7  | 9  | 5  | 14  | 18  | .500  | 16  | .889  | 1  | 0  | 0  | 28  | 7  | 14  | 5  |
| Mar 19, 2016 Â | OLD DOMINION Â | 7-10 Â | 7 Â | 4 Â | 11 Â | 21 Â | .333 Â | 11 Â | .524 Â | 0 Â | 2 Â | 4 Â | 17 Â | 10 Â | 23 Â | 8 Â |
| Apr 01, 2016 Â | GEORGE MASON Â | 4-10 Â | 4 Â | 2 Â | 6 Â | 22 Â | .182 Â | 16 Â | .727 Â | 0 Â | 2 Â | 4 Â | 24 Â | 7 Â | 16 Â | 8 Â |
| 4/3/2016  | at St. Bonaventure  | 9-12  | 9  | 2  | 11  | 39  | .231  | 22  | .564  | 0  | 1  | 9  | 33  | 9  | 12  | 18  |
| Apr 08, 2016 Â | DAVIDSON Â | 6-10 Â | 6 Â | 2 Â | 8 Â | 30 Â | .200 Â | 20 Â | .667 Â | 0 Â | 0 Â | 6 Â | 12 Â | 12 Â | 12 Â | 5 Â |
| Apr 10, 2016 Â | MASSACHUSETTS Â | 9-15 Â | 9 Â | 4 Â | 13 Â | 20 Â | .450 Â | 14 Â | .700 Â | 0 Â | 2 Â | 4 Â | 19 Â | 8 Â | 19 Â | 6 Â |
| Apr 15, 2016 Â | at RICHMOND Â | 11-10 Â | 11 Â | 5 Â | 16 Â | 22 Â | .500 Â | 17 Â | .773 Â | 1 Â | 2 Â | 5 Â | 10 Â | 12 Â | 14 Â | 5 Â |
| Apr 17, 2016 Â | at VCU Â | 20-12 Â | 20 Â | 14 Â | 34 Â | 42 Â | .476 Â | 35 Â | .833 Â | 1 Â | 3 Â | 7 Â | 15 Â | 24 Â | 16 Â | 15 Â |
| Apr 22, 2016 Â | LA SALLE Â | 11-13 Â | 11 Â | 6 Â | 17 Â | 30 Â | .367 Â | 22 Â | .733 Â | 0 Â | 1 Â | 6 Â | 20 Â | 13 Â | 17 Â | 17 Â |
| Apr 24, 2016  | at Duquesne  | 11-18  | 11  | 6  | 17  | 27  | .407  | 19  | .704  | 0  | 2  | 5  | 13  | 14  | 13  | 6  |
| Apr 30, 2016 Â | SAINT JOSEPH'S Â | 12-14 Â | 12 Â | 8 Â | 20 Â | 29 Â | .414 Â | 23 Â | .793 Â | 0 Â | 3 Â | 6 Â | 19 Â | 13 Â | 14 Â | 9 Â |
| George Washington  |   | 143-209  | 143  | 76  | 219  | 405  | .353  | 294  | .726  | 4  | 23  | 72  | 285  | 174  | 250  | 139  |
| Opponent  |   |   | 209  | 93  | 302  | 445  | .470  | 354  | .796  | 13  | 35  | 72  | 274  | 207  | 236  | 130  |
| TEAM PER-GAME Â |
|
Games played: 17 Shots per game: 23.82 Goals per game: 8.41 Assists per game: 4.47 Points per game: 12.88 Faceoff W-L pct: 0.000 Clear pct.: 0.843 |
| Date  | Opponent  | Score  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Faced  |
| Feb 16, 2016  | at Delaware  | 7-17  | 60:00  | 17  | 17.00  | 10  | .370  | 0  | 1  | 0  | 29  |
| Feb 27, 2016 Â | at UMBC Â | 3-13 Â | 60:00 Â | 13 Â | 15.00 Â | 12 Â | .480 Â | 0 Â | 1 Â | 0 Â | 35 Â |
| Mar 02, 2016  | at Navy  | 1-9  | 60:00  | 9  | 13.00  | 9  | .500  | 0  | 1  | 0  | 28  |
| Mar 05, 2016 Â | at MON Â | 7-14 Â | 60:00 Â | 14 Â | 13.25 Â | 8 Â | .364 Â | 0 Â | 1 Â | 0 Â | 30 Â |
| Mar 09, 2016  | at Mount St. Mary's  | 9-8  | 60:00  | 8  | 12.20  | 7  | .467  | 1  | 0  | 0  | 18  |
| Mar 12, 2016 Â | YALE Â | 7-17 Â | 60:00 Â | 17 Â | 13.00 Â | 8 Â | .320 Â | 0 Â | 1 Â | 0 Â | 28 Â |
| 3/15/2016  | at Mercer  | 9-7  | 60:00  | 7  | 12.14  | 8  | .533  | 1  | 0  | 0  | 16  |
| Mar 19, 2016 Â | OLD DOMINION Â | 7-10 Â | 60:00 Â | 10 Â | 11.88 Â | 8 Â | .444 Â | 0 Â | 1 Â | 0 Â | 24 Â |
| Apr 01, 2016 Â | GEORGE MASON Â | 4-10 Â | 60:00 Â | 10 Â | 11.67 Â | 9 Â | .474 Â | 0 Â | 1 Â | 0 Â | 29 Â |
| 4/3/2016  | at St. Bonaventure  | 9-12  | 60:00  | 12  | 11.70  | 4  | .250  | 0  | 1  | 0  | 17  |
| Apr 08, 2016 Â | DAVIDSON Â | 6-10 Â | 60:00 Â | 10 Â | 11.55 Â | 7 Â | .412 Â | 0 Â | 1 Â | 0 Â | 20 Â |
| Apr 10, 2016 Â | MASSACHUSETTS Â | 9-15 Â | 60:00 Â | 15 Â | 11.83 Â | 15 Â | .500 Â | 0 Â | 1 Â | 0 Â | 36 Â |
| Apr 15, 2016 Â | at RICHMOND Â | 11-10 Â | 60:00 Â | 10 Â | 11.69 Â | 11 Â | .524 Â | 1 Â | 0 Â | 0 Â | 30 Â |
| Apr 17, 2016 Â | at VCU Â | 20-12 Â | 60:00 Â | 12 Â | 11.71 Â | 8 Â | .400 Â | 1 Â | 0 Â | 0 Â | 20 Â |
| Apr 22, 2016 Â | LA SALLE Â | 11-13 Â | 60:00 Â | 13 Â | 11.80 Â | 7 Â | .350 Â | 0 Â | 1 Â | 0 Â | 22 Â |
| Apr 24, 2016  | at Duquesne  | 11-18  | 60:00  | 18  | 12.19  | 7  | .280  | 0  | 1  | 0  | 36  |
| Apr 30, 2016 Â | SAINT JOSEPH'S Â | 12-14 Â | 60:00 Â | 14 Â | 12.29 Â | 7 Â | .333 Â | 0 Â | 1 Â | 0 Â | 27 Â |
| Totals  |   | 143-209  | 1020:00  | 209  | 12.29  | 145  | .410  | 4  | 13  | 0  | 445  |
| Opponent  |   |   | 1020:00  | 143  | 12.29  | 151  | .514  | 13  | 4  | 0  | 406  |
| Â OPPONENT STATISTICS Â |
| Date  | Opponent  | Score  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | FPG  | FPS  | GB  | DC  | T/O  | CT  |
| Feb 16, 2016  | at Delaware  | 7-17  | 17  | 7  | 24  | 29  | .586  | 27  | .931  | 1  | 7  | 8  | 17  | 13  | 9  | 12  |
| Feb 27, 2016 Â | at UMBC Â | 3-13 Â | 13 Â | 2 Â | 15 Â | 35 Â | .371 Â | 25 Â | .714 Â | 1 Â | 2 Â | 6 Â | 8 Â | 13 Â | 6 Â | 4 Â |
| Mar 02, 2016  | at Navy  | 1-9  | 9  | 4  | 13  | 28  | .321  | 18  | .643  | 1  | 1  | 4  | 19  | 11  | 16  | 10  |
| Mar 05, 2016 Â | at MON Â | 7-14 Â | 14 Â | 7 Â | 21 Â | 30 Â | .467 Â | 22 Â | .733 Â | 1 Â | 3 Â | 5 Â | 16 Â | 11 Â | 17 Â | 6 Â |
| Mar 09, 2016  | at Mount St. Mary's  | 9-8  | 8  | 0  | 8  | 18  | .444  | 15  | .833  | 0  | 2  | 6  | 11  | 13  | 13  | 3  |
| Mar 12, 2016 Â | YALE Â | 7-17 Â | 17 Â | 6 Â | 23 Â | 28 Â | .607 Â | 25 Â | .893 Â | 1 Â | 5 Â | 8 Â | 10 Â | 16 Â | 7 Â | 8 Â |
| 3/15/2016  | at Mercer  | 9-7  | 7  | 5  | 12  | 16  | .438  | 15  | .938  | 0  | 0  | 0  | 18  | 11  | 14  | 5  |
| Mar 19, 2016 Â | OLD DOMINION Â | 7-10 Â | 10 Â | 2 Â | 12 Â | 24 Â | .417 Â | 18 Â | .750 Â | 1 Â | 2 Â | 6 Â | 21 Â | 9 Â | 16 Â | 12 Â |
| Apr 01, 2016 Â | GEORGE MASON Â | 4-10 Â | 10 Â | 5 Â | 15 Â | 29 Â | .345 Â | 19 Â | .655 Â | 1 Â | 1 Â | 4 Â | 21 Â | 9 Â | 15 Â | 8 Â |
| 4/3/2016  | at St. Bonaventure  | 9-12  | 12  | 4  | 16  | 17  | .706  | 16  | .941  | 1  | 2  | 2  | 20  | 13  | 22  | 8  |
| Apr 08, 2016 Â | DAVIDSON Â | 6-10 Â | 10 Â | 6 Â | 16 Â | 20 Â | .500 Â | 17 Â | .850 Â | 1 Â | 1 Â | 2 Â | 14 Â | 6 Â | 10 Â | 8 Â |
| Apr 10, 2016 Â | MASSACHUSETTS Â | 9-15 Â | 15 Â | 11 Â | 26 Â | 36 Â | .417 Â | 30 Â | .833 Â | 1 Â | 2 Â | 5 Â | 25 Â | 18 Â | 14 Â | 12 Â |
| Apr 15, 2016 Â | at RICHMOND Â | 11-10 Â | 10 Â | 4 Â | 14 Â | 30 Â | .333 Â | 21 Â | .700 Â | 0 Â | 1 Â | 3 Â | 23 Â | 11 Â | 11 Â | 6 Â |
| Apr 17, 2016 Â | at VCU Â | 20-12 Â | 12 Â | 7 Â | 19 Â | 20 Â | .600 Â | 20 Â | 1.000 Â | 0 Â | 2 Â | 4 Â | 9 Â | 10 Â | 16 Â | 5 Â |
| Apr 22, 2016 Â | LA SALLE Â | 11-13 Â | 13 Â | 9 Â | 22 Â | 22 Â | .591 Â | 20 Â | .909 Â | 1 Â | 0 Â | 1 Â | 16 Â | 13 Â | 21 Â | 10 Â |
| Apr 24, 2016  | at Duquesne  | 11-18  | 18  | 6  | 24  | 36  | .500  | 25  | .694  | 1  | 4  | 8  | 12  | 17  | 14  | 6  |
| Apr 30, 2016 Â | SAINT JOSEPH'S Â | 12-14 Â | 14 Â | 8 Â | 22 Â | 27 Â | .519 Â | 21 Â | .778 Â | 1 Â | 0 Â | 0 Â | 14 Â | 13 Â | 15 Â | 7 Â |
| Opponent  |   | 209-143  | 209  | 93  | 302  | 445  | .470  | 354  | .796  | 13  | 35  | 72  | 274  | 207  | 236  | 130  |
| George Washington  |   |   | 143  | 76  | 219  | 405  | .353  | 294  | .726  | 4  | 23  | 72  | 285  | 174  | 250  | 139  |
| OPPONENT PER-GAME Â |
|
Games played: 17 Shots per game: 26.18 Goals per game: 12.29 Assists per game: 5.47 Points per game: 17.76 Faceoff W-L pct: 0.000 Clear pct.: 0.843 |
| Date  | Opponent  | Score  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Faced  |
| Feb 16, 2016  | at Delaware  | 7-17  | 60:00  | 7  | 7.00  | 3  | .300  | 1  | 0  | 0  | 15  |
| Feb 27, 2016 Â | at UMBC Â | 3-13 Â | 60:00 Â | 3 Â | 5.00 Â | 11 Â | .786 Â | 1 Â | 0 Â | 0 Â | 16 Â |
| Mar 02, 2016  | at Navy  | 1-9  | 60:00  | 1  | 3.67  | 6  | .857  | 1  | 0  | 0  | 15  |
| Mar 05, 2016 Â | at MON Â | 7-14 Â | 60:00 Â | 7 Â | 4.50 Â | 12 Â | .632 Â | 1 Â | 0 Â | 0 Â | 23 Â |
| Mar 09, 2016  | at Mount St. Mary's  | 9-8  | 60:00  | 9  | 5.40  | 6  | .400  | 0  | 1  | 0  | 20  |
| Mar 12, 2016 Â | YALE Â | 7-17 Â | 60:00 Â | 7 Â | 5.67 Â | 7 Â | .500 Â | 1 Â | 0 Â | 0 Â | 16 Â |
| 3/15/2016  | at Mercer  | 9-7  | 60:00  | 9  | 6.14  | 7  | .438  | 0  | 1  | 0  | 18  |
| Mar 19, 2016 Â | OLD DOMINION Â | 7-10 Â | 60:00 Â | 7 Â | 6.25 Â | 4 Â | .364 Â | 1 Â | 0 Â | 0 Â | 21 Â |
| Apr 01, 2016 Â | GEORGE MASON Â | 4-10 Â | 60:00 Â | 4 Â | 6.00 Â | 12 Â | .750 Â | 1 Â | 0 Â | 0 Â | 22 Â |
| 4/3/2016  | at St. Bonaventure  | 9-12  | 60:00  | 9  | 6.30  | 13  | .591  | 1  | 0  | 0  | 39  |
| Apr 08, 2016 Â | DAVIDSON Â | 6-10 Â | 60:00 Â | 6 Â | 6.27 Â | 14 Â | .700 Â | 1 Â | 0 Â | 0 Â | 30 Â |
| Apr 10, 2016 Â | MASSACHUSETTS Â | 9-15 Â | 60:00 Â | 9 Â | 6.50 Â | 5 Â | .357 Â | 1 Â | 0 Â | 0 Â | 20 Â |
| Apr 15, 2016 Â | at RICHMOND Â | 11-10 Â | 60:00 Â | 11 Â | 6.85 Â | 6 Â | .353 Â | 0 Â | 1 Â | 0 Â | 22 Â |
| Apr 17, 2016 Â | at VCU Â | 20-12 Â | 60:00 Â | 20 Â | 7.79 Â | 15 Â | .429 Â | 0 Â | 1 Â | 0 Â | 42 Â |
| Apr 22, 2016 Â | LA SALLE Â | 11-13 Â | 60:00 Â | 11 Â | 8.00 Â | 11 Â | .500 Â | 1 Â | 0 Â | 0 Â | 31 Â |
| Apr 24, 2016  | at Duquesne  | 11-18  | 60:00  | 11  | 8.19  | 8  | .421  | 1  | 0  | 0  | 27  |
| Apr 30, 2016 Â | SAINT JOSEPH'S Â | 12-14 Â | 60:00 Â | 12 Â | 8.41 Â | 11 Â | .478 Â | 1 Â | 0 Â | 0 Â | 29 Â |
| Opponent  |   | 209-143  | 1020:00  | 143  | 8.41  | 151  | .514  | 13  | 4  | 0  | 406  |
| George Washington  |   |   | 1020:00  | 209  | 8.41  | 145  | .410  | 4  | 13  | 0  | 445  |
| Date  | Opponent  | Score  | Goals  | Assists  | Shots  | On Goal  | GB  | T/O  | Faceoff  | Clears  |
| Feb 16, 2016  | at Delaware  | 7-17  | 7/17  | 3/7  | 15/29  | 10/27  | 13/17  | 15/9  | 0/0  | 12-13/15-16  |
| Feb 27, 2016 Â | at UMBC Â | 3-13 Â | 3/13 Â | 1/2 Â | 16/35 Â | 14/25 Â | 6/8 Â | 9/6 Â | 0/0 Â | 12-14/14-15 Â |
| Mar 02, 2016  | at Navy  | 1-9  | 1/9  | 1/4  | 15/28  | 7/18  | 18/19  | 19/16  | 0/0  | 13-19/15-19  |
| Mar 05, 2016 Â | at MON Â | 7-14 Â | 7/14 Â | 5/7 Â | 23/30 Â | 19/22 Â | 14/16 Â | 14/17 Â | 0/0 Â | 12-14/16-21 Â |
| Mar 09, 2016  | at Mount St. Mary's  | 9-8  | 9/8  | 4/0  | 20/18  | 15/15  | 13/11  | 12/13  | 0/0  | 9-10/10-15  |
| Mar 12, 2016 Â | YALE Â | 7-17 Â | 7/17 Â | 4/6 Â | 16/28 Â | 14/25 Â | 11/10 Â | 11/7 Â | 0/0 Â | 8-9/10-13 Â |
| 3/15/2016  | at Mercer  | 9-7  | 9/7  | 5/5  | 18/16  | 16/15  | 28/18  | 14/14  | 0/0  | 14-17/11-15  |
| Mar 19, 2016 Â | OLD DOMINION Â | 7-10 Â | 7/10 Â | 4/2 Â | 21/24 Â | 11/18 Â | 17/21 Â | 23/16 Â | 0/0 Â | 14-19/16-20 Â |
| Apr 01, 2016 Â | GEORGE MASON Â | 4-10 Â | 4/10 Â | 2/5 Â | 22/29 Â | 16/19 Â | 24/21 Â | 16/15 Â | 0/0 Â | 16-16/17-23 Â |
| 4/3/2016  | at St. Bonaventure  | 9-12  | 9/12  | 2/4  | 39/17  | 22/16  | 33/20  | 12/22  | 0/0  | 14-15/18-20  |
| Apr 08, 2016 Â | DAVIDSON Â | 6-10 Â | 6/10 Â | 2/6 Â | 30/20 Â | 20/17 Â | 12/14 Â | 12/10 Â | 0/0 Â | 12-15/14-16 Â |
| Apr 10, 2016 Â | MASSACHUSETTS Â | 9-15 Â | 9/15 Â | 4/11 Â | 20/36 Â | 14/30 Â | 19/25 Â | 19/14 Â | 0/0 Â | 15-17/14-16 Â |
| Apr 15, 2016 Â | at RICHMOND Â | 11-10 Â | 11/10 Â | 5/4 Â | 22/30 Â | 17/21 Â | 10/23 Â | 14/11 Â | 0/0 Â | 8-12/10-10 Â |
| Apr 17, 2016 Â | at VCU Â | 20-12 Â | 20/12 Â | 14/7 Â | 42/20 Â | 35/20 Â | 15/9 Â | 16/16 Â | 0/0 Â | 5-5/10-11 Â |
| Apr 22, 2016 Â | LA SALLE Â | 11-13 Â | 11/13 Â | 6/9 Â | 30/22 Â | 22/20 Â | 20/16 Â | 17/21 Â | 0/0 Â | 12-17/17-24 Â |
| Apr 24, 2016  | at Duquesne  | 11-18  | 11/18  | 6/6  | 27/36  | 19/25  | 13/12  | 13/14  | 0/0  | 12-14/15-15  |
| Apr 30, 2016 Â | SAINT JOSEPH'S Â | 12-14 Â | 12/14 Â | 8/8 Â | 29/27 Â | 23/21 Â | 19/14 Â | 14/15 Â | 0/0 Â | 16-16/18-22 Â |
| Totals  |   | 143-209  | 143/209  | 76/93  | 405/445  | 294/354  | 285/274  | 250/236  | 0/0  | 204-242/240-291  |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Â George Washington - TEAM GAME HIGHS Â |
| POINTS Â | Â Â | 34 Â | Â Â | at VCU (Apr 17) Â |
| Â | Â Â | 20 Â | Â Â | vs Saint Joseph's (Apr 30) Â |
| GOALS Â | Â Â | 20 Â | Â Â | at VCU (Apr 17) Â |
| Â | Â Â | 12 Â | Â Â | vs Saint Joseph's (Apr 30) Â |
| ASSISTS Â | Â Â | 14 Â | Â Â | at VCU (Apr 17) Â |
| Â | Â Â | 8 Â | Â Â | vs Saint Joseph's (Apr 30) Â |
| SHOTS Â | Â Â | 42 Â | Â Â | at VCU (Apr 17) Â |
| Â | Â Â | 39 Â | Â Â | at St. Bonaventure (4/3/2016) Â |
| SHOT PERCENT Â | Â .500 Â | Â 11-22 Â Â | at RICHMOND (Apr 15) Â | |
| Â | Â .500 Â | Â 9-18 Â Â | at Mercer (3/15/2016) Â | |
| SHOTS ON GOAL Â | Â Â | 35 Â | Â Â | at VCU (Apr 17) Â |
| Â | Â Â | 23 Â | Â Â | vs Saint Joseph's (Apr 30) Â |
| ON GOAL PERCENT Â | Â .889 Â | Â 16-18 Â Â | at Mercer (3/15/2016) Â | |
| Â | Â .875 Â | Â 14-16 Â Â | vs YALE (Mar 12) Â | |
| Â | Â .875 Â | Â 14-16 Â Â | at UMBC (Feb 27) Â | |
| SAVES Â | Â Â | 15 Â | Â Â | vs Massachusetts (Apr 10) Â |
| Â | Â Â | 12 Â | Â Â | at UMBC (Feb 27) Â |
| GROUND BALLS Â | Â Â | 33 Â | Â Â | at St. Bonaventure (4/3/2016) Â |
| Â | Â Â | 28 Â | Â Â | at Mercer (3/15/2016) Â |
| TURNOVERS Â | Â Â | 23 Â | Â Â | vs Old Dominion (Mar 19) Â |
| Â | Â Â | 19 Â | Â Â | vs Massachusetts (Apr 10) Â |
| Â | Â Â | 19 Â | Â Â | at Navy (Mar 02) Â |
| CAUSED TURNOVERS Â | Â Â | 18 Â | Â Â | at St. Bonaventure (4/3/2016) Â |
| Â | Â Â | 17 Â | Â Â | vs La Salle (Apr 22) Â |
| Â Opponent - GAME HIGHS Â |
| POINTS Â | Â Â | 26 Â | Â Â | vs Massachusetts (Apr 10) Â |
| Â | Â Â | 24 Â | Â Â | at Duquesne (Apr 24) Â |
| Â | Â Â | 24 Â | Â Â | at Delaware (Feb 16) Â |
| GOALS Â | Â Â | 18 Â | Â Â | at Duquesne (Apr 24) Â |
| Â | Â Â | 17 Â | Â Â | vs YALE (Mar 12) Â |
| Â | Â Â | 17 Â | Â Â | at Delaware (Feb 16) Â |
| ASSISTS Â | Â Â | 11 Â | Â Â | vs Massachusetts (Apr 10) Â |
| Â | Â Â | 9 Â | Â Â | vs La Salle (Apr 22) Â |
| SHOTS Â | Â Â | 36 Â | Â Â | at Duquesne (Apr 24) Â |
| Â | Â Â | 36 Â | Â Â | vs Massachusetts (Apr 10) Â |
| SHOT PERCENT Â | Â .706 Â | Â 12-17 Â Â | at St. Bonaventure (4/3/2016) Â | |
| Â | Â .607 Â | Â 17-28 Â Â | vs YALE (Mar 12) Â | |
| SHOTS ON GOAL Â | Â Â | 30 Â | Â Â | vs Massachusetts (Apr 10) Â |
| Â | Â Â | 27 Â | Â Â | at Delaware (Feb 16) Â |
| ON GOAL PERCENT Â | Â 1.000 Â | Â 20-20 Â Â | at VCU (Apr 17) Â | |
| Â | Â .941 Â | Â 16-17 Â Â | at St. Bonaventure (4/3/2016) Â | |
| SAVES Â | Â Â | 15 Â | Â Â | at VCU (Apr 17) Â |
| Â | Â Â | 14 Â | Â Â | vs Davidson (Apr 08) Â |
| GROUND BALLS Â | Â Â | 25 Â | Â Â | vs Massachusetts (Apr 10) Â |
| Â | Â Â | 23 Â | Â Â | at RICHMOND (Apr 15) Â |
| TURNOVERS Â | Â Â | 22 Â | Â Â | at St. Bonaventure (4/3/2016) Â |
| Â | Â Â | 21 Â | Â Â | vs La Salle (Apr 22) Â |
| CAUSED TURNOVERS Â | Â Â | 12 Â | Â Â | vs Massachusetts (Apr 10) Â |
| Â | Â Â | 12 Â | Â Â | vs Old Dominion (Mar 19) Â |
| Â | Â Â | 12 Â | Â Â | at Delaware (Feb 16) Â |
| Â George Washington - GAME LOWS Â |
| POINTS Â | Â Â | 2 Â | Â Â | at Navy (Mar 02) Â |
| Â | Â Â | 4 Â | Â Â | at UMBC (Feb 27) Â |
| GOALS Â | Â Â | 1 Â | Â Â | at Navy (Mar 02) Â |
| Â | Â Â | 3 Â | Â Â | at UMBC (Feb 27) Â |
| ASSISTS Â | Â Â | 1 Â | Â Â | at UMBC (Feb 27) Â |
| Â | Â Â | 1 Â | Â Â | at Navy (Mar 02) Â |
| SHOTS Â | Â Â | 15 Â | Â Â | at Delaware (Feb 16) Â |
| Â | Â Â | 15 Â | Â Â | at Navy (Mar 02) Â |
| SHOTS ON GOAL Â | Â Â | 7 Â | Â Â | at Navy (Mar 02) Â |
| Â | Â Â | 10 Â | Â Â | at Delaware (Feb 16) Â |
| SAVES Â | Â Â | 4 Â | Â Â | at St. Bonaventure (4/3/2016) Â |
| Â | Â Â | 7 Â | Â Â | at Mount St. Mary's (Mar 09) Â |
| Â | Â Â | 7 Â | Â Â | vs Davidson (Apr 08) Â |
| Â | Â Â | 7 Â | Â Â | vs La Salle (Apr 22) Â |
| Â | Â Â | 7 Â | Â Â | at Duquesne (Apr 24) Â |
| Â | Â Â | 7 Â | Â Â | vs Saint Joseph's (Apr 30) Â |
| GROUND BALLS Â | Â Â | 6 Â | Â Â | at UMBC (Feb 27) Â |
| Â | Â Â | 10 Â | Â Â | at RICHMOND (Apr 15) Â |
| TURNOVERS Â | Â Â | 9 Â | Â Â | at UMBC (Feb 27) Â |
