George Washington University Athletics
w lacros stats 2013 2014 plyr 25 html
|  #25 Glasgow, Ellie  |
| Date  | Opponent  | Score  | Min.  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 12, 2014 Â | HOWARD Â | 24-7 Â | 27 Â | * Â | Â | 2 Â | 0 Â | 2 Â | 2 Â | 1.000 Â | 2 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 0 Â | 0-0.0 Â |
| Feb 16, 2014  | at Drexel  | 7-12  | 0  | *  |  | 0  | 0  | 0  | 0  | 1.000  | 0  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0.0  |
| Feb 26, 2014 Â | LIBERTY Â | 21-10 Â | 20 Â | * Â | Â | 1 Â | 0 Â | 1 Â | 2 Â | .750 Â | 1 Â | .750 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 01, 2014 Â | DAVIDSON Â | 8-7 Â | 32 Â | * Â | Â | 1 Â | 1 Â | 2 Â | 2 Â | .667 Â | 2 Â | .833 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 2 Â | 0 Â | 0-0.0 Â |
| Mar 04, 2014  | at Navy  | 8-14  | 0  | *  |  | 0  | 0  | 0  | 1  | .571  | 0  | .714  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0-0.0  |
| Mar 08, 2014 Â | JOHNS HOPKINS Â | 3-17 Â | 35 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .571 Â | 0 Â | .714 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 12, 2014 Â | MOUNT ST. MARY'S Â | 18-8 Â | 31 Â | * Â | Â | 3 Â | 0 Â | 3 Â | 4 Â | .636 Â | 3 Â | .727 Â | 1 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 22, 2014 Â | DELAWARE Â | 8-10 Â | 20 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 2 Â | .538 Â | 1 Â | .692 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 04, 2014  | at Duquesne  | 12-19  | 27  | *  |  | 0  | 1  | 1  | 0  | .538  | 0  | .692  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 0-0.0  |
| Apr 06, 2014  | at St. Bonaventure  | 18-10  | 0  | *  |  | 2  | 1  | 3  | 2  | .600  | 2  | .733  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0-0.0  |
| Apr 11, 2014 Â | UMASS Â | 6-20 Â | 18 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .600 Â | 0 Â | .733 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 13, 2014  | at Richmond  | 6-13  | 0  | *  |  | 1  | 0  | 1  | 1  | .625  | 1  | .750  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0.0  |
| Apr 18, 2014 Â | GEORGE MASON Â | 14-7 Â | 28 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .588 Â | 1 Â | .765 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 27, 2014 Â | SAINT JOSEPH'S Â | 14-10 Â | 0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .556 Â | 1 Â | .778 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Apr 25, 2014 Â | LA SALLE Â | 7-8 Â | 0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .556 Â | 0 Â | .778 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Totals  |   | 174-172  | 238  | 15  | 0  | 10  | 3  | 13  | 18  | .556  | 14  | .778  | 1  | 0  | 0  | 2  | 3  | 6  | 3  | 6  | 1  | 0-0.0  |
| Per-game summary  |
| Games played: 15 Shots per game: 1.20 Goals per game: 0.67 Assists per game: 0.20 Points per game: 0.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |












