George Washington University Athletics
w lacros stats 2013 2014 plyr 20 html
|  #20 Vassallo, Terasa  |
| Date  | Opponent  | Score  | Min.  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 12, 2014 Â | HOWARD Â | 24-7 Â | 28 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 2 Â | .500 Â | 1 Â | .500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0-0.0 Â |
| Feb 16, 2014  | at Drexel  | 7-12  | 72  | *  | *  | 1  | 0  | 1  | 3  | .400  | 1  | .400  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 1  | 0  | 0-0.0  |
| Feb 26, 2014 Â | LIBERTY Â | 21-10 Â | 49 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 3 Â | .250 Â | 1 Â | .375 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 01, 2014 Â | DAVIDSON Â | 8-7 Â | 60 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | .250 Â | 0 Â | .375 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 0-0.0 Â |
| Mar 04, 2014  | at Navy  | 8-14  | 60  | *  | *  | 1  | 0  | 1  | 1  | .333  | 1  | .444  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0-0.0  |
| Mar 08, 2014 Â | JOHNS HOPKINS Â | 3-17 Â | 19 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .273 Â | 2 Â | .545 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 12, 2014 Â | MOUNT ST. MARY'S Â | 18-8 Â | 48 Â | * Â | * Â | 1 Â | 1 Â | 2 Â | 3 Â | .286 Â | 3 Â | .643 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 22, 2014 Â | DELAWARE Â | 8-10 Â | 47 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .267 Â | 1 Â | .667 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 28, 2014  | at Denver  | 9-10  | 60  | *  | *  | 0  | 0  | 0  | 1  | .250  | 0  | .625  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0-0.0  |
| Apr 04, 2014  | at Duquesne  | 12-19  | 21  | *  | *  | 1  | 0  | 1  | 1  | .294  | 1  | .647  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0-0.0  |
| Apr 06, 2014  | at St. Bonaventure  | 18-10  | 80  | *  | *  | 1  | 1  | 2  | 3  | .300  | 1  | .600  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0-0.0  |
| Apr 11, 2014 Â | UMASS Â | 6-20 Â | 37 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 3 Â | .304 Â | 2 Â | .609 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 13, 2014  | at Richmond  | 6-13  | 60  | *  | *  | 1  | 0  | 1  | 2  | .320  | 2  | .640  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0.0  |
| Apr 18, 2014 Â | GEORGE MASON Â | 14-7 Â | 25 Â | * Â | * Â | 2 Â | 0 Â | 2 Â | 2 Â | .370 Â | 2 Â | .667 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 3 Â | 0 Â | 0-0.0 Â |
| Apr 27, 2014 Â | SAINT JOSEPH'S Â | 14-10 Â | 60 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 3 Â | .367 Â | 2 Â | .667 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 25, 2014 Â | LA SALLE Â | 7-8 Â | 66 Â | * Â | * Â | 2 Â | 0 Â | 2 Â | 3 Â | .394 Â | 2 Â | .667 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Totals  |   | 183-182  | 792  | 16  | 16  | 13  | 2  | 15  | 33  | .394  | 22  | .667  | 1  | 0  | 0  | 0  | 1  | 6  | 3  | 9  | 5  | 0-0.0  |
| Per-game summary  |
| Games played: 16 Shots per game: 2.06 Goals per game: 0.81 Assists per game: 0.12 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |












