George Washington University Athletics
w lacros stats 2013 2014 plyr 18 html
|  #18 Long, Erin  |
| Date  | Opponent  | Score  | Min.  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 12, 2014 Â | HOWARD Â | 24-7 Â | 30 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 04, 2014  | at Navy  | 8-14  | 33  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0.0  |
| Mar 08, 2014 Â | JOHNS HOPKINS Â | 3-17 Â | 30 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 12, 2014 Â | MOUNT ST. MARY'S Â | 18-8 Â | 43 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 22, 2014 Â | DELAWARE Â | 8-10 Â | 30 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 06, 2014  | at St. Bonaventure  | 18-10  | 18  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0.0  |
| Apr 11, 2014 Â | UMASS Â | 6-20 Â | 0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Totals  |   | 85-86  | 184  | 7  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 2  | 0  | 0-0.0  |
| Per-game summary  |
| Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
|  #18 Long, Erin  |
| Date  | Opponent  | Score  | GP  | GS  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Faced  |
| Feb 12, 2014 Â | HOWARD Â | 24-7 Â | * Â | Â | 30:00 Â | 5 Â | 10.00 Â | 4 Â | .444 Â | 0 Â | 0 Â | 0 Â | 9 Â |
| Mar 04, 2014  | at Navy  | 8-14  | *  |  | 33:52  | 5  | 9.39  | 2  | .375  | 0  | 0  | 0  | 10  |
| Mar 08, 2014 Â | JOHNS HOPKINS Â | 3-17 Â | * Â | Â | 30:00 Â | 6 Â | 10.23 Â | 5 Â | .407 Â | 0 Â | 0 Â | 0 Â | 12 Â |
| Mar 12, 2014 Â | MOUNT ST. MARY'S Â | 18-8 Â | * Â | * Â | 43:45 Â | 6 Â | 9.59 Â | 7 Â | .450 Â | 1 Â | 0 Â | 0 Â | 15 Â |
| Mar 22, 2014 Â | DELAWARE Â | 8-10 Â | * Â | * Â | 30:00 Â | 8 Â | 10.74 Â | 3 Â | .412 Â | 1 Â | 1 Â | 0 Â | 14 Â |
| Apr 06, 2014  | at St. Bonaventure  | 18-10  | *  |  | 18:41  | 0  | 9.66  | 2  | .434  | 1  | 1  | 0  | 5  |
| Apr 11, 2014 Â | UMASS Â | 6-20 Â | * Â | Â | 0:48 Â | 1 Â | 9.94 Â | 0 Â | .426 Â | 1 Â | 1 Â | 0 Â | 1 Â |
| Totals  |   |   | 7  | 2  | 187:06  | 31  | 9.94  | 23  | .426  | 1  | 1  | 0  | 66  |











