George Washington University Athletics
w lacros stats 2013 2014 plyr 14 html
|  #14 Seitz, Jenn  |
| Date  | Opponent  | Score  | Min.  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 12, 2014 Â | HOWARD Â | 24-7 Â | 60 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 1 Â | 1.000 Â | 1 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 2 Â | 0 Â | 1 Â | 0-0.0 Â |
| Feb 16, 2014  | at Drexel  | 7-12  | 72  | *  | *  | 0  | 0  | 0  | 0  | 1.000  | 0  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 1  | 0  | 0-0.0  |
| Feb 26, 2014 Â | LIBERTY Â | 21-10 Â | 60 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | 1.000 Â | 0 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 7 Â | 3 Â | 1 Â | 0-0.0 Â |
| Mar 01, 2014 Â | DAVIDSON Â | 8-7 Â | 60 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 0 Â | 1.000 Â | 0 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 1 Â | 0-0.0 Â |
| Mar 04, 2014  | at Navy  | 8-14  | 60  | *  | *  | 0  | 0  | 0  | 0  | 1.000  | 0  | 1.000  | 0  | 0  | 0  | 0  | 0  | 3  | 2  | 1  | 1  | 0-0.0  |
| Mar 08, 2014 Â | JOHNS HOPKINS Â | 3-17 Â | 60 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | 1.000 Â | 0 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 3 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 12, 2014 Â | MOUNT ST. MARY'S Â | 18-8 Â | 50 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | 1.000 Â | 0 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0-0.0 Â |
| Mar 22, 2014 Â | DELAWARE Â | 8-10 Â | 60 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 1 Â | 1.000 Â | 1 Â | 1.000 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 4 Â | 2 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 28, 2014  | at Denver  | 9-10  | 60  | *  | *  | 0  | 0  | 0  | 0  | 1.000  | 0  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0-0.0  |
| Apr 04, 2014  | at Duquesne  | 12-19  | 58  | *  | *  | 0  | 0  | 0  | 0  | 1.000  | 0  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0-0.0  |
| Apr 06, 2014  | at St. Bonaventure  | 18-10  | 80  | *  | *  | 0  | 0  | 0  | 0  | 1.000  | 0  | 1.000  | 0  | 0  | 0  | 0  | 0  | 1  | 4  | 1  | 0  | 0-0.0  |
| Apr 11, 2014 Â | UMASS Â | 6-20 Â | 38 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | 1.000 Â | 0 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0-0.0 Â |
| Apr 13, 2014  | at Richmond  | 6-13  | 60  | *  | *  | 0  | 0  | 0  | 0  | 1.000  | 0  | 1.000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0.0  |
| Apr 18, 2014 Â | GEORGE MASON Â | 14-7 Â | 60 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | 1.000 Â | 0 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 0 Â | 1 Â | 0-0.0 Â |
| Apr 27, 2014 Â | SAINT JOSEPH'S Â | 14-10 Â | 60 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | 1.000 Â | 0 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 25, 2014 Â | LA SALLE Â | 7-8 Â | 66 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 0 Â | 1.000 Â | 0 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 1 Â | 0 Â | 0 Â | 0-0.0 Â |
| Totals  |   | 183-182  | 964  | 16  | 16  | 2  | 1  | 3  | 2  | 1.000  | 2  | 1.000  | 0  | 1  | 0  | 0  | 0  | 28  | 36  | 10  | 7  | 0-0.0  |
| Per-game summary  |
| Games played: 16 Shots per game: 0.12 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |









