George Washington University Athletics
w squash archive w squash sched 2006 html
George Washington Women's Squash Archive
Overall 6-11 Home 0-1 Away 2-4 Neutral 4-6 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| 11/03/06 | at #25 Virginia | Charlottesville, VA | L, 7-2 | More | |
| 11/11/06 | at #20 Franklin & Marshall (at Haverford) | Haverford, PA | L, 5-4 | More | |
| Â | at #26 Haverford | Haverford, PA | W, 5-4 | More | |
| 12/02/06 | vs. #10 Bates College (at Wesleyan RR) | Middletown, CT | L, 9-0 | More | |
|  | vs. #12 Colby (at Wesleyan RR) | Middletown, CT | L, 9-0 | More | |
| Â | at #24 Wesleyan (at Wesleyan RR) | Middletown, CT | W, 6-3 | More | |
| 01/27/07 | at Mount Holyoke (at Mount Holyoke and Smith Invitational) | Northampton, MA | L, 9-0 | More | |
|  | vs. William Smith (at Mount Holyoke and Smith Invitational) | Northampton, MA | L, 8-1 | More | |
| 01/28/07 | vs. #25 Wellesley (at Mount Holyoke and Smith Invitational) | Northampton, MA | L, 6-3 | More | |
| Â | vs. #26 Wesleyan (at Mount Holyoke and Smith Invitational) | Northampton, MA | L, 6-3 | More | |
| 02/02/07 | vs. #30 Smith (Vassar Team Challenge) | Poughkeepsie, NY | W, 7-2 | More | |
| 02/03/07 | vs. Columbia (Vassar Team Challenge) | Poughkeepsie, NY | W, 9-0 | More | |
| 02/04/07 | at #19 Vassar (Vassar Team Challenge) | Poughkeepsie, NY | L, 8-1 | More | |
| 02/09/07 | vs. VIRGINIA | WASHINGTON, DC | L, 9-0 | More | |
| 02/16/07 | vs. Columbia (at Howe Cup/CSA Team Championships) | New Haven, CT | W, 9-0 | More | |
| 02/17/07 | vs. St. Lawrence (at Howe Cup/CSA Team Championships) | New Haven, CT | L, 5-4 | More | |
| 02/18/07 | vs. Smith (at Howe Cup/CSA Team Championships) | New Haven, CT | W, 8-1 | More | |
| 03/02/07 | CSA Individual Championships (at UPenn) | Philadelphia, PA | All Day | More | |
| 03/03/07 | CSA Individual Championships (at UPenn) | Philadelphia, PA | All Day | More | |
| 03/04/07 | CSA Individual Championships (at UPenn) | Philadelphia, PA | All Day | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â









#25 Virginia
#20 Franklin & Marshall (at Haverford)
#26 Haverford
#10 Bates College (at Wesleyan RR)
#24 Wesleyan (at Wesleyan RR)
Columbia (Vassar Team Challenge)
#19 Vassar (Vassar Team Challenge)
St. Lawrence (at Howe Cup/CSA Team Championships)