George Washington University Athletics
w lacros stats 2016 2017 gm2gu html
Recap  |  Photo Gallery Â
Georgetown vs George Washington (Feb 15, 2017)Box Score
|  Lacrosse Box Score  |
GW Lacrosse
Georgetown vs George Washington (Feb 15, 2017 at Washington DC)
|  Summary  |
| Georgetown (1-1) vs. George Washington (0-2) Date: Feb 15, 2017 Â Â Attendance: 143 Weather: 45 degrees, clear, windy |
| SCORE BY PERIOD  | 1  | 2  | Total  |
| Georgetown  | 8  | 8  | 16  |
| George Washington  | 3  | 2  | 5  |
| Georgetown SCORING: GOALS: WHITEHURST, Francesc 5; SEIBEL, Hannah 3; RYAN, Morgan 2; RAUSA, Rachel 2; GEBHARDT, Taylor 1; TUNNEY, Georgia 1; CHENEY, Sarah 1; LIOTTA, Liza 1. ASSISTS: GEBHARDT, Taylor 1; LYNCH, Natalia 1; SEIBEL, Hannah 1; TUNNEY, Georgia 1; WHITEHURST, Francesc 1. George Washington SCORING: GOALS: Donohue, Jocelyn 3; Lynch, Michaela 2. ASSISTS: Quinn, Katie 2; Cassidy, Shea 1; Donohue, Jocelyn 1. Officials: Mike Miller; Bridget Rothera; Liz Brush. Scorer: GW Sports Info. |
|  George Washington  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D  | 4  | Taub, Becca  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | -  | 3  |
| M  | 5  | Cassidy, Bridget  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | -  | 5  |
| M  | 6  | Cassidy, Shea  | 0  | 1  | 0  | 1  | 0  | 1  | 1  | -  | 3  |
| D  | 11  | Esmond, Caroline  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | -  | 1  |
| D  | 12  | Paoletta, Posie  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
| GK  | 20  | Wise, Adele  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | -  | -  |
| A  | 21  | Shollenberger, Cassi  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | 1  |
| D  | 22  | Kiernan, Caroline  | 0  | 0  | 1  | 2  | 1  | 1  | 0  | -  | 5  |
| M  | 23  | Donohue, Jocelyn  | 3  | 1  | 5  | 0  | 3  | 2  | 0  | -  | 2  |
| A  | 26  | Forcier, Bailey  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | 2  |
| A  | 27  | Lynch, Michaela  | 2  | 0  | 3  | 3  | 1  | 1  | 2  | 1-1  | 1  |
| M  | 35  | Quinn, Katie  | 0  | 2  | 3  | 1  | 1  | 3  | 2  | -  | 5  |
|  | 2  | Cage, Aidan  | 0  | 0  | 0  | 3  | 0  | 3  | 0  | -  | 5  |
|  | 3  | Weber, Christine  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | -  | -  |
|  | 9  | Sands, Brooke  | 0  | 0  | 2  | 1  | 0  | 2  | 0  | 0-1  | 2  |
|  | 13  | Kerns, Camaryn  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | -  | 1  |
|  | 17  | Maher, Natalie  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | -  | -  |
| Â | Â | Totals......... Â | 5 Â | 4 Â | 15 Â | 20 Â | 6 Â | 18 Â | 5 Â | 1-2 Â | 36 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20  | Wise, Adele  | 01:34  | 16  | L  | 6  | 6  | 12  |
|  Georgetown  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M  | 4  | EHLE, Emily  | 0  | 0  | 2  | 0  | 0  | 2  | 0  | -  | 1  |
| M  | 6  | LIOTTA, Liza  | 1  | 0  | 1  | 0  | 2  | 0  | 1  | 1-1  | -  |
| M  | 7  | CHENEY, Sarah  | 1  | 0  | 3  | 0  | 0  | 2  | 0  | -  | 1  |
| A  | 10  | GEBHARDT, Taylor  | 1  | 1  | 7  | 2  | 0  | 1  | 2  | 0-2  | -  |
| M  | 13  | MASSIMINO, Megan  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | -  | 2  |
| M  | 14  | RYAN, Morgan  | 2  | 0  | 5  | 2  | 0  | 0  | 1  | -  | 4  |
| D  | 17  | ZINN, Josephine  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | -  | 1  |
| D  | 20  | PALLITTO, Candace  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | 1  |
| M  | 24  | TUNNEY, Georgia  | 1  | 1  | 2  | 1  | 1  | 2  | 1  | -  | 1  |
| M  | 26  | WHITEHURST, Francesc  | 5  | 1  | 8  | 2  | 10  | 2  | 0  | 1-1  | -  |
| D  | 39  | SCHWALJE, Jenny  | 0  | 0  | 0  | 3  | 0  | 0  | 3  | -  | -  |
| GK  | 50  | FISHER, Maddy  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
|  | 9  | MATHEIS, Mariah  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
|  | 11  | MCGRAW, Libby  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | 2  |
|  | 12  | BROWN, Liliana  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
|  | 16  | LYNCH, Natalia  | 0  | 1  | 0  | 1  | 1  | 1  | 0  | -  | 3  |
|  | 21  | RAUSA, Rachel  | 2  | 0  | 4  | 0  | 2  | 1  | 1  | 0-1  | 3  |
|  | 22  | SEIBEL, Hannah  | 3  | 1  | 6  | 0  | 1  | 0  | 0  | 2-2  | 1  |
|  | 25  | PERAGINE, Noelle  | 0  | 0  | 0  | 3  | 0  | 2  | 3  | -  | 1  |
| Â | Â | Totals......... Â | 16 Â | 5 Â | 38 Â | 16 Â | 17 Â | 14 Â | 12 Â | 4-7 Â | 21 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50  | FISHER, Maddy  | 31:34  | 5  | W  | 5  | 3  | 8  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | Total  |
| Georgetown  | 21  | 17  | 38  |
| George Washington  | 9  | 6  | 15  |
| SAVES BY PERIOD  | 1  | 2  | Total  |
| Georgetown  | 5  | 3  | 8  |
| George Washington  | 6  | 6  | 12  |
| GROUND BALLS BY PRD  | 1  | 2  | Total  |
| Georgetown  | 5  | 11  | 16  |
| George Washington  | 11  | 9  | 20  |
| FOULS BY PERIOD  | 1  | 2  | Total  |
| Georgetown  | 8  | 13  | 21  |
| George Washington  | 17  | 19  | 36  |
| DRAW CONTROLS BY PRD  | 1  | 2  | Total  |
| Georgetown  | 8  | 9  | 17  |
| George Washington  | 4  | 2  | 6  |
| TURNOVERS BY PRD  | 1  | 2  | Total  |
| Georgetown  | 7  | 7  | 14  |
| George Washington  | 9  | 9  | 18  |
| CLEARS BY PERIOD  | 1  | 2  | Total  |
| Georgetown  | 10-10  | 7-10  | 17-20  |
| George Washington  | 8-11  | 7-8  | 15-19  |
| FREE-POSITION SHOTS  | 1  | 2  | Total  |
| Georgetown  | 1-2  | 3-5  | 4-7  |
| George Washington  | 0-0  | 1-2  | 1-2  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Assists  | H-V  |
| 1.  | 1st  | 27:51  | GU  | WHITEHURST, Francesc  | GEBHARDT, Taylor  | 0-1  |
| 2.  |  | 26:18  | GU  | TUNNEY, Georgia  | Unassisted  | 0-2  |
| 3.  |  | 25:58  | GW  | Donohue, Jocelyn  | Quinn, Katie  | 1-2  |
| 4.  |  | 23:21  | GU  | SEIBEL, Hannah  | Free position shot  | 1-3  |
| 5.  |  | 21:41  | GW  | Donohue, Jocelyn  | Quinn, Katie  | 2-3  |
| 6.  |  | 19:45  | GU  | WHITEHURST, Francesc  | Unassisted  | 2-4  |
| 7.  |  | 16:04  | GU  | RAUSA, Rachel  | Unassisted  | 2-5  |
| 8.  |  | 11:49  | GU  | RAUSA, Rachel  | SEIBEL, Hannah  | 2-6  |
| 9.  |  | 8:10  | GU  | WHITEHURST, Francesc  | Unassisted  | 2-7  |
| 10.  |  | 3:51  | GW  | Donohue, Jocelyn  | Cassidy, Shea  | 3-7  |
| 11.  |  | 3:39  | GU  | CHENEY, Sarah  | TUNNEY, Georgia  | 3-8  |
| 12.  | 2nd  | 28:34  | GU  | GEBHARDT, Taylor  | Unassisted  | 3-9  |
| 13.  |  | 23:57  | GU  | SEIBEL, Hannah  | Free position shot  | 3-10  |
| 14.  |  | 22:40  | GW  | Lynch, Michaela  | Free position shot  | 4-10  |
| 15.  |  | 19:40  | GW  | Lynch, Michaela  | Donohue, Jocelyn  | 5-10  |
| 16.  |  | 17:25  | GU  | RYAN, Morgan  | WHITEHURST, Francesc  | 5-11  |
| 17.  |  | 6:15  | GU  | WHITEHURST, Francesc  | Unassisted  | 5-12  |
| 18.  |  | 5:35  | GU  | RYAN, Morgan  | LYNCH, Natalia  | 5-13  |
| 19.  |  | 5:25  | GU  | SEIBEL, Hannah  | Unassisted  | 5-14  |
| 20.  |  | 3:38  | GU  | WHITEHURST, Francesc  | Free position shot  | 5-15  |
| 21.  |  | 1:34  | GU  | LIOTTA, Liza  | Free position shot  | 5-16  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 12:54  | GW  | 22  | Kiernan, Caroline  | N/A  |  | YELLOW CARD  |
| 2nd  | 08:47  | GW  | 9  | Sands, Brooke  | N/A  |  | YELLOW CARD  |
|  | 06:01  | GW  | 23  | Donohue, Jocelyn  | N/A  |  | YELLOW CARD  |







