George Washington University Athletics
m tennis archive m tennis sched 2010 html
George Washington Men's Tennis Archive
2010-2011 SCHEDULE Overall 15-9 Conf. 6-0 Home 2-1 Away 9-8 Neutral 4-0 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| UVA Tournament | |||||
| 09/10/10 | UVA Tournament | Charlottesville, Va. | All Day | ||
| 09/11/10 | UVA Tournament | Charlottesville, Va. | All Day | More | |
| 09/12/10 | UVA Tournament | Charlottesville, Va. | All Day | More | |
| Georgetown Classic | |||||
| 09/17/10 | Georgetown Classic | Washington, DC | All Day | More | |
| 09/18/10 | Georgetown Classic | Washington, DC | All Day | More | |
| 09/19/10 | Georgetown Classic | Washington, DC | All Day | More | |
| USTA Collegiate Invitational | |||||
| 09/24/10 | USTA Collegiate Invitational | Flushing Meadows, NY | All Day | More | |
| 09/25/10 | USTA Collegiate Invitational | Flushing Meadows, NY | All Day | More | |
| 09/26/10 | USTA Collegiate Invitational | Flushing Meadows, NY | All Day | More | |
| ITA/D'Novo All-American Championships | |||||
| 10/02/10 | ITA/D'Novo All-American Championships | Tulsa, OK | All Day | Â | More |
| 10/03/10 | ITA/D'Novo All-American Championships | Tulsa, OK | All Day | Â | More |
| 10/04/10 | ITA/D'Novo All-American Championships | Tulsa, OK | All Day | Â | More |
| 10/05/10 | ITA/D'Novo All-American Championships | Tulsa, OK | All Day | Â | More |
| 10/06/10 | ITA All-American Championships | Tulsa, OK | All Day | More | |
| Navy Invitational | |||||
| 10/08/10 | Navy Invitational | Annapolis, MD | All Day | More | |
| 10/09/10 | Navy Invitational | Annapolis, MD | All Day | More | |
| 10/10/10 | Navy Invitational | Annapolis, MD | All Day | More | |
| USTA/ITA Atlantic Regional Championship | |||||
| 10/20/10 | USTA/ITA Atlantic Regional Championship | Charlottesville, Va. | All Day | More | |
| 10/21/10 | USTA/ITA Atlantic Regional Championship | Charlottesville, Va. | All Day | More | |
| 10/22/10 | USTA/ITA Atlantic Regional Championship | Charlottesville, Va. | All Day | More | |
| 10/23/10 | USTA/ITA Atlantic Regional Championship | Charlottesville, Va. | All Day | More | |
| 10/24/10 | USTA/ITA Atlantic Regional Championship | Charlottesville, Va. | All Day | More | |
| Harvard Winter Classic | |||||
| 01/21/11 | Harvard Winter Classic | Cambridge, MA | All Day | More | |
| 01/22/11 | Harvard Winter Classic | Cambridge, MA | All Day | More | |
| 01/23/11 | Harvard Winter Classic | Cambridge, MA | All Day | More | |
| 01/29/11 | at Maryland | College Park, MD | L, 6-1 | More | |
| 02/04/11 | at Old Dominion | Norfolk. VA | L, 4-3 | More | |
| 02/06/11 | vs. East Carolina | Woodbridge, VA - MCC | W, 4-3 | More | |
| 02/11/11 | at Penn | Philadelphia. PA | L, 4-3 | More | |
| 02/12/11 | at Temple * | Philadelphia. PA | W, 5-2 | More | |
| 02/13/11 | at No. 47 Columbia | New York, NY | L, 5-2 | More | |
| 02/19/11 | vs. Xavier * | Pittsburgh, PA | W, 4-3 | More | |
| 02/20/11 | at Duquesne * | Pittsburgh, PA | W, 5-2 | More | |
| 02/25/11 | at Charlotte * | Charlotte, NC | W, 6-1 | More | |
| 02/26/11 | at Elon | Elon, NC | L, 5-2 | More | |
| 03/05/11 | at Richmond * | Richmond, VA | W, 7-0 | More | |
| 03/06/11 | at No. 58 VCU | Richmond, VA | L, 6-1 | More | |
| 03/13/11 | at Florida Atlantic | Boca Raton, FL | W, 5-2 | More | |
| 03/19/11 | at No. 70 St. John's | New York, NY | W, 4-3 | More | |
| 03/23/11 | at Navy | Annapolis, MD | W, 6-1 | More | |
| 03/25/11 | at Longwood | Longwood, VA | W, 4-3 | More | |
| 03/26/11 | at No. 63 Radford | Radford, VA | L, 4-0 | More | |
| 03/27/11 | vs. Tennessee Tech | Radford, VA | cancelled | More | |
| 03/29/11 | vs. Saint Joseph's * | Washington, D.C. - Mount Vernon Tennis Center | W, 7-0 | More | |
| 04/03/11 | vs. Binghamton | Washington, D.C. - Mount Vernon Tennis Center | L, 4-3 | More | |
| 04/09/11 | at Georgetown | Washington, DC | W, 6-1 | More | |
| 04/10/11 | at James Madison | Harrisonburg. VA | cancelled | More | |
| Atlantic 10 Championship | |||||
| 04/15/11 | vs. Saint Joseph's | St. Louis, MO | W, 4-0 | More | |
| 04/16/11 | vs. Duquesne | St. Louis, MO | W, 4-0 | More | |
| 04/17/11 | vs. Xavier | St. Louis, MO | W, 4-0 | More | |
| NCAA Division I Men's Tennis Championships | |||||
| 05/13/11 | at No. 12 Duke | Durham, NC | L, 4-0 |  | Live Video  | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â










Maryland
Old Dominion
East Carolina
Penn
Temple *
No. 47 Columbia
Xavier *
Duquesne *
Charlotte *
Elon
Richmond *
No. 58 VCU
Florida Atlantic
No. 70 St. John's
Navy
Longwood
No. 63 Radford
Tennessee Tech
Saint Joseph's *
Binghamton
Georgetown
James Madison
No. 12 Duke