George Washington University Athletics
m squash archive m squash sched 2013 html
George Washington Men's Squash Archive
| Season |
2013-2014 SCHEDULE Overall 7-12 Home 3-1 Away 0-5 Neutral 4-6 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| 11/08/13 | vs. GEORGETOWN | WASHINGTON, DC | W, 9-0 | More | |
| 11/17/13 | vs. Johns Hopkins | Annapolis, MD | W, 9-0 | More | |
| Â | vs. Hobart | Annapolis, MD | W, 6-3 | More | |
| 11/23/13 | at Columbia | New York, NY | L, 9-0 | More | |
| 11/24/13 | at Penn | Philadelphia, PA | L, 7-2 | More | |
| 01/07/14 | vs. TRINITY | WASHINGTON, DC | L, 9-0 | More | |
| 01/15/14 | at NAVY | Annapolis, MD | L, 9-0 | More | |
| 01/17/14 | vs. Western Ontario | South Hadley, MA | L, 9-0 | More | |
| 01/18/14 | vs. Bates College | Amherst, MA | L, 8-1 | More | |
| 01/19/14 | at Amherst | Amherst, MA | L, 5-4 | More | |
| 01/24/14 | vs. Williams College | New Haven, CT | L, 7-2 | More | |
| 01/25/14 | vs. Bowdoin College | New Haven, CT | W, 5-4 | More | |
| 01/26/14 | vs. Middlebury | New Haven, CT | L, 6-3 | More | |
| 02/01/14 | at Drexel | Philadelphia, PA | Cancelled | More | |
| 02/07/14 | at Franklin & Marshall | Lancaster, PA | L, 9-0 | More | |
| 02/08/14 | vs. VIRGINIA | WASHINGTON, DC | W, 9-0 | More | |
| Â | vs. Bucknell | WASHINGTON, DC | W, 9-0 | More | |
| 02/14/14 | vs. Bowdoin College (CSA Team Nationals) | Boston, MA | W, 5-4 | More | |
| 02/15/14 | vs. Middlebury (CSA Team Nationals) | Boston, MA | L, 7-2 | More | |
| 02/16/14 | vs. Wesleyan (CSA Team Nationals) | Boston, MA | L, 6-3 | More | |
| 02/20/14 | CSA Team Nationals | Hartford, CT | TBA | More | |
| 02/28/14 | CSA Individual Nationals | Philadelphia, PA | TBA | More | |
| 03/01/14 | CSA Individual Nationals | Philadelphia, PA | TBA | More | |
| 03/02/14 | CSA Individual Nationals | Philadelphia, PA | TBA | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â











GEORGETOWN
Johns Hopkins
Hobart
Columbia
Penn
NAVY
Western Ontario
Bates College
Amherst
Williams College
Drexel
Franklin & Marshall
VIRGINIA
Bucknell
Wesleyan (CSA Team Nationals)