George Washington University Athletics
Game Center for Women's Basketball at Quinnipiac on 12/7/2019
Record: 6-3,0-0 Atlantic 10vs

GWU
QU

Record: 1-5,0-0 MAAC
78
Final
Dec. 7th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 23 | 17 | 23 | 78 |
![]() | 22 | 17 | 8 | 20 | 67 |
| Full Box Score | |||||
Game Info
December 07, 2019
2 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-51 | 25-68 |
|---|---|---|
Field Goal Percentage | 52.9% | 36.8% |
Three Point: Made-Attempted | 7-18 | 7-25 |
Three Point Percentage | 38.9% | 28.0% |
Free Throws: Made-Attempted | 17-27 | 10-19 |
Free Throw Percentage | 63.0% | 52.6% |
Rebounds | 38 | 31 |
Assists | 12 | 12 |
Turnovers | 15 | 8 |
Blocks | 5 | 3 |
Steals | 3 | 6 |
Game Leaders
Game Info
December 07, 2019
2 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















