George Washington University Athletics
Game Center for Women's Basketball vs Princeton on 11/10/2019
Record: 2-0,0-0 Ivy Leaguevs

PU
GWU

Record: 1-1,0-0 Atlantic 10
75
Final
Nov. 10th
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 16 | 24 | 22 | 75 |
![]() | 14 | 13 | 9 | 14 | 50 |
| Full Box Score | |||||
Game Info
November 10, 2019
12 p.m.
Charles E. Smith Center
Washington, DC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-60 | 19-56 |
|---|---|---|
Field Goal Percentage | 45.0% | 33.9% |
Three Point: Made-Attempted | 8-18 | 4-14 |
Three Point Percentage | 44.4% | 28.6% |
Free Throws: Made-Attempted | 13-23 | 8-15 |
Free Throw Percentage | 56.5% | 53.3% |
Rebounds | 47 | 30 |
Assists | 16 | 6 |
Turnovers | 19 | 20 |
Blocks | 4 | 1 |
Steals | 16 | 6 |
Game Leaders
Game Info
November 10, 2019
12 p.m.
Charles E. Smith Center
Washington, DC

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















