George Washington University Athletics
George Washington vs James Madison
3/18/2026
3:00 PM
George Washington
8-11

7
Final
12

James Madison
11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | |
| 0 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | X | 12 | 12 | 2 |
Win: Brode Susce (1-0)Loss: Carey, Aidan (0-1)
Scoring Summary
Team | GEORGE W | JAMES MA |
|---|---|---|
2nd Jack Kent doubled down the 3b line, RBI (1-1 BK); Conlon Walker scored. | 1 | 0 |
2nd Jack Kent scored on a wild pitch. | 2 | 0 |
2nd Robbie Lavey doubled to right center, RBI (1-0 B); Connor Jones scored. | 3 | 0 |
2nd Wyatt Campbell singled up the middle, RBI (3-2 BBBKF); Jack Cannizzaro advanced to second; Clay Thompson scored. | 3 | 1 |
2nd Jack Anderson grounded into double play 3b to 1b (1-2 KSB); Ben Barrow advanced to second; Wyatt Campbell out on the play; Jack Cannizzaro scored. | 3 | 2 |
2nd Kyle Langley singled through the left side, RBI (0-0); Ben Barrow scored. | 3 | 3 |
3rd Luke Maltacea grounded out to ss, RBI (1-2 FBF); Conlon Walker advanced to second; Nick Mullen scored. | 4 | 3 |
4th Nick Mullen flied out to lf, sacrifice fly, RBI (1-2 FSB); Cristino Tufano scored. | 5 | 3 |
4th Kyle Langley singled through the left side, 2 RBI (3-1 KBBB); Ben Barrow scored; Cameron Aycock scored. | 5 | 5 |
4th Ike Schmidly tripled to left center, RBI (2-2 BSKB); Kyle Langley scored. | 5 | 6 |
4th Reece Moody singled through the right side, RBI (0-1 K); Ike Schmidly scored. | 5 | 7 |
5th Jack Kent singled, bunt, RBI (0-0); Luke Maltacea advanced to second; Conlon Walker scored. | 6 | 7 |
5th Ben Barrow singled to pitcher, bunt, RBI (0-1 F); Wyatt Campbell advanced to second; Cameron Aycock scored. | 6 | 8 |
6th Wyatt Campbell hit by pitch, RBI (2-1 SBH); Clay Thompson advanced to second; Jack Guerrero advanced to third; Ike Schmidly scored. | 6 | 9 |
6th Ben Barrow tripled to left center, 3 RBI (3-2 BSBKFB); Wyatt Campbell scored; Clay Thompson scored; Jack Guerrero scored. | 6 | 12 |
9th Conlon Walker singled to center field, RBI (3-1 BBKB); Nick Mullen scored, unearned. | 7 | 12 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Jones | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Lavey | DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Charlie Rogan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Wenz | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mullen | SS | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Charlie Walsh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Michael Bravette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conlon Walker | RF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Luke Maltacea | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Kent | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Christian Dewey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Peitz | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristino Tufano | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Liam Thyen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Oppenheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Aponick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Nadel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Knighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 5 | 0 | 5 | 11 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Langley | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Ike Schmidly | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Reece Moody | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jack Guerrero | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Clay Thompson | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Cannizzaro | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Aycock | PH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Wyatt Campbell | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Keegan Haesler | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Barrow | C | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Ryan Gocio | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Anderson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Adam Horvath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Muscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Polley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brode Susce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Strohecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 11 | 4 | 0 | 6 | 9 |
Batting
3B: Ike Schmidly (1); Cameron Aycock (1); Ben Barrow (1)
Baserunning
SB: Kyle Langley (1); Ike Schmidly (2); Reece Moody (1); Cameron Aycock (3); Keegan Haesler (1); Ben Barrow (1)
HBP: Ike Schmidly (1); Clay Thompson (2); Jack Cannizzaro (1); Wyatt Campbell (1); Ben Barrow (1)
Fielding
E: Adam Horvath (1); Brode Susce (1)
DP: Wyatt Campbell (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Thyen | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 0 | 3 | 44 |
| Aidan Carey | 1.2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 38 |
| Drew Oppenheim | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
| Jonas Aponick | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Drew Harris | 1.0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 8 | 0 | 2 | 32 |
| Jasper Nadel | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| Henry Knighton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
| Totals | 12 | 12 | 12 | 4 | 6 | 4 | 0 | 6 | 0 | 35 | 45 | 7 | 10 | 176 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Horvath | 1.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 46 |
Tyler Muscar | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Griffin Polley | 1.1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 0 | 4 | 34 |
Brode Susce | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 25 |
Jonathan Strohecker | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 24 |
Bryce Greene | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 30 |
| Totals | 10 | 7 | 6 | 5 | 5 | 1 | 1 | 3 | 0 | 35 | 45 | 8 | 14 | 165 |
Win: Brode Susce (1-0)
Loss: Carey, Aidan (0-1)
HBP: Thyen, Liam (2); Carey, Aidan (1); Harris, Drew (3)
;
Griffin Polley (2); Jonathan Strohecker (1)
PB:
Ryan Gocio (1)




























